| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW8 | 1 | — | 11 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | 1 | — | — | — | -0.5 |
| GW9 | 1 | 1 | 62 | — | — | 1 | — | — | 1 | 1 | — | — | — | — | — | — | — | 7 | — | — | — | 1 | 3.0 |
| GW10 | 1 | 1 | 73 | — | — | 1 | — | — | — | — | — | — | 2 | — | 1 | — | 1 | 7 | — | — | — | 2 | 4.5 |
| GW11 | 1 | 1 | 45 | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | 1 | 8 | — | — | — | — | 1.5 |
| GW12 | 1 | — | 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 4 | — | — | — | 1 | 1.0 |
| GW13 | 1 | 1 | 90 | — | — | — | — | — | 1 | — | 1 | — | 2 | 1 | 3 | — | 2 | 15 | 4 | — | — | — | -1.5 |
| GW14 | 1 | 1 | 77 | — | — | 1 | — | — | 2 | — | — | — | 2 | 3 | 3 | — | 1 | 10 | — | — | — | 1 | 5.5 |
| GW15 | 1 | 1 | 74 | — | — | 1 | — | — | — | 1 | — | — | — | — | 3 | — | — | 17 | 1 | 1 | — | 1 | 3.5 |
| GW16 | 1 | 1 | 80 | — | — | 1 | 1 | — | 1 | — | — | 1 | — | 4 | — | — | 3 | 19 | — | — | — | 2 | 10.0 |
| GW17 | 1 | 1 | 80 | — | — | 1 | — | — | — | — | — | — | 2 | — | — | — | 2 | 7 | 4 | 1 | — | — | 5.0 |
| GW18 | 1 | 1 | 63 | — | — | 1 | — | — | 1 | 1 | — | — | 3 | — | — | — | — | 14 | — | — | — | 1 | 4.5 |
| GW19 | 1 | — | 23 | — | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | 7 | — | — | — | 1 | 2.5 |
| GW20 | 1 | — | 71 | — | — | 1 | — | — | 1 | — | — | 2 | — | 5 | 2 | — | 1 | 16 | 1 | — | — | — | 8.0 |
| GW21 | 1 | 1 | 67 | — | — | 1 | — | — | 2 | — | 1 | — | 1 | — | 2 | — | 2 | 10 | — | — | — | 1 | 0.5 |
| GW22 | 1 | 1 | 90 | — | — | 2 | — | — | — | — | — | — | 2 | 1 | 1 | — | 2 | 18 | — | — | — | — | 5.5 |
| GW24 | 1 | 1 | 68 | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | 2 | 11 | — | — | — | — | 1.0 |
| GW25 | 1 | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 1 | 1.0 |
| GW26 | 1 | — | 20 | — | — | 1 | — | — | 1 | — | — | 1 | 1 | — | 3 | — | — | 12 | — | — | — | 1 | 3.0 |
| GW27 | 1 | 1 | 68 | 1 | — | 1 | 1 | — | 2 | — | — | — | 1 | — | — | 1 | 3 | 7 | 1 | 1 | — | — | 14.5 |
| GW28 | 1 | 1 | 58 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 | 5 | 2 | — | — | 1 | 3.0 |
| GW29 | 1 | 1 | 43 | — | — | — | — | 1 | 2 | — | — | — | 1 | — | 2 | — | 1 | 5 | — | — | — | — | 0.5 |
| GW30 | 1 | — | 15 | — | 1 | 1 | — | — | 1 | — | — | — | — | 1 | — | 1 | — | 8 | — | — | — | — | 9.0 |
| GW31 | 1 | — | 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 3 | 1 | — | — | — | 0.0 |
| GW32 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | — | — | 1 | 1 | 1 | 1 | — | 1 | 17 | — | — | — | — | 6.0 |
| GW33 | 1 | 1 | 57 | — | — | — | — | — | 2 | — | — | — | — | 1 | 1 | — | 1 | 9 | 1 | — | — | 1 | 1.5 |
| GW34 | 1 | 1 | 45 | — | — | — | — | — | — | — | — | — | 3 | 1 | 2 | — | — | 21 | 1 | — | — | — | 1.5 |
| GW35 | 1 | 1 | 67 | — | — | — | — | — | — | 1 | 1 | 2 | 1 | 4 | — | — | — | 22 | 2 | 1 | 1 | 1 | 7.5 |
| GW36 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | 3 | 2 | 8 | — | 1 | 23 | — | — | — | 1 | 2.5 |
| GW37 | 1 | 1 | 69 | — | — | — | — | — | — | — | — | — | 2 | 3 | 1 | — | 2 | 17 | — | — | — | — | 3.5 |
| GW38 | 1 | — | 17 | — | — | — | — | — | — | — | — | — | 3 | — | 1 | — | — | 7 | 1 | — | — | 1 | 2.0 |
| Total | 30 | 21 | 1670 | 1 | 1 | 19 | 3 | 1 | 18 | 4 | 3 | 7 | 32 | 28 | 37 | 2 | 31 | 328 | 20 | 4 | 1 | 18 | 109.5 |
| Pts | — | — | — | +9.0 | +6.0 | +38.0 | +3.0 | +1.0 | — | — | -6.0 | +7.0 | +32.0 | +14.0 | -18.5 | — | — | — | — | +8.0 | — | +18.0 | 109.5 |
| % of Total | — | — | — | 8% | 5% | 35% | 3% | 1% | — | — | -5% | 6% | 29% | 13% | -17% | — | — | — | — | 7% | — | 16% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players