| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 17 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 2 | — | — | — | — | 0.5 |
| GW2 | 1 | — | 5 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 2.0 |
| GW5 | 1 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 |
| GW7 | 1 | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — | — | — | 0.0 |
| GW8 | 1 | 1 | 77 | — | — | — | — | 5 | 1 | — | — | 2 | 1 | 1 | — | — | 14 | — | — | — | — | 2.5 |
| GW9 | 1 | 1 | 90 | 2 | 1 | — | — | 2 | — | — | — | 6 | 1 | 1 | 2 | 2 | 17 | 3 | 3 | — | 1 | 30.5 |
| GW10 | 1 | 1 | 76 | — | — | — | — | — | — | 1 | — | 4 | — | 2 | — | 2 | 18 | 1 | — | — | — | -1.0 |
| GW11 | 1 | 1 | 71 | 1 | — | — | 2 | 1 | — | 1 | — | 3 | — | 1 | 1 | 1 | 11 | 2 | 1 | — | — | 12.0 |
| GW12 | 1 | 1 | 72 | — | 1 | — | — | 1 | — | — | — | 4 | — | 2 | — | 1 | 9 | 2 | — | — | — | 3.0 |
| GW13 | 1 | 1 | 90 | 1 | — | — | — | 2 | — | — | — | 3 | — | — | 1 | 3 | 13 | 3 | 2 | — | — | 14.5 |
| GW14 | 1 | 1 | 59 | — | — | — | — | 2 | — | — | — | 2 | — | 1 | — | 1 | 12 | 1 | 1 | — | — | 2.5 |
| GW15 | 1 | — | 4 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | 2 | 3 | 1 | — | — | 11.0 |
| GW16 | 1 | — | 28 | — | — | — | — | — | — | — | 1 | — | — | 1 | — | — | 7 | 1 | 1 | — | — | 2.5 |
| GW17 | 1 | 1 | 65 | — | — | — | — | — | 1 | 1 | — | 4 | — | — | — | — | 14 | — | — | — | 2 | 3.0 |
| GW18 | 1 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| GW24 | 1 | — | 27 | — | — | 1 | — | — | — | — | — | — | — | 1 | — | 1 | 3 | 1 | — | — | — | 0.5 |
| GW25 | 1 | 1 | 67 | — | — | — | — | 1 | — | — | — | 3 | — | — | — | 2 | 14 | 7 | 2 | — | — | 5.5 |
| GW26 | 1 | 1 | 73 | — | — | — | — | 3 | — | — | — | 6 | — | — | — | 2 | 10 | 1 | — | — | — | 3.0 |
| GW27 | 1 | 1 | 90 | 1 | 1 | 3 | — | 3 | — | — | — | 4 | — | — | 1 | 1 | 8 | 1 | 1 | — | — | 18.0 |
| GW28 | 1 | 1 | 89 | 1 | — | 1 | — | 1 | — | — | — | 2 | 1 | 1 | 1 | 3 | 13 | 3 | 1 | — | 1 | 14.5 |
| GW30 | 1 | 1 | 88 | — | 2 | — | 2 | 1 | 1 | — | — | 3 | — | 2 | — | — | 16 | 4 | 1 | — | 1 | 9.5 |
| GW31 | 1 | 1 | 90 | 1 | 2 | — | — | 2 | — | — | — | 3 | — | — | 1 | 3 | 11 | 3 | 2 | — | 1 | 19.5 |
| GW32 | 1 | 1 | 90 | — | — | 1 | — | 1 | — | — | — | 3 | 1 | — | — | 2 | 13 | 5 | 2 | — | — | 7.5 |
| GW33 | 1 | 1 | 84 | 1 | — | 1 | — | 3 | — | — | — | 3 | — | 3 | 1 | 3 | 11 | 1 | 1 | — | — | 12.0 |
| GW34 | 1 | 1 | 82 | — | — | — | — | 3 | — | — | — | 1 | — | — | — | 1 | 8 | 2 | — | — | — | 0.5 |
| GW35 | 1 | 1 | 76 | — | 1 | — | 1 | 1 | — | — | — | 1 | — | — | — | 3 | 8 | — | — | — | — | 3.5 |
| GW36 | 1 | 1 | 79 | 1 | — | — | — | — | — | 1 | — | 1 | — | — | 1 | 2 | 8 | 5 | 1 | 1 | 2 | 11.5 |
| GW37 | 1 | 1 | 90 | — | 1 | — | — | 2 | — | 1 | — | 4 | — | 1 | — | 1 | 14 | — | — | 1 | 2 | 3.5 |
| GW38 | 1 | 1 | 85 | 1 | — | — | — | 3 | — | — | — | 5 | — | — | 1 | 1 | 16 | 2 | 1 | — | — | 13.5 |
| Total | 29 | 21 | 1778 | 11 | 10 | 7 | 5 | 37 | 3 | 5 | 1 | 68 | 4 | 17 | 11 | 35 | 277 | 53 | 21 | 2 | 10 | 205.5 |
| Pts | — | — | — | +99.0 | +20.0 | +7.0 | +5.0 | — | — | -10.0 | +1.0 | +68.0 | +2.0 | -8.5 | — | — | — | — | +42.0 | — | +10.0 | 205.5 |
| % of Total | — | — | — | 48% | 10% | 3% | 2% | — | — | -5% | 0% | 33% | 1% | -4% | — | — | — | — | 20% | — | 5% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players