| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | — | — | 3 | — | 1 | 3 | — | — | — | — | 4 | 13 | — | 3 | — | — | — | -0.5 |
| GW2 | 1 | 1 | 88 | — | — | 4 | — | — | — | 1 | — | — | — | — | 1 | — | — | 14 | — | — | — | — | — | 7.5 |
| GW3 | 1 | 1 | 81 | 1 | — | 2 | — | 1 | 1 | 1 | — | 2 | — | — | — | 1 | — | 18 | — | 5 | 2 | — | — | 19.0 |
| GW4 | 1 | 1 | 89 | — | — | — | — | — | 1 | — | — | 2 | 1 | — | 2 | — | 1 | 21 | 1 | 3 | 1 | — | — | 5.0 |
| GW5 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | 1 | — | 1 | — | 1 | — | — | — | 12 | — | 1 | — | — | 1 | 3.5 |
| GW6 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | 1 | — | 2 | — | 2 | 12 | — | 1 | — | — | — | 2.0 |
| GW7 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | 1 | 1 | — | — | — | 1 | 14 | — | 2 | 1 | — | — | 5.5 |
| GW10 | 1 | — | 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 0.0 |
| GW11 | 1 | 1 | 77 | — | — | 1 | — | — | 2 | — | — | — | — | — | — | — | 3 | 15 | — | 2 | — | — | — | 2.0 |
| GW12 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | 4 | — | — | — | — | 2 | 13 | — | 6 | 2 | — | 1 | 7.0 |
| GW13 | 1 | 1 | 80 | — | — | — | — | — | 1 | — | — | 2 | — | — | 2 | — | 3 | 15 | — | 3 | 2 | — | — | 4.0 |
| GW14 | 1 | — | 29 | — | — | 2 | — | — | — | — | — | 1 | — | — | 6 | — | 1 | 10 | — | — | — | — | — | 1.5 |
| GW15 | 1 | 1 | 87 | — | — | — | — | — | — | 1 | — | 3 | — | — | 1 | — | — | 18 | — | 1 | — | — | — | 1.0 |
| GW16 | 1 | 1 | 78 | 1 | — | — | — | — | — | — | — | — | 2 | — | 1 | 1 | 3 | 11 | — | 2 | 1 | — | — | 12.5 |
| GW17 | 1 | 1 | 63 | — | — | 2 | — | — | — | 1 | — | — | — | — | 3 | — | — | 11 | — | — | — | — | 1 | 3.5 |
| GW18 | 1 | — | 45 | — | — | — | — | — | — | — | — | 2 | 1 | — | — | — | 2 | 11 | — | 2 | — | — | — | 2.0 |
| GW19 | 1 | 1 | 82 | — | — | 1 | — | — | 1 | — | — | 2 | — | — | 1 | — | 2 | 16 | — | 2 | 1 | — | — | 4.5 |
| GW20 | 1 | 1 | 74 | 1 | — | 1 | 1 | — | 2 | — | — | 3 | — | — | 5 | 1 | 3 | 6 | — | 2 | 1 | — | — | 13.0 |
| GW21 | 1 | 1 | 64 | 1 | — | 1 | 1 | — | — | — | — | — | — | — | 2 | 1 | 1 | 9 | — | 2 | 1 | — | — | 13.0 |
| GW22 | 1 | 1 | 90 | — | — | — | — | 1 | 1 | — | — | 1 | 1 | — | — | — | 1 | 13 | — | 4 | 1 | — | — | 4.5 |
| GW23 | 1 | 1 | 89 | 1 | — | 2 | 1 | — | 1 | — | — | 2 | 1 | — | — | 1 | 2 | 16 | — | 3 | 1 | — | — | 18.0 |
| GW24 | 1 | 1 | 85 | — | — | 1 | — | — | 3 | 1 | — | 2 | 1 | — | 1 | — | — | 13 | — | — | — | — | — | 3.5 |
| GW25 | 1 | 1 | 89 | — | — | 3 | — | — | 1 | — | — | 3 | — | — | 1 | — | 1 | 12 | — | 4 | 2 | — | — | 11.0 |
| GW26 | 1 | 1 | 58 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 | 11 | — | 2 | 2 | — | — | 4.0 |
| GW27 | 1 | 1 | 80 | — | — | — | — | 1 | — | 1 | — | — | 1 | — | 2 | — | — | 11 | — | — | — | — | — | 1.0 |
| GW28 | 1 | — | 40 | 1 | — | — | — | — | — | — | — | 2 | — | — | 1 | 1 | — | 6 | — | 1 | 1 | — | — | 11.5 |
| GW29 | 1 | 1 | 80 | — | — | 2 | — | — | 1 | 1 | — | 2 | 1 | — | — | — | — | 18 | — | — | — | — | — | 6.0 |
| GW30 | 1 | 1 | 90 | — | — | — | — | — | — | 1 | — | 1 | 1 | 1 | 1 | — | — | 12 | — | 6 | 2 | — | — | 5.0 |
| GW31 | 1 | 1 | 90 | — | — | — | — | — | 3 | — | — | 1 | 1 | — | 2 | — | 2 | 20 | 1 | 1 | — | — | — | 2.5 |
| GW32 | 1 | 1 | 89 | — | 1 | 1 | 1 | 1 | 1 | — | — | 1 | — | — | — | 1 | 1 | 11 | — | 1 | 1 | — | — | 12.5 |
| GW33 | 1 | 1 | 89 | — | — | 1 | — | — | 1 | — | — | 1 | — | — | — | — | 1 | 13 | — | 2 | — | — | 1 | 3.5 |
| GW34 | 1 | 1 | 90 | — | — | 2 | — | — | 2 | — | 1 | 2 | — | — | 2 | — | 2 | 19 | — | 2 | — | 1 | — | 2.0 |
| GW35 | 1 | 1 | 80 | — | — | 1 | 2 | — | — | 1 | — | — | 1 | — | 2 | — | — | 16 | — | 2 | — | — | — | 4.0 |
| GW36 | 1 | 1 | 43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | 1 | — | — | 1 | 1.0 |
| GW37 | 1 | 1 | 89 | — | — | 1 | — | 2 | 2 | 1 | — | 2 | 1 | — | 1 | — | — | 17 | — | 3 | — | — | — | 5.5 |
| GW38 | 1 | 1 | 73 | — | — | — | 2 | — | — | — | — | 1 | 1 | — | — | — | 1 | 12 | — | 1 | — | — | — | 3.5 |
| Total | 36 | 32 | 2759 | 6 | 1 | 31 | 8 | 6 | 29 | 11 | 2 | 47 | 16 | 2 | 39 | 7 | 40 | 465 | 2 | 70 | 22 | 1 | 5 | 205.0 |
| Pts | — | — | — | +54.0 | +6.0 | +62.0 | +8.0 | +6.0 | — | — | -4.0 | +47.0 | +8.0 | — | -19.5 | — | — | — | +4.0 | — | +44.0 | — | +5.0 | 205.0 |
| % of Total | — | — | — | 26% | 3% | 30% | 4% | 3% | — | — | -2% | 23% | 4% | — | -10% | — | — | — | 2% | — | 21% | — | 2% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players