| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | 0.0 |
| GW3 | 1 | — | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 1 | — | — | — | 0.0 |
| GW4 | 1 | 1 | 79 | — | — | — | — | — | — | 1 | — | — | 1 | 1 | — | — | — | 12 | 1 | — | — | — | 1.5 |
| GW6 | 1 | — | 6 | — | — | — | — | — | — | — | — | 1 | — | 1 | 1 | — | — | 2 | — | — | — | 1 | 2.5 |
| GW7 | 1 | 1 | 73 | 1 | — | — | — | — | 2 | — | — | — | 1 | — | — | 1 | 1 | 7 | 2 | 1 | — | — | 11.5 |
| GW8 | 1 | 1 | 60 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 6 | — | — | — | 1 | 0.5 |
| GW9 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| GW11 | 1 | — | 11 | 1 | — | — | — | — | — | — | — | — | 1 | — | — | 1 | 1 | 5 | 2 | 1 | — | — | 11.5 |
| GW13 | 1 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | 0.0 |
| GW14 | 1 | — | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 9 | — | — | — | — | 0.0 |
| GW16 | 1 | — | 10 | — | — | 1 | — | — | — | — | — | — | 1 | 1 | — | — | — | 4 | — | — | — | — | 3.5 |
| GW19 | 1 | — | 10 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 3 | — | — | — | — | 0.0 |
| GW20 | 1 | 1 | 88 | — | — | — | — | — | 2 | — | — | — | 1 | 1 | 2 | — | 1 | 21 | 2 | 1 | — | — | 2.5 |
| GW21 | 1 | 1 | 90 | 1 | — | 3 | — | — | — | — | — | 1 | — | 6 | 1 | 1 | 3 | 26 | 2 | 1 | — | 2 | 25.5 |
| GW22 | 1 | 1 | 62 | — | — | 2 | — | — | — | — | — | — | — | 2 | 2 | — | 1 | 18 | 3 | — | — | 1 | 6.0 |
| GW23 | 1 | — | 12 | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | — | 8 | 1 | 1 | — | — | 3.0 |
| GW24 | 1 | — | 22 | — | — | 1 | — | — | — | — | — | — | 1 | — | 1 | — | — | 10 | — | — | — | — | 2.0 |
| GW25 | 1 | — | 10 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | 1 | 3 | 1 | — | — | — | 0.5 |
| GW26 | 1 | — | 55 | — | — | 2 | — | — | — | — | — | 1 | 1 | 2 | 4 | — | 2 | 15 | 6 | — | — | 1 | 6.5 |
| GW27 | 1 | — | 8 | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | 1 | 4 | — | — | — | — | 3.0 |
| GW28 | 1 | — | 32 | — | — | 1 | — | 1 | — | — | — | — | — | 2 | 1 | — | — | 8 | — | — | — | — | 4.5 |
| GW29 | 1 | 1 | 90 | — | — | 4 | 1 | — | — | — | — | 1 | 3 | 4 | 3 | — | 3 | 16 | 3 | 1 | — | — | 16.0 |
| GW30 | 1 | 1 | 75 | — | — | 3 | 1 | — | 2 | — | — | 1 | — | 4 | 6 | — | 1 | 13 | 1 | — | — | 2 | 11.0 |
| GW31 | 1 | 1 | 67 | — | — | 2 | — | — | — | — | — | — | — | 4 | 1 | — | 2 | 23 | 2 | 1 | — | 1 | 10.5 |
| GW32 | 1 | — | 29 | — | — | 1 | — | — | — | — | — | 1 | — | — | 4 | — | — | 8 | — | — | — | — | 1.0 |
| GW33 | 1 | — | 33 | — | — | 1 | — | — | 1 | — | — | 1 | — | 2 | 1 | — | 1 | 9 | — | — | — | — | 4.5 |
| GW34 | 1 | — | 45 | — | — | — | 1 | — | 1 | — | — | — | 1 | 3 | 2 | — | — | 9 | 1 | — | — | 1 | 4.5 |
| GW35 | 1 | 1 | 89 | — | 1 | 2 | 1 | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | — | 29 | 1 | — | 1 | — | 12.0 |
| GW36 | 1 | 1 | 85 | 1 | — | 1 | 1 | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 2 | 1 | — | — | 16.0 |
| GW37 | 1 | 1 | 90 | — | — | 1 | — | 1 | 2 | — | — | 1 | 1 | 1 | 3 | — | 2 | 35 | 2 | — | — | — | 4.0 |
| GW38 | 1 | 1 | 73 | — | — | 4 | 1 | — | — | 1 | — | — | 1 | 1 | 2 | — | — | 27 | 2 | — | — | 1 | 10.5 |
| Total | 31 | 13 | 1343 | 4 | 1 | 30 | 6 | 2 | 12 | 3 | 1 | 12 | 16 | 39 | 39 | 5 | 23 | 359 | 35 | 8 | 1 | 11 | 174.5 |
| Pts | — | — | — | +36.0 | +6.0 | +60.0 | +6.0 | +2.0 | — | — | -2.0 | +12.0 | +16.0 | +19.5 | -19.5 | — | — | — | — | +16.0 | — | +11.0 | 174.5 |
| % of Total | — | — | — | 21% | 3% | 34% | 3% | 1% | — | — | -1% | 7% | 9% | 11% | -11% | — | — | — | — | 9% | — | 6% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players