| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 79 | — | — | 3 | 4 | — | 2 | 1 | 1 | — | 1 | — | — | 1 | — | — | 70 | — | — | 1 | 16.0 |
| GW2 | 1 | — | 22 | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | 27 | — | — | — | 3.0 |
| GW3 | 1 | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 6 | 1 | 1 | — | 1.5 |
| GW4 | 1 | — | 45 | — | — | — | — | — | 2 | — | — | — | 1 | 1 | — | — | — | 1 | 34 | 1 | — | — | 0.5 |
| GW5 | 1 | 1 | 90 | — | 1 | 2 | 2 | — | 4 | — | — | 1 | 3 | 1 | — | 1 | 1 | 2 | 48 | — | — | 2 | 16.5 |
| GW6 | 1 | 1 | 90 | — | — | 1 | 3 | — | 1 | — | 1 | 1 | 2 | 1 | — | — | — | 3 | 46 | 2 | 1 | — | 3.2 |
| GW7 | 1 | 1 | 90 | — | — | 2 | 2 | 1 | 2 | — | — | — | 2 | — | — | — | — | 1 | 61 | — | — | 3 | 10.5 |
| GW8 | 1 | 1 | 90 | 1 | 1 | 2 | 1 | — | 1 | 1 | — | — | 1 | 1 | 1 | 2 | 2 | — | 49 | 3 | 2 | 1 | 34.2 |
| GW9 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | 1 | 2 | 1 | — | — | — | 2 | 100 | — | — | 3 | 5.0 |
| GW10 | 1 | 1 | 90 | — | — | 1 | 3 | 1 | 2 | 1 | — | 1 | 1 | — | 1 | 2 | — | — | 50 | 2 | — | 2 | 15.5 |
| GW11 | 1 | — | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 | — | — | — | 0.0 |
| GW12 | 1 | 1 | 45 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 41 | — | — | 1 | 1.2 |
| GW13 | 1 | 1 | 90 | — | 1 | 2 | 1 | — | 1 | — | — | 2 | 5 | 1 | — | — | 1 | 1 | 31 | 1 | — | 1 | 19.2 |
| GW15 | 1 | 1 | 90 | — | — | — | 2 | 1 | 2 | 1 | — | — | 3 | — | 1 | 1 | — | — | 64 | — | — | 1 | 13.0 |
| GW16 | 1 | 1 | 90 | — | — | 1 | 2 | — | — | 1 | — | — | 1 | — | 1 | 2 | — | — | 69 | 2 | 1 | — | 12.0 |
| GW17 | 1 | 1 | 90 | 1 | — | — | 1 | — | 1 | — | — | — | 2 | — | — | 1 | 1 | 2 | 50 | 2 | 1 | 2 | 12.8 |
| GW18 | 1 | 1 | 90 | — | 1 | 3 | 2 | — | 1 | — | 1 | 1 | — | — | — | — | 1 | 2 | 62 | 2 | — | 6 | 16.2 |
| GW19 | 1 | — | 45 | — | — | — | — | — | 1 | — | — | — | 1 | 1 | — | — | — | — | 24 | — | — | 1 | 3.2 |
| GW20 | 1 | 1 | 90 | — | — | — | 2 | — | 1 | — | 1 | — | 1 | — | — | — | — | 1 | 48 | — | — | 1 | 0.2 |
| GW21 | 1 | — | 25 | — | — | 1 | — | 2 | 3 | — | — | — | — | — | — | — | — | 1 | 23 | — | — | — | 2.8 |
| GW22 | 1 | 1 | 85 | — | — | — | 2 | — | 4 | 1 | — | — | — | — | — | — | — | — | 38 | — | — | 2 | 11.0 |
| GW23 | 1 | 1 | 81 | — | — | 1 | — | 1 | 3 | 1 | — | 1 | — | 1 | — | 1 | — | — | 69 | — | — | 1 | 12.2 |
| GW24 | 1 | — | 9 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 12 | — | — | — | 1.0 |
| GW27 | 1 | 1 | 89 | — | — | — | 1 | — | 2 | 1 | — | — | 1 | — | — | — | — | — | 43 | — | — | 1 | 9.5 |
| GW28 | 1 | 1 | 90 | — | — | 2 | — | — | 3 | — | — | 1 | 1 | — | — | — | — | 2 | 53 | — | — | 3 | 5.8 |
| GW29 | 1 | 1 | 90 | — | — | — | 3 | — | — | — | — | — | 1 | 2 | — | — | — | 1 | 61 | 1 | — | — | 4.0 |
| GW30 | 1 | 1 | 90 | — | — | 4 | 1 | — | 2 | — | — | 3 | — | — | — | 1 | — | 1 | 77 | 4 | — | — | 10.0 |
| GW36 | 1 | — | 27 | — | — | — | 1 | — | 2 | — | — | — | 1 | 1 | — | — | — | — | 28 | — | — | 1 | 4.5 |
| GW38 | 1 | — | 38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24 | 1 | 1 | — | 2.0 |
| Total | 29 | 20 | 1962 | 2 | 4 | 27 | 33 | 6 | 41 | 8 | 4 | 13 | 31 | 11 | 4 | 13 | 6 | 20 | 1324 | 22 | 7 | 33 | 246.8 |
| Pts | — | — | — | +20.0 | +28.0 | +54.0 | +33.0 | +6.0 | +10.2 | +24.0 | -8.0 | +13.0 | +31.0 | +5.5 | +12.0 | -6.5 | — | -40.0 | — | — | +14.0 | +33.0 | 246.8 |
| % of Total | — | — | — | 8% | 11% | 22% | 13% | 2% | 4% | 10% | -3% | 5% | 13% | 2% | 5% | -3% | — | -16% | — | — | 6% | 13% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players