| GW | GP | GS | MIN | G | A | KP | INT | CLR | CS | ACNC | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| GW10 | 1 | — | 8 | — | — | — | — | — | — | — | — | — | 1 | — | — | 3 | 1 | — | — | -0.5 |
| GW11 | 1 | — | 9 | — | — | — | — | — | — | — | 1 | — | — | — | 1 | 4 | 1 | 1 | — | 2.5 |
| GW14 | 1 | — | 32 | — | — | 1 | — | — | — | — | — | — | 2 | — | — | 13 | 1 | — | — | 1.0 |
| GW15 | 1 | — | 1 | — | — | 1 | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | 3.0 |
| GW16 | 1 | — | 28 | — | — | 1 | — | — | — | — | — | — | 1 | — | — | 16 | 1 | — | 1 | 2.5 |
| GW17 | 1 | — | 13 | — | 1 | 1 | — | — | — | 1 | — | — | 1 | 1 | — | 6 | — | — | — | 8.5 |
| GW18 | 1 | 1 | 88 | — | — | 3 | — | 1 | 1 | — | — | 1 | — | — | — | 35 | — | — | — | 7.0 |
| GW19 | 1 | 1 | 90 | — | — | 3 | — | — | — | 1 | — | 2 | 2 | — | 3 | 24 | 4 | 2 | — | 12.0 |
| GW20 | 1 | — | 35 | — | — | 1 | — | — | — | 1 | — | 1 | 2 | — | — | 10 | — | — | — | 3.0 |
| GW21 | 1 | 1 | 89 | — | 1 | 3 | — | 1 | — | — | — | 3 | — | 1 | 2 | 30 | 2 | — | — | 15.0 |
| GW22 | 1 | 1 | 89 | 1 | — | — | — | 1 | — | — | — | 1 | 2 | 1 | 1 | 17 | 2 | 1 | 1 | 12.0 |
| GW23 | 1 | 1 | 85 | — | — | 2 | 1 | — | — | — | — | 2 | 4 | — | 1 | 23 | — | — | — | 5.0 |
| GW24 | 1 | 1 | 69 | — | — | — | — | 1 | — | — | — | — | 2 | — | 2 | 27 | — | — | — | -1.0 |
| GW25 | 1 | 1 | 67 | — | — | — | — | — | — | — | — | 2 | 3 | — | 2 | 21 | 4 | 1 | — | 2.5 |
| GW26 | 1 | 1 | 73 | — | 1 | 2 | — | — | — | — | — | — | 1 | 1 | 2 | 23 | — | — | 1 | 10.5 |
| GW27 | 1 | 1 | 90 | — | — | — | 1 | — | — | — | — | — | 1 | — | 1 | 15 | 4 | — | 1 | 1.5 |
| GW30 | 1 | — | 24 | — | — | — | — | — | — | — | — | — | — | — | — | 11 | 1 | — | — | 0.0 |
| GW31 | 1 | — | 12 | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 3 | — | — | — | -0.5 |
| GW32 | 1 | 1 | 75 | — | — | — | — | — | — | — | 1 | 1 | 2 | — | 1 | 21 | 1 | 1 | — | 2.5 |
| GW33 | 1 | 1 | 64 | — | — | — | — | — | — | — | — | — | 3 | — | 1 | 18 | — | — | 1 | -0.5 |
| GW34 | 1 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0.0 |
| Total | 22 | 11 | 1050 | 1 | 3 | 18 | 2 | 4 | 1 | 4 | 2 | 13 | 28 | 4 | 18 | 322 | 22 | 6 | 5 | 86.0 |
| Pts | — | — | — | +9.0 | +18.0 | +36.0 | +2.0 | — | — | +4.0 | +2.0 | +6.5 | -14.0 | — | — | — | — | +12.0 | +5.0 | 86.0 |
| % of Total | — | — | — | 10% | 21% | 42% | 2% | — | — | 5% | 2% | 8% | -16% | — | — | — | — | 14% | 6% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players