| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | PKm | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW3 | 1 | — | 20 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 6 | — | 2 | 1 | — | — | 2.5 |
| GW4 | 1 | 1 | 69 | — | — | 1 | 1 | — | — | 1 | — | — | — | 3 | — | — | — | — | — | 8 | — | 1 | 1 | — | — | 6.5 |
| GW5 | 1 | 1 | 89 | 1 | — | 1 | — | — | 1 | — | — | — | — | 3 | — | — | 2 | 1 | 1 | 15 | — | 1 | 1 | — | — | 13.5 |
| GW6 | 1 | 1 | 89 | — | — | 1 | — | — | — | — | — | — | — | 5 | 1 | — | 3 | — | 1 | 20 | — | 3 | 3 | — | 1 | 11.0 |
| GW7 | 1 | 1 | 90 | — | — | 3 | — | — | 1 | — | — | — | — | 2 | — | — | — | — | 2 | 13 | — | 2 | 1 | — | — | 9.0 |
| GW8 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | — | — | — | — | 5 | — | — | — | — | 2 | 14 | — | 4 | — | — | — | 4.5 |
| GW9 | 1 | 1 | 87 | — | — | 1 | — | — | 1 | 1 | — | — | — | 5 | — | — | 1 | — | — | 16 | — | 1 | — | — | — | 4.0 |
| GW10 | 1 | 1 | 65 | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | 2 | — | 2 | 8 | — | 1 | — | — | — | 1.0 |
| GW11 | 1 | — | 16 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | 1 | 3 | — | 2 | 1 | — | — | 3.0 |
| GW12 | 1 | — | 19 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 1 | 1 | — | 2 | — | — | — | 1.5 |
| GW13 | 1 | — | 45 | 1 | — | — | — | — | 1 | — | — | — | — | 2 | 1 | — | — | 1 | 1 | 4 | 1 | 1 | 1 | — | — | 15.0 |
| GW14 | 1 | 1 | 86 | 1 | — | 1 | — | — | — | — | — | — | — | 6 | 1 | — | 1 | 1 | 1 | 19 | — | 3 | 1 | — | — | 16.5 |
| GW15 | 1 | 1 | 90 | 1 | — | 1 | 1 | — | — | — | — | — | — | 2 | — | — | 5 | 1 | 3 | 7 | — | 4 | 1 | — | — | 12.5 |
| GW16 | 1 | 1 | 90 | 1 | — | — | — | — | 2 | — | — | — | 1 | 6 | — | — | — | 1 | 1 | 10 | — | 3 | 2 | — | — | 17.0 |
| GW17 | 1 | 1 | 87 | 2 | — | 1 | — | — | 1 | 1 | — | — | — | 1 | 1 | — | 2 | 2 | — | 12 | — | 3 | 3 | — | — | 26.5 |
| GW18 | 1 | 1 | 85 | 1 | — | 1 | — | — | — | — | — | — | — | 3 | — | — | — | 1 | 1 | 14 | — | 1 | 1 | — | — | 14.5 |
| GW19 | 1 | — | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 1.0 |
| GW20 | 1 | 1 | 90 | — | — | — | — | — | 1 | — | — | — | — | 3 | — | — | 2 | — | 1 | 16 | — | 3 | — | — | — | 0.5 |
| GW21 | 1 | 1 | 87 | 1 | 1 | 1 | — | 1 | — | — | — | 1 | — | 3 | — | — | 1 | 2 | 2 | 17 | — | 3 | 1 | — | — | 19.0 |
| GW22 | 1 | 1 | 90 | — | — | — | — | — | — | 1 | — | — | — | 7 | — | 1 | 1 | — | — | 15 | — | 2 | 1 | — | — | 5.0 |
| GW23 | 1 | 1 | 90 | — | — | — | — | — | 1 | — | — | — | — | 4 | — | — | — | — | 1 | 20 | — | 2 | 1 | — | 1 | 5.0 |
| GW24 | 1 | 1 | 85 | — | — | — | — | — | 1 | — | — | — | — | 5 | — | — | — | — | 3 | 10 | — | — | — | — | — | 2.5 |
| GW25 | 1 | 1 | 90 | 1 | — | — | — | — | 4 | — | — | — | — | 4 | — | — | — | 1 | 1 | 15 | — | 2 | 1 | — | — | 13.0 |
| GW27 | 1 | 1 | 90 | — | — | 3 | — | 1 | 2 | — | — | — | — | 6 | — | — | — | — | 1 | 20 | — | 3 | 2 | — | 1 | 15.0 |
| GW28 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | — | — | — | — | 2 | — | — | 1 | — | 1 | 12 | — | 4 | — | — | — | 2.5 |
| GW29 | 1 | 1 | 90 | — | — | — | — | 1 | 2 | — | — | — | — | 3 | — | — | 2 | — | 1 | 8 | — | 1 | — | — | — | 1.5 |
| GW30 | 1 | 1 | 90 | — | — | — | — | 2 | 4 | 1 | 1 | — | — | 6 | — | 1 | 1 | — | — | 7 | — | 3 | 2 | — | — | 4.5 |
| GW31 | 1 | 1 | 90 | — | — | — | — | — | 2 | 1 | — | — | — | 5 | — | 1 | — | — | — | 12 | — | 1 | 1 | — | — | 4.5 |
| GW32 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | — | — | — | 4 | — | — | 1 | — | 1 | 25 | — | 5 | 2 | — | — | 7.5 |
| GW33 | 1 | 1 | 89 | 1 | — | — | — | 2 | 1 | 1 | — | — | — | 5 | — | — | 1 | 1 | — | 18 | 1 | 4 | 2 | — | — | 19.0 |
| GW34 | 1 | 1 | 90 | — | — | — | — | — | 6 | — | — | — | — | 6 | — | — | — | — | 2 | 25 | — | — | — | — | — | 3.0 |
| GW35 | 1 | 1 | 89 | 1 | — | — | — | — | — | — | — | 1 | — | 6 | — | — | 1 | 1 | 1 | 15 | — | 2 | 1 | 1 | — | 11.5 |
| GW36 | 1 | 1 | 90 | 1 | — | 1 | — | — | 2 | — | — | — | — | 4 | — | — | 1 | 1 | 1 | 21 | — | 2 | 1 | — | — | 14.5 |
| GW37 | 1 | 1 | 90 | 1 | — | — | 1 | — | 1 | 1 | — | 1 | — | 5 | 2 | 1 | — | 1 | — | 18 | — | 1 | 1 | 1 | — | 14.5 |
| GW38 | 1 | 1 | 69 | — | — | 2 | 1 | — | — | — | — | — | — | 1 | — | — | 1 | — | 1 | 15 | — | 2 | 1 | — | — | 7.0 |
| Total | 35 | 30 | 2726 | 14 | 1 | 20 | 4 | 9 | 36 | 8 | 1 | 3 | 1 | 128 | 8 | 4 | 29 | 15 | 34 | 460 | 2 | 74 | 34 | 2 | 4 | 309.5 |
| Pts | — | — | — | +126.0 | +6.0 | +40.0 | +4.0 | +9.0 | — | — | -4.0 | -6.0 | +1.0 | +128.0 | +4.0 | — | -14.5 | — | — | — | +4.0 | — | +68.0 | — | +4.0 | 309.5 |
| % of Total | — | — | — | 41% | 2% | 13% | 1% | 3% | — | — | -1% | -2% | 0% | 41% | 1% | — | -5% | — | — | — | 1% | — | 22% | — | 1% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players