| GW | GP | GS | MIN | G | A | KP | INT | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | YC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 2 | 1 | — | 1 | — | 1 | — | 3 | 1 | — | — | — | 31 | 1 | — | — | — | 10.0 |
| GW2 | 1 | 1 | 90 | 1 | — | 1 | — | — | — | — | — | — | — | — | 2 | 1 | 1 | 29 | 2 | 1 | 1 | — | 13.0 |
| GW3 | 1 | 1 | 81 | — | — | 2 | 1 | 1 | 1 | — | — | 1 | 2 | — | 1 | — | — | 30 | — | — | — | — | 8.0 |
| GW4 | 1 | 1 | 90 | — | — | 3 | 1 | — | — | — | — | — | 1 | — | 2 | — | 2 | 28 | 2 | — | 1 | — | 8.0 |
| GW5 | 1 | 1 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 0.0 |
| GW6 | 1 | 1 | 79 | — | — | 1 | — | 1 | — | — | — | — | 1 | — | — | — | 1 | 17 | 2 | — | 1 | — | 4.0 |
| GW7 | 1 | 1 | 75 | — | — | — | 1 | — | — | — | — | — | 2 | — | 1 | — | 1 | 15 | 1 | — | — | — | 2.5 |
| GW8 | 1 | 1 | 78 | 1 | 1 | 4 | — | — | 1 | — | 3 | 1 | 3 | — | 2 | 2 | — | 29 | 3 | 2 | — | — | 33.5 |
| GW9 | 1 | 1 | 85 | — | 1 | 1 | — | — | — | — | — | — | 2 | — | — | 1 | 1 | 38 | — | — | — | — | 10.0 |
| GW10 | 1 | 1 | 85 | — | — | 1 | — | — | 1 | — | 1 | 1 | 1 | — | 1 | — | — | 26 | 3 | 2 | — | — | 9.0 |
| GW11 | 1 | 1 | 77 | 1 | — | 2 | — | — | 1 | — | — | — | 3 | — | — | 1 | — | 37 | 1 | 1 | 1 | — | 20.0 |
| GW12 | 1 | 1 | 90 | 1 | — | 2 | — | — | 1 | 1 | — | 1 | 2 | 1 | 1 | 1 | — | 22 | 3 | 2 | — | — | 18.0 |
| GW13 | 1 | 1 | 90 | — | — | — | 1 | 2 | — | — | 1 | 1 | 1 | — | 1 | — | 1 | 12 | 3 | — | — | — | 3.0 |
| GW14 | 1 | — | 45 | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 18 | 1 | 1 | — | — | 11.0 |
| GW15 | 1 | 1 | 90 | — | — | 4 | — | — | 1 | 1 | 3 | — | — | 1 | — | — | — | 41 | 2 | 1 | — | — | 12.0 |
| GW16 | 1 | 1 | 90 | — | 1 | 2 | — | 1 | 1 | — | 1 | — | 2 | 1 | 1 | 1 | — | 27 | 2 | — | 1 | — | 14.5 |
| GW17 | 1 | 1 | 90 | — | — | 2 | — | — | — | — | 1 | — | 2 | — | 1 | — | 2 | 32 | 2 | 1 | — | — | 8.5 |
| GW18 | 1 | 1 | 90 | — | — | 2 | — | — | — | — | 1 | — | 1 | — | — | — | 2 | 46 | 1 | — | — | — | 6.0 |
| GW19 | 1 | — | 45 | — | — | 3 | — | — | — | — | 1 | — | — | — | — | — | — | 28 | — | — | 1 | — | 8.0 |
| GW20 | 1 | 1 | 90 | — | — | — | 1 | 1 | — | — | — | — | 1 | — | 1 | — | 1 | 26 | 1 | — | — | — | 1.5 |
| GW21 | 1 | 1 | 90 | — | — | 1 | — | 2 | — | — | 1 | 1 | 2 | — | 2 | — | 2 | 32 | 3 | — | 1 | — | 5.5 |
| GW22 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | — | 1 | — | 1 | 1 | 1 | — | — | 30 | 1 | — | 1 | — | 7.5 |
| GW23 | 1 | 1 | 74 | — | — | — | — | 1 | 1 | — | — | — | 2 | — | 1 | — | — | 15 | — | — | — | — | 2.5 |
| GW24 | 1 | — | 64 | — | — | 3 | — | — | — | — | 3 | — | 1 | — | 1 | — | 1 | 37 | — | — | — | — | 9.5 |
| GW25 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | — | — | 1 | — | 1 | — | 1 | 32 | 3 | — | 1 | — | 1.5 |
| GW26 | 1 | — | 26 | — | — | 1 | — | 1 | — | — | 1 | — | — | — | — | — | 2 | 12 | — | — | — | — | 3.0 |
| GW27 | 1 | 1 | 88 | — | 1 | 3 | — | — | 1 | — | — | — | 4 | — | — | 1 | — | 43 | 1 | — | — | — | 17.0 |
| GW28 | 1 | 1 | 70 | — | — | 2 | — | — | — | 1 | — | 1 | — | — | — | — | 2 | 21 | 1 | — | — | 1 | -2.5 |
| GW31 | 1 | 1 | 70 | — | — | — | — | — | — | — | — | — | 2 | — | 1 | — | 2 | 38 | 1 | — | — | — | 1.5 |
| GW32 | 1 | 1 | 90 | — | — | 3 | — | — | — | — | 1 | — | 3 | — | 2 | — | 3 | 22 | 1 | 1 | — | — | 11.0 |
| GW33 | 1 | 1 | 90 | — | — | 2 | — | — | — | — | 3 | — | — | — | 1 | — | 1 | 45 | 3 | — | 1 | — | 7.5 |
| GW34 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | — | 1 | 1 | — | — | — | 3 | 33 | — | — | — | — | 1.5 |
| GW37 | 1 | 1 | 89 | — | 1 | 1 | — | — | — | — | 1 | 1 | 2 | — | 1 | 1 | 1 | 17 | 2 | 1 | 1 | — | 14.0 |
| GW38 | 1 | 1 | 65 | — | 1 | 3 | — | — | — | — | 1 | — | 1 | — | — | 1 | 2 | 21 | — | — | — | — | 14.0 |
| Total | 34 | 30 | 2643 | 5 | 6 | 53 | 6 | 13 | 11 | 3 | 25 | 9 | 47 | 5 | 25 | 11 | 33 | 931 | 46 | 13 | 11 | 1 | 294.0 |
| Pts | — | — | — | +45.0 | +36.0 | +106.0 | +6.0 | — | — | -6.0 | +25.0 | +4.5 | +23.5 | +2.5 | -12.5 | — | — | — | — | +26.0 | +11.0 | -5.0 | 294.0 |
| % of Total | — | — | — | 15% | 12% | 36% | 2% | — | — | -2% | 9% | 2% | 8% | 1% | -4% | — | — | — | — | 9% | 4% | -2% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players