| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 89 | — | 2 | 1 | — | — | 1 | — | — | — | — | 1 | 1 | — | — | 46 | 2 | — | — | 5.5 |
| GW2 | 1 | 1 | 58 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 4 | 24 | — | — | — | -0.5 |
| GW5 | 1 | — | 7 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 2.0 |
| GW6 | 1 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 1 | — | — | 1 | 0.5 |
| GW7 | 1 | — | 23 | — | 1 | — | — | — | — | — | — | 2 | — | — | — | — | — | 30 | — | — | — | 3.0 |
| GW8 | 1 | — | 9 | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | 15 | — | — | — | 3.0 |
| GW9 | 1 | 1 | 72 | — | — | 1 | — | — | 1 | — | — | 1 | — | — | 1 | — | — | 29 | 1 | — | — | 2.0 |
| GW10 | 1 | 1 | 61 | — | — | 3 | — | — | — | — | — | — | — | — | — | — | 1 | 55 | — | — | — | 3.0 |
| GW12 | 1 | — | 48 | — | 1 | 3 | 1 | 1 | — | 1 | — | — | 1 | — | — | — | 1 | 30 | — | — | 1 | 6.0 |
| GW13 | 1 | 1 | 89 | — | — | 1 | — | 2 | — | — | — | 2 | — | — | — | — | 3 | 25 | — | — | 3 | 5.0 |
| GW14 | 1 | 1 | 67 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 1 | 1 | 20 | 4 | 1 | — | 12.0 |
| GW15 | 1 | — | 25 | 1 | — | — | — | 1 | — | — | — | 2 | — | — | — | 1 | 1 | 15 | 2 | 2 | — | 14.0 |
| GW16 | 1 | 1 | 73 | — | 1 | — | — | 2 | — | — | — | — | — | — | — | — | 1 | 19 | 1 | — | — | 2.0 |
| GW17 | 1 | — | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 5 | — | — | — | 0.0 |
| GW18 | 1 | — | 59 | — | 2 | — | — | — | — | — | — | 1 | — | — | — | — | — | 37 | 1 | — | 2 | 6.5 |
| GW19 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0.0 |
| GW20 | 1 | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | — | — | 0.0 |
| GW21 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — | 0.0 |
| GW22 | 1 | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — | — | 0.0 |
| GW23 | 1 | — | 24 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | 10 | — | — | 1 | 1.0 |
| GW31 | 1 | — | 22 | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | 10 | 1 | — | — | 1.5 |
| GW32 | 1 | 1 | 74 | — | 4 | 2 | 1 | 1 | — | — | 2 | — | 1 | — | 1 | — | 1 | 50 | 1 | 1 | — | 15.5 |
| GW33 | 1 | 1 | 89 | — | 4 | 1 | — | 1 | 1 | — | 2 | 1 | — | — | — | — | — | 44 | 1 | — | — | 12.5 |
| GW34 | 1 | 1 | 89 | — | 1 | — | — | 2 | — | — | — | — | — | — | — | — | 2 | 39 | — | — | 1 | 3.0 |
| GW35 | 1 | 1 | 72 | — | 1 | 2 | — | — | — | — | 1 | — | — | — | — | — | 1 | 50 | 2 | 1 | — | 7.0 |
| GW36 | 1 | 1 | 89 | — | — | 2 | — | 3 | — | — | — | 2 | — | — | 2 | — | 1 | 41 | 1 | — | 4 | 6.0 |
| GW37 | 1 | 1 | 60 | — | — | — | — | 1 | 1 | — | 1 | — | 2 | — | — | — | — | 20 | — | — | — | 4.0 |
| GW38 | 1 | 1 | 78 | — | — | 2 | — | — | — | — | — | — | — | — | 1 | — | 1 | 53 | — | — | 1 | 2.5 |
| Total | 28 | 14 | 1314 | 2 | 18 | 21 | 2 | 15 | 4 | 1 | 8 | 12 | 4 | 1 | 8 | 2 | 22 | 689 | 17 | 5 | 14 | 117.0 |
| Pts | — | — | — | +18.0 | +36.0 | +21.0 | +2.0 | — | — | -2.0 | +8.0 | +6.0 | +2.0 | +0.5 | -4.0 | — | — | — | — | +10.0 | +14.0 | 117.0 |
| % of Total | — | — | — | 15% | 31% | 18% | 2% | — | — | -2% | 7% | 5% | 2% | 0% | -3% | — | — | — | — | 9% | 12% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players