| GW | GP | GS | MIN | A | KP | INT | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 60 | — | — | 1 | 2 | 1 | — | — | — | 1 | — | — | — | — | 16 | 1 | — | 1 | 9.5 |
| GW4 | 1 | — | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 3 | 1 | 1 | — | 3.0 |
| GW6 | 1 | — | 16 | — | — | — | 2 | — | — | — | — | — | — | 3 | — | 1 | 15 | — | — | 1 | -2.0 |
| GW8 | 1 | — | 5 | — | 1 | — | — | — | — | 1 | — | 1 | — | — | — | — | 3 | — | — | — | 4.0 |
| GW17 | 1 | — | 29 | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 1 | 12 | — | — | — | 0.0 |
| GW18 | 1 | 1 | 90 | 1 | 2 | 1 | 1 | — | — | 2 | — | 2 | — | 1 | 1 | 1 | 48 | — | — | — | 13.8 |
| GW19 | 1 | 1 | 84 | — | 1 | 1 | 2 | 1 | — | — | 2 | 3 | — | 1 | — | — | 32 | 1 | — | — | 14.0 |
| GW20 | 1 | — | 14 | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 | 8 | — | — | — | -1.0 |
| GW21 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | — | 2 | 1 | 1 | — | — | 27 | — | — | — | 7.5 |
| GW22 | 1 | 1 | 90 | — | 4 | 1 | — | — | — | 3 | — | 2 | — | 1 | — | 1 | 42 | 3 | — | — | 11.5 |
| GW23 | 1 | 1 | 59 | — | — | — | 1 | — | — | 1 | — | 1 | — | 2 | — | 2 | 36 | 1 | — | 2 | -0.8 |
| GW28 | 1 | — | 13 | — | 1 | — | 1 | — | — | — | — | 1 | — | — | — | — | 2 | — | — | 1 | 4.2 |
| GW29 | 1 | 1 | 72 | — | — | — | — | 1 | — | — | — | 1 | — | — | — | — | 55 | 1 | — | 1 | 8.0 |
| GW30 | 1 | 1 | 64 | — | — | 1 | — | 1 | — | — | 2 | 1 | — | 2 | — | — | 24 | — | — | 2 | 11.0 |
| GW31 | 1 | 1 | 63 | — | 2 | — | 2 | — | 1 | — | — | 1 | — | — | — | 2 | 23 | — | — | 1 | 0.5 |
| GW32 | 1 | 1 | 69 | — | 3 | 1 | 2 | 1 | — | — | 1 | — | — | — | — | — | 28 | — | — | — | 14.5 |
| GW33 | 1 | — | 6 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 3 | — | — | — | -0.5 |
| GW34 | 1 | — | 31 | — | — | — | — | — | — | — | 1 | — | — | 1 | — | 1 | 9 | 1 | — | 1 | -0.5 |
| GW35 | 1 | 1 | 75 | — | — | — | — | — | — | 1 | — | — | — | 1 | — | 2 | 17 | — | — | — | -3.5 |
| GW36 | 1 | 1 | 90 | — | — | — | — | — | — | 1 | — | — | — | 3 | — | 1 | 24 | 1 | 1 | — | -0.5 |
| GW38 | 1 | — | 16 | — | 1 | — | — | — | — | 1 | — | — | — | — | — | — | 14 | — | — | — | 3.0 |
| Total | 21 | 12 | 1039 | 1 | 15 | 6 | 13 | 6 | 1 | 11 | 7 | 18 | 1 | 17 | 1 | 13 | 441 | 10 | 2 | 10 | 95.8 |
| Pts | — | — | — | +7.0 | +30.0 | +6.0 | +3.2 | +18.0 | -2.0 | +11.0 | +7.0 | +9.0 | +3.0 | -8.5 | — | -26.0 | — | — | +4.0 | +10.0 | 95.8 |
| % of Total | — | — | — | 7% | 31% | 6% | 3% | 19% | -2% | 11% | 7% | 9% | 3% | -9% | — | -27% | — | — | 4% | 10% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players