| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | OG | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | — | 1 | 6 | — | — | — | — | 2 | — | — | — | — | 1 | 81 | — | — | — | 1 | 3.5 |
| GW2 | 1 | 1 | 90 | — | — | — | — | — | 6 | — | — | — | — | 7 | — | — | — | — | 2 | 87 | 1 | — | — | — | 4.5 |
| GW3 | 1 | 1 | 90 | — | — | — | — | 1 | 3 | — | — | 1 | — | — | — | — | — | — | 1 | 40 | 1 | 1 | — | — | -0.2 |
| GW4 | 1 | 1 | 90 | — | — | — | — | 2 | 8 | — | — | — | — | 1 | — | — | — | — | 2 | 57 | — | — | — | — | 1.0 |
| GW5 | 1 | 1 | 90 | — | — | — | 1 | — | 10 | — | 1 | — | — | 2 | — | — | — | — | 2 | 30 | — | — | — | 1 | -2.5 |
| GW6 | 1 | 1 | 90 | — | — | — | 2 | 2 | 7 | — | — | 1 | — | 3 | — | — | — | — | 1 | 58 | 1 | — | — | 2 | 6.8 |
| GW7 | 1 | 1 | 90 | 1 | — | — | 2 | — | 1 | — | — | — | — | 6 | — | — | — | 1 | 1 | 87 | 1 | 1 | — | 1 | 19.2 |
| GW8 | 1 | 1 | 90 | — | — | — | 1 | 3 | 9 | — | — | — | 1 | 2 | — | — | — | — | 1 | 68 | — | — | — | 2 | 9.2 |
| GW9 | 1 | 1 | 90 | — | — | 1 | 2 | 1 | 2 | — | — | — | 1 | 5 | — | — | — | — | 4 | 78 | — | — | — | 1 | 4.5 |
| GW10 | 1 | 1 | 90 | — | — | 1 | — | 1 | 5 | 1 | — | — | — | 2 | 1 | 1 | — | — | — | 103 | 1 | 1 | — | 2 | 17.2 |
| GW11 | 1 | 1 | 90 | — | — | — | 1 | — | 6 | 1 | — | 1 | — | 6 | — | 1 | — | — | — | 100 | 2 | 1 | — | — | 14.5 |
| GW12 | 1 | 1 | 90 | — | — | — | — | — | 4 | — | — | — | — | 2 | — | — | — | — | 1 | 86 | — | — | — | — | 1.0 |
| GW13 | 1 | 1 | 90 | — | — | — | 1 | — | 3 | 1 | — | — | — | 1 | — | 1 | — | — | — | 87 | — | — | — | — | 8.8 |
| GW14 | 1 | 1 | 90 | 2 | — | — | 3 | — | 1 | — | — | — | — | 1 | — | — | 2 | 2 | 4 | 50 | 3 | 3 | — | 2 | 23.2 |
| GW15 | 1 | 1 | 90 | — | 1 | 2 | 1 | — | 4 | — | — | — | 1 | 4 | — | — | — | 1 | 1 | 97 | 2 | — | — | — | 16.0 |
| GW16 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | — | — | 1 | 2 | — | — | — | — | 2 | 82 | — | — | — | — | 0.0 |
| GW18 | 1 | 1 | 90 | — | — | — | — | 5 | 7 | — | — | — | — | 4 | — | — | 1 | — | 2 | 59 | — | — | — | 2 | 8.2 |
| GW19 | 1 | 1 | 90 | — | — | — | 1 | — | 5 | — | — | 1 | — | 1 | — | — | — | — | 2 | 83 | — | — | — | 1 | -1.8 |
| GW20 | 1 | 1 | 90 | — | — | — | — | — | 8 | 1 | — | — | — | 4 | 2 | 1 | — | — | — | 91 | 2 | 1 | — | — | 16.0 |
| GW21 | 1 | 1 | 90 | — | — | — | 3 | 1 | 10 | — | — | 1 | — | 3 | — | — | — | — | 1 | 19 | 1 | — | — | 1 | 6.5 |
| GW22 | 1 | 1 | 90 | — | 1 | 3 | — | 1 | 2 | — | — | 1 | — | 6 | — | — | — | 1 | 1 | 94 | 1 | — | — | 1 | 17.5 |
| GW23 | 1 | 1 | 90 | — | — | — | 2 | — | 5 | — | — | — | 1 | 3 | — | — | — | — | 2 | 69 | 1 | — | — | — | 3.2 |
| GW24 | 1 | 1 | 90 | — | — | — | 2 | — | 7 | — | — | — | — | 3 | — | — | — | — | 1 | 81 | — | — | — | — | 4.8 |
| GW26 | 1 | 1 | 61 | — | — | — | 3 | — | 2 | 1 | — | 1 | — | 1 | — | — | — | — | — | 35 | — | — | — | 1 | 9.5 |
| GW27 | 1 | 1 | 90 | — | — | — | 4 | — | 6 | 1 | — | — | — | 4 | — | 1 | — | — | — | 52 | — | — | — | — | 15.5 |
| GW28 | 1 | 1 | 90 | — | — | 1 | 1 | 3 | 5 | — | — | — | 1 | 2 | — | — | — | — | 1 | 57 | — | — | — | 1 | 9.2 |
| GW29 | 1 | 1 | 90 | — | — | 2 | 1 | — | 4 | — | — | — | 2 | 2 | — | — | — | — | 1 | 72 | — | — | — | 2 | 10.0 |
| GW30 | 1 | 1 | 90 | — | — | — | 1 | 2 | 10 | 1 | — | — | — | 5 | — | 1 | — | — | — | 46 | 1 | — | — | 2 | 18.5 |
| GW31 | 1 | 1 | 90 | — | — | — | — | 1 | 8 | — | — | — | 1 | 2 | — | — | — | — | 1 | 38 | 1 | 1 | — | 1 | 7.0 |
| GW32 | 1 | 1 | 90 | — | — | 1 | 2 | — | 2 | 1 | — | 1 | 1 | 1 | — | 1 | — | — | — | 61 | — | — | — | — | 10.5 |
| GW33 | 1 | 1 | 90 | — | 1 | 1 | 3 | 2 | 8 | — | — | — | — | 5 | — | — | 1 | 1 | 2 | 66 | 1 | — | — | 1 | 17.5 |
| GW34 | 1 | 1 | 90 | — | — | — | — | 1 | 4 | 1 | — | — | — | 6 | — | 1 | — | — | — | 80 | 2 | 1 | — | 1 | 17.0 |
| GW35 | 1 | 1 | 90 | — | — | — | 1 | — | 7 | — | — | 1 | — | 6 | — | — | — | — | 3 | 72 | — | — | 1 | 2 | 2.8 |
| GW36 | 1 | 1 | 90 | — | — | — | 6 | — | 2 | 1 | — | — | — | 1 | — | 1 | 1 | — | — | 86 | — | — | — | 1 | 14.0 |
| GW37 | 1 | 1 | 90 | — | — | 1 | 1 | — | 8 | — | — | — | — | 5 | — | — | — | — | 1 | 98 | 1 | — | — | — | 8.0 |
| GW38 | 1 | 1 | 90 | — | — | — | 2 | — | 4 | — | — | — | — | 4 | — | — | 1 | — | 3 | 71 | — | — | — | 1 | 1.5 |
| Total | 36 | 36 | 3211 | 3 | 3 | 13 | 47 | 28 | 189 | 10 | 1 | 9 | 10 | 114 | 3 | 9 | 6 | 6 | 44 | 2521 | 23 | 10 | 1 | 30 | 322.2 |
| Pts | — | — | — | +30.0 | +21.0 | +26.0 | +47.0 | +28.0 | +47.2 | +30.0 | -5.0 | -18.0 | +10.0 | +114.0 | +1.5 | +27.0 | -3.0 | — | -88.0 | — | — | +20.0 | — | +30.0 | 322.2 |
| % of Total | — | — | — | 9% | 7% | 8% | 15% | 9% | 15% | 9% | -2% | -6% | 3% | 35% | 0% | 8% | -1% | — | -27% | — | — | 6% | — | 9% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players