| GW | GP | GS | MIN | KP | INT | BLK | CLR | CS | YC | ACNC | AER | CS90 | GA | P_ATT | SAT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW2 | 1 | — | 68 | — | 1 | — | 3 | — | — | 2 | — | — | 2 | 32 | 1 | 1 | 0.8 |
| GW4 | 1 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| GW5 | 1 | — | 22 | — | — | — | 2 | — | — | — | — | — | 1 | 6 | — | — | -1.5 |
| GW6 | 1 | — | 20 | 1 | — | — | — | — | — | — | 1 | — | — | 16 | 1 | — | 3.0 |
| GW8 | 1 | 1 | 90 | — | — | — | 4 | 1 | — | — | 4 | 1 | — | 110 | 1 | 2 | 13.0 |
| GW14 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| GW15 | 1 | — | 20 | — | — | — | 1 | — | — | — | — | — | — | 10 | — | — | 0.2 |
| GW18 | 1 | — | 1 | — | — | — | 2 | — | — | — | — | — | — | 2 | — | — | 0.5 |
| GW19 | 1 | 1 | 90 | 1 | 2 | — | 6 | 1 | 1 | — | 1 | 1 | — | 61 | — | 2 | 12.5 |
| GW20 | 1 | — | 9 | — | — | — | 1 | — | — | — | — | — | 1 | 8 | — | — | -1.8 |
| GW21 | 1 | 1 | 73 | 2 | 1 | — | 1 | — | — | 1 | 3 | — | 1 | 48 | — | — | 7.2 |
| GW22 | 1 | 1 | 90 | 1 | — | — | 2 | — | — | — | 2 | — | 2 | 79 | — | — | 0.5 |
| GW25 | 1 | — | 1 | 1 | — | — | 2 | — | — | — | — | — | — | — | — | — | 2.5 |
| GW28 | 1 | — | 2 | — | — | — | 1 | — | — | — | 2 | — | — | 2 | — | — | 2.2 |
| GW33 | 1 | — | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0.2 |
| GW36 | 1 | — | 32 | — | — | — | — | — | — | — | 1 | — | — | 29 | — | — | 1.0 |
| GW38 | 1 | 1 | 77 | — | — | 1 | — | — | — | — | 1 | — | 2 | 33 | 1 | — | -2.0 |
| Total | 17 | 5 | 599 | 6 | 4 | 1 | 26 | 2 | 1 | 3 | 15 | 2 | 9 | 436 | 4 | 5 | 38.5 |
| Pts | — | — | — | +12.0 | +4.0 | +1.0 | +6.5 | +6.0 | -2.0 | +3.0 | +15.0 | +6.0 | -18.0 | — | — | +5.0 | 38.5 |
| % of Total | — | — | — | 31% | 10% | 3% | 17% | 16% | -5% | 8% | 39% | 16% | -47% | — | — | 13% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players