| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | PKm | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 15 | — | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | 9 | — | — | — | 1.0 |
| GW2 | 1 | — | 28 | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | 1 | — | 1 | 33 | 1 | — | 1 | 3.5 |
| GW3 | 1 | 1 | 90 | 1 | — | 1 | — | 1 | 2 | — | — | — | 1 | — | 1 | — | 1 | 1 | 1 | 34 | 1 | 1 | 3 | 18.5 |
| GW5 | 1 | 1 | 81 | — | — | — | — | 1 | — | — | — | — | — | — | 1 | — | 1 | — | 1 | 14 | — | — | 1 | 2.5 |
| GW6 | 1 | 1 | 75 | — | — | 1 | — | — | 1 | 1 | — | — | — | 1 | — | — | 1 | — | — | 20 | — | — | 1 | 4.0 |
| GW7 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 2 | 38 | — | — | — | -0.5 |
| GW8 | 1 | 1 | 90 | — | — | 1 | 2 | 2 | 2 | 1 | — | — | — | — | 1 | 1 | 2 | — | — | 28 | — | — | 2 | 9.0 |
| GW9 | 1 | 1 | 75 | — | — | 2 | — | 1 | 1 | — | — | 1 | — | 1 | — | — | — | — | 1 | 29 | 1 | — | 2 | 5.5 |
| GW10 | 1 | 1 | 90 | — | 1 | 2 | — | — | 2 | — | — | — | 1 | — | — | — | — | 1 | 1 | 43 | 2 | — | 2 | 13.0 |
| GW11 | 1 | 1 | 64 | — | — | 1 | 1 | 1 | 2 | — | — | — | — | 1 | — | — | 2 | — | 1 | 19 | 1 | — | 1 | 4.5 |
| GW12 | 1 | 1 | 89 | — | — | 2 | 1 | — | 2 | — | — | — | — | 1 | — | — | 1 | — | 1 | 28 | 1 | — | — | 5.0 |
| GW13 | 1 | 1 | 86 | 1 | 1 | 3 | 2 | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 34 | 2 | 1 | 1 | 26.0 |
| GW14 | 1 | 1 | 79 | — | 1 | 2 | — | — | — | 1 | — | 1 | — | 1 | — | — | 1 | 1 | — | 14 | 1 | — | 2 | 11.0 |
| GW15 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 28 | 1 | — | 4 | 4.0 |
| GW16 | 1 | 1 | 90 | — | — | — | — | — | — | 1 | — | 1 | — | 1 | 1 | 1 | — | — | — | 32 | 1 | — | 1 | 1.5 |
| GW17 | 1 | 1 | 90 | — | — | 5 | 1 | 1 | — | 1 | — | 1 | 3 | — | 1 | 1 | 1 | — | — | 18 | 2 | — | — | 14.5 |
| GW18 | 1 | 1 | 90 | — | — | 3 | 1 | — | 1 | — | — | — | 1 | — | 1 | — | — | — | 1 | 29 | — | — | — | 9.0 |
| GW19 | 1 | 1 | 90 | — | — | 2 | 5 | — | 1 | 1 | — | — | — | 2 | 1 | 1 | — | — | — | 41 | — | — | 3 | 15.0 |
| GW20 | 1 | 1 | 90 | — | 1 | 1 | 1 | — | — | — | — | 1 | — | — | 1 | — | 2 | 1 | 1 | 44 | 2 | — | 5 | 12.0 |
| GW21 | 1 | 1 | 90 | — | — | 2 | — | — | 2 | — | 1 | — | 1 | 2 | — | — | — | — | 3 | 38 | 2 | 1 | 1 | 5.0 |
| GW22 | 1 | 1 | 90 | 1 | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | 1 | 1 | 29 | 3 | 1 | 2 | 15.0 |
| GW23 | 1 | 1 | 90 | — | — | 1 | — | — | 3 | — | — | — | 1 | 1 | — | — | 1 | — | 3 | 41 | — | — | — | 3.0 |
| GW24 | 1 | 1 | 90 | — | — | — | 2 | 1 | 3 | 1 | — | — | — | 2 | — | 1 | 1 | — | — | 53 | 1 | 1 | 4 | 10.5 |
| GW25 | 1 | 1 | 90 | — | — | — | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | 3 | 34 | — | — | — | 3.0 |
| GW26 | 1 | 1 | 90 | — | — | — | 1 | 2 | 1 | — | — | — | — | 1 | — | — | 2 | — | 1 | 34 | — | — | 2 | 4.5 |
| GW27 | 1 | 1 | 90 | 1 | — | 1 | 1 | — | 1 | — | — | — | — | — | — | — | 3 | 1 | 3 | 46 | 1 | 1 | 1 | 13.5 |
| GW28 | 1 | 1 | 90 | — | — | 2 | 1 | — | 1 | — | — | — | — | — | 2 | — | — | — | 1 | 21 | 1 | — | 1 | 8.0 |
| GW29 | 1 | 1 | 90 | — | — | 1 | 1 | — | 1 | 1 | — | — | — | 2 | — | 1 | 1 | — | — | 21 | — | — | 3 | 7.5 |
| GW31 | 1 | — | 5 | — | — | 1 | — | — | 2 | — | — | — | — | — | — | — | 1 | — | — | 6 | — | — | 1 | 2.5 |
| GW32 | 1 | 1 | 90 | — | — | 2 | 2 | — | 1 | 1 | — | — | 1 | 1 | 2 | 1 | — | — | — | 40 | — | — | 1 | 11.5 |
| GW33 | 1 | 1 | 90 | — | 1 | 3 | 1 | — | 1 | — | — | — | — | — | — | — | 1 | 1 | 4 | 28 | 2 | 2 | 3 | 19.5 |
| GW34 | 1 | 1 | 90 | — | — | 2 | 1 | — | 1 | — | — | — | 1 | — | — | — | 2 | — | 5 | 34 | 3 | 1 | 1 | 8.0 |
| GW35 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | — | — | — | — | — | 1 | — | 2 | — | 1 | 27 | — | — | 3 | 5.0 |
| GW36 | 1 | 1 | 90 | — | — | 4 | — | — | 1 | 1 | — | — | — | 1 | — | 1 | 2 | — | — | 53 | 3 | — | 2 | 10.5 |
| GW37 | 1 | 1 | 90 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 2 | 1 | 33 | 2 | 1 | 1 | 19.5 |
| GW38 | 1 | 1 | 89 | — | — | 4 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 40 | 2 | 2 | 2 | 17.0 |
| Total | 36 | 33 | 2936 | 5 | 6 | 53 | 29 | 12 | 36 | 10 | 1 | 5 | 11 | 18 | 13 | 8 | 31 | 11 | 43 | 1113 | 36 | 12 | 57 | 322.5 |
| Pts | — | — | — | +45.0 | +36.0 | +106.0 | +29.0 | +12.0 | — | — | -4.0 | -10.0 | +11.0 | +9.0 | +6.5 | +4.0 | -15.5 | — | — | — | — | +24.0 | +57.0 | 322.5 |
| % of Total | — | — | — | 14% | 11% | 33% | 9% | 4% | — | — | -1% | -3% | 3% | 3% | 2% | 1% | -5% | — | — | — | — | 7% | 18% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players