| GW | GP | GS | MIN | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | 1 | 1 | — | 11 | — | — | 1 | 1 | — | — | — | — | 4 | 31 | — | — | — | 2 | 1.8 |
| GW2 | 1 | 1 | 90 | — | — | 2 | — | 11 | 1 | — | — | 1 | — | 1 | — | — | — | 56 | — | — | — | 1 | 12.8 |
| GW3 | 1 | 1 | 90 | 1 | 1 | 4 | — | 8 | 1 | — | — | 1 | — | 1 | — | 1 | — | 40 | — | 2 | — | 2 | 24.0 |
| GW4 | 1 | 1 | 90 | — | — | — | 2 | 7 | — | 1 | 1 | 4 | 1 | — | 1 | — | 1 | 54 | — | — | — | 2 | 7.2 |
| GW5 | 1 | 1 | 90 | — | 1 | 3 | — | 8 | 1 | — | — | 3 | — | 1 | — | — | — | 91 | — | — | — | — | 16.0 |
| GW6 | 1 | 1 | 90 | 1 | 1 | 3 | 2 | 7 | — | — | 1 | 5 | — | — | 1 | 1 | 2 | 91 | — | — | — | 2 | 19.2 |
| GW7 | 1 | 1 | 78 | — | — | — | 2 | 5 | — | — | — | 1 | — | — | — | — | 1 | 68 | — | — | — | — | 2.2 |
| GW8 | 1 | 1 | 90 | — | — | 4 | 3 | 11 | — | 1 | — | 4 | — | — | 1 | — | 3 | 45 | — | 1 | 1 | 2 | 9.2 |
| GW9 | 1 | 1 | 90 | — | — | — | 2 | 3 | 1 | 1 | — | 3 | — | 1 | — | — | — | 67 | — | — | — | — | 9.8 |
| GW10 | 1 | 1 | 90 | — | 1 | 1 | 2 | 9 | — | — | — | — | — | — | 1 | — | 3 | 75 | — | — | — | — | 0.8 |
| GW11 | 1 | 1 | 90 | — | — | — | — | 13 | — | — | — | 3 | — | — | — | — | 4 | 44 | — | — | — | 1 | -0.8 |
| GW12 | 1 | 1 | 90 | 1 | 3 | — | — | 3 | — | 1 | 2 | 2 | — | — | — | 1 | 2 | 90 | — | 1 | — | 1 | 12.8 |
| GW13 | 1 | 1 | 90 | — | 3 | 3 | 1 | 7 | — | 1 | 1 | 1 | — | — | — | — | 3 | 74 | — | — | — | 3 | 8.8 |
| GW15 | 1 | 1 | 62 | — | 2 | 3 | 1 | 6 | 1 | — | — | 3 | — | — | 1 | — | — | 42 | — | — | — | — | 18.0 |
| GW16 | 1 | 1 | 90 | — | 1 | 2 | 4 | 9 | — | 1 | — | 3 | — | — | 1 | — | 4 | 49 | — | 1 | 1 | 2 | 6.8 |
| GW17 | 1 | 1 | 90 | — | 3 | — | 2 | 12 | — | — | 1 | 6 | — | — | — | — | 1 | 87 | — | 1 | — | 3 | 19.0 |
| GW18 | 1 | 1 | 90 | — | — | 1 | 3 | 6 | — | — | — | 1 | — | — | 2 | — | 4 | 51 | — | 1 | 1 | — | -0.5 |
| GW19 | 1 | 1 | 90 | — | — | 4 | 3 | 4 | — | — | — | 2 | — | — | — | — | 2 | 26 | — | 1 | — | — | 6.0 |
| GW20 | 1 | 1 | 90 | — | — | — | — | 5 | — | — | — | 1 | — | — | — | — | 3 | 67 | — | — | — | 1 | -2.8 |
| GW21 | 1 | 1 | 90 | 1 | 1 | 1 | 2 | 10 | — | — | — | 2 | — | — | — | 1 | 2 | 56 | — | — | — | 1 | 13.5 |
| GW22 | 1 | 1 | 90 | — | 1 | 5 | 1 | 7 | — | 1 | — | 3 | — | — | 1 | — | 1 | 28 | — | — | — | — | 8.2 |
| GW23 | 1 | 1 | 90 | — | — | 1 | 1 | 8 | — | — | — | 1 | 1 | — | — | — | 2 | 42 | — | 1 | — | 2 | 4.0 |
| GW24 | 1 | 1 | 90 | — | — | 2 | — | 8 | 1 | — | — | 2 | — | 1 | — | — | — | 92 | — | 1 | — | — | 12.0 |
| GW25 | 1 | 1 | 90 | — | 1 | — | — | 5 | — | — | — | 1 | — | — | 1 | — | 1 | 55 | — | 2 | 1 | — | 3.8 |
| GW26 | 1 | 1 | 90 | — | — | — | 3 | 3 | — | — | — | — | — | — | — | — | 1 | 48 | — | — | — | — | 1.8 |
| GW27 | 1 | 1 | 90 | — | — | 2 | 1 | 5 | 1 | 1 | — | 4 | — | 1 | — | — | — | 95 | — | 1 | 1 | — | 14.2 |
| GW28 | 1 | 1 | 90 | — | — | 1 | 1 | 6 | — | — | — | 2 | — | — | — | — | 1 | 81 | — | 1 | — | 2 | 5.5 |
| GW29 | 1 | 1 | 90 | — | — | 1 | — | 7 | 1 | — | — | 5 | — | 1 | 1 | — | — | 54 | — | — | — | 2 | 15.2 |
| GW30 | 1 | 1 | 90 | — | — | 3 | 1 | 11 | 1 | — | — | 5 | — | 1 | 1 | — | — | 86 | — | 1 | — | 1 | 18.2 |
| GW31 | 1 | 1 | 90 | — | 1 | — | — | 5 | — | — | — | 4 | 1 | — | — | — | 2 | 68 | — | 1 | — | — | 4.2 |
| GW32 | 1 | 1 | 90 | — | — | 1 | 1 | 4 | — | — | — | 1 | — | — | — | — | 1 | 66 | — | — | — | 1 | 3.0 |
| GW33 | 1 | 1 | 90 | — | 1 | 1 | 3 | 1 | — | — | — | 5 | — | — | — | — | 1 | 55 | — | — | — | 1 | 10.2 |
| GW34 | 1 | 1 | 90 | 1 | 1 | 2 | — | 4 | — | — | 1 | 6 | 1 | — | 1 | 1 | 2 | 74 | — | 1 | — | — | 15.5 |
| GW35 | 1 | 1 | 90 | — | 1 | 2 | 1 | 8 | 1 | — | — | 2 | 2 | 1 | — | — | — | 69 | 1 | — | — | — | 19.0 |
| GW36 | 1 | 1 | 90 | — | — | 1 | 3 | 6 | 1 | — | — | — | — | 1 | — | — | — | 55 | — | — | — | — | 11.5 |
| GW37 | 1 | 1 | 90 | — | — | 1 | — | 8 | — | — | — | 1 | — | — | — | — | 1 | 72 | — | — | — | 1 | 3.0 |
| GW38 | 1 | 1 | 90 | — | — | 1 | 2 | 2 | — | — | — | 3 | — | — | 1 | — | 1 | 75 | — | — | — | 2 | 6.0 |
| Total | 37 | 37 | 3290 | 5 | 24 | 56 | 47 | 253 | 11 | 8 | 8 | 92 | 6 | 10 | 14 | 5 | 53 | 2319 | 1 | 17 | 5 | 35 | 339.2 |
| Pts | — | — | — | +35.0 | +48.0 | +56.0 | +47.0 | +63.2 | +33.0 | -16.0 | +8.0 | +92.0 | +3.0 | +30.0 | -7.0 | — | -106.0 | — | +2.0 | — | +10.0 | +35.0 | 339.2 |
| % of Total | — | — | — | 10% | 14% | 17% | 14% | 19% | 10% | -5% | 2% | 27% | 1% | 9% | -2% | — | -31% | — | 1% | — | 3% | 10% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players