| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW2 | 1 | — | 16 | — | 1 | — | — | — | — | — | — | 1 | 1 | — | — | — | — | 17 | 1 | 1 | — | — | 5.5 |
| GW3 | 1 | 1 | 90 | — | 1 | 1 | — | — | — | — | — | 2 | 1 | — | — | — | 2 | 100 | 1 | — | — | — | 5.0 |
| GW4 | 1 | 1 | 76 | — | — | 1 | — | — | 1 | — | — | 1 | — | — | 1 | — | — | 57 | — | — | — | — | 2.0 |
| GW5 | 1 | 1 | 90 | — | — | — | — | 11 | — | — | — | 4 | 1 | — | 1 | — | 1 | 42 | 1 | — | — | 1 | 3.5 |
| GW7 | 1 | 1 | 22 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 25 | — | — | — | — | 2.0 |
| GW10 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | — | — | — | 0.0 |
| GW19 | 1 | — | 45 | — | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | 58 | — | — | — | 2 | 7.0 |
| GW20 | 1 | 1 | 90 | — | 4 | 1 | — | — | — | — | — | 1 | — | — | 1 | — | 1 | 78 | — | — | — | 3 | 12.0 |
| GW21 | 1 | — | 26 | — | — | — | — | 1 | — | — | — | 1 | — | — | — | — | — | 23 | — | — | — | — | 0.5 |
| GW22 | 1 | 1 | 90 | — | 1 | 1 | — | 3 | — | 1 | — | 2 | — | — | 1 | — | 2 | 116 | — | — | — | 2 | 3.5 |
| GW23 | 1 | 1 | 90 | — | 1 | 2 | — | 2 | 1 | — | — | 1 | — | 1 | 1 | — | — | 102 | — | — | — | 2 | 7.0 |
| GW24 | 1 | 1 | 89 | — | 1 | — | 2 | 3 | — | 1 | — | 8 | 1 | — | — | — | 2 | 113 | — | — | — | 2 | 9.0 |
| GW25 | 1 | 1 | 90 | — | 3 | 4 | — | 1 | — | — | 1 | 1 | — | — | — | — | 1 | 75 | 2 | — | — | 1 | 12.5 |
| GW26 | 1 | 1 | 71 | — | — | — | — | — | 1 | — | — | — | — | — | 2 | — | — | 97 | 1 | — | — | — | 0.0 |
| GW27 | 1 | 1 | 90 | — | 2 | 1 | — | 4 | — | — | — | 2 | 2 | — | 1 | — | 1 | 77 | — | — | — | 3 | 10.5 |
| GW28 | 1 | 1 | 90 | — | 1 | — | — | 6 | 1 | — | — | 2 | — | 1 | — | — | — | 124 | 2 | — | — | 1 | 5.0 |
| GW29 | 1 | 1 | 90 | 1 | 2 | — | — | — | — | — | — | 1 | — | — | 2 | 1 | 2 | 106 | 3 | 1 | — | — | 14.5 |
| GW30 | 1 | 1 | 90 | — | 3 | 1 | — | 3 | — | — | — | 1 | — | — | — | — | 1 | 134 | — | — | — | 2 | 9.5 |
| GW32 | 1 | 1 | 90 | — | — | — | 1 | 1 | 1 | — | — | — | — | 1 | — | — | — | 102 | — | — | — | — | 2.0 |
| GW33 | 1 | 1 | 88 | — | — | — | — | 5 | — | — | — | 6 | — | — | — | — | 1 | 74 | 1 | — | — | 1 | 4.0 |
| GW37 | 1 | 1 | 90 | — | 2 | 1 | — | 1 | — | 1 | — | 5 | 1 | — | 1 | — | 1 | 88 | 4 | 1 | 1 | 2 | 10.0 |
| Total | 21 | 17 | 1514 | 1 | 25 | 14 | 3 | 41 | 5 | 3 | 1 | 39 | 7 | 3 | 11 | 1 | 15 | 1618 | 16 | 3 | 1 | 22 | 125.0 |
| Pts | — | — | — | +9.0 | +50.0 | +14.0 | +3.0 | — | — | -6.0 | +1.0 | +19.5 | +3.5 | +1.5 | -5.5 | — | — | — | — | +6.0 | — | +22.0 | 125.0 |
| % of Total | — | — | — | 7% | 40% | 11% | 2% | — | — | -5% | 1% | 16% | 3% | 1% | -4% | — | — | — | — | 5% | — | 18% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players