| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | RC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | 1 | — | 4 | 1 | — | — | 3 | — | 1 | — | — | — | 68 | 2 | — | — | 1 | 12.0 |
| GW2 | 1 | 1 | 90 | — | — | — | — | 1 | 2 | 1 | — | — | 1 | — | 1 | — | — | — | 42 | — | — | — | 1 | 9.5 |
| GW3 | 1 | 1 | 90 | — | — | — | 2 | 1 | 6 | — | 1 | — | 2 | — | — | — | — | 1 | 89 | — | — | — | — | 2.5 |
| GW4 | 1 | 1 | 80 | 1 | — | 1 | — | — | 4 | 1 | — | — | 1 | 1 | — | — | 1 | — | 57 | 1 | 1 | — | 1 | 24.0 |
| GW5 | 1 | 1 | 90 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 2 | 69 | — | — | — | — | -3.8 |
| GW6 | 1 | 1 | 90 | — | — | 1 | 3 | — | 2 | — | — | — | 1 | 1 | — | 1 | — | 1 | 46 | 1 | — | — | 1 | 6.0 |
| GW7 | 1 | 1 | 90 | — | — | — | 1 | — | 3 | — | — | — | — | — | — | — | — | 1 | 45 | — | — | — | 2 | 1.8 |
| GW8 | 1 | 1 | 90 | — | — | — | — | 1 | 3 | — | 1 | — | 3 | — | — | — | — | 2 | 55 | 1 | — | — | — | -1.2 |
| GW9 | 1 | 1 | 90 | 2 | — | — | 3 | — | 7 | 1 | — | — | 1 | — | 1 | — | 2 | — | 71 | 2 | 2 | — | — | 35.8 |
| GW10 | 1 | 1 | 90 | — | — | — | — | — | 2 | — | — | — | 1 | 1 | — | — | — | 1 | 56 | — | — | — | 1 | 1.5 |
| GW11 | 1 | 1 | 90 | — | — | — | 2 | — | 3 | — | — | — | — | — | — | — | — | 2 | 55 | — | — | — | — | -1.2 |
| GW12 | 1 | 1 | 90 | — | — | — | — | — | 6 | — | — | — | 3 | — | — | — | — | 4 | 34 | — | — | — | — | -3.5 |
| GW13 | 1 | 1 | 90 | — | — | — | 2 | 1 | 2 | — | 1 | — | 1 | 1 | — | — | — | 2 | 75 | 1 | — | — | — | -0.5 |
| GW15 | 1 | 1 | 90 | — | — | — | 1 | 1 | 5 | 1 | — | — | — | — | 1 | 1 | — | — | 41 | 1 | — | — | — | 8.8 |
| GW16 | 1 | 1 | 90 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 3 | 55 | 1 | — | — | 1 | -4.0 |
| GW17 | 1 | 1 | 90 | — | — | 2 | — | — | 5 | — | 1 | — | 2 | — | — | — | — | 2 | 32 | — | — | — | 1 | 2.2 |
| GW18 | 1 | 1 | 90 | — | — | — | — | 1 | 10 | 1 | — | — | 1 | — | 1 | — | — | — | 36 | — | — | — | 1 | 11.5 |
| GW19 | 1 | 1 | 90 | — | — | — | 1 | — | 9 | 1 | — | — | 2 | — | 1 | — | — | — | 48 | — | — | — | — | 11.2 |
| GW20 | 1 | 1 | 90 | — | 1 | 1 | 1 | 1 | 5 | — | — | — | 1 | — | — | 1 | 1 | 1 | 32 | 1 | 1 | — | 2 | 14.8 |
| GW21 | 1 | 1 | 90 | — | — | — | — | 1 | 1 | — | 1 | — | 1 | 2 | — | — | — | 3 | 72 | 1 | 1 | — | — | -1.8 |
| GW22 | 1 | 1 | 90 | — | — | — | 1 | 3 | 6 | — | 1 | — | 3 | — | — | — | — | 2 | 57 | — | — | — | — | 2.5 |
| GW23 | 1 | 1 | 90 | 1 | — | — | 1 | 1 | 1 | — | — | — | 1 | — | — | — | 1 | 2 | 43 | 1 | 1 | — | 2 | 13.2 |
| GW25 | 1 | 1 | 90 | — | — | — | 1 | 2 | 4 | — | — | — | — | 1 | — | — | — | 2 | 41 | 1 | — | — | — | 1.0 |
| GW26 | 1 | 1 | 90 | — | — | — | — | 2 | 9 | — | — | — | 1 | — | — | — | — | 2 | 65 | 1 | — | — | — | 1.2 |
| GW27 | 1 | 1 | 90 | — | — | — | 1 | 1 | 5 | — | — | — | 2 | — | — | — | — | 4 | 19 | — | — | — | — | -2.8 |
| GW28 | 1 | 1 | 90 | — | — | — | — | 1 | 1 | — | 1 | — | 1 | 2 | — | 1 | — | 2 | 52 | — | — | — | — | -2.2 |
| GW29 | 1 | 1 | 38 | — | — | — | — | — | 3 | — | — | 1 | 1 | — | — | — | — | — | 14 | — | — | — | 1 | -4.2 |
| GW31 | 1 | 1 | 45 | — | — | — | — | — | 1 | — | — | — | 2 | — | — | — | — | 1 | 15 | — | — | — | — | 0.2 |
| GW32 | 1 | 1 | 90 | — | — | — | — | 2 | 5 | — | 1 | — | — | — | — | — | — | 1 | 58 | — | — | — | — | -0.8 |
| GW33 | 1 | 1 | 90 | — | — | 1 | — | 1 | 3 | — | — | — | 2 | — | — | 1 | — | 2 | 44 | — | — | — | 1 | 2.2 |
| GW34 | 1 | 1 | 90 | — | — | — | — | — | 2 | 1 | — | — | 4 | — | 1 | — | — | — | 56 | — | — | — | 2 | 12.5 |
| GW35 | 1 | 1 | 90 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | 63 | — | — | — | — | -1.8 |
| GW36 | 1 | 1 | 90 | — | — | — | — | — | 3 | — | — | — | — | 2 | — | — | — | 1 | 39 | — | — | — | — | 0.8 |
| GW37 | 1 | 1 | 90 | — | — | — | 1 | 1 | 1 | — | 1 | — | — | — | — | — | — | 2 | 78 | — | — | 1 | 1 | -2.8 |
| GW38 | 1 | 1 | 90 | — | — | — | — | — | 6 | 1 | — | — | 5 | — | 1 | — | — | — | 47 | 1 | — | — | — | 12.5 |
| Total | 35 | 35 | 3043 | 4 | 1 | 6 | 23 | 22 | 131 | 9 | 9 | 1 | 46 | 11 | 8 | 5 | 5 | 47 | 1769 | 16 | 6 | 1 | 19 | 157.2 |
| Pts | — | — | — | +40.0 | +7.0 | +12.0 | +23.0 | +22.0 | +32.8 | +27.0 | -18.0 | -7.0 | +46.0 | +5.5 | +24.0 | -2.5 | — | -94.0 | — | — | +12.0 | — | +19.0 | 157.2 |
| % of Total | — | — | — | 25% | 4% | 8% | 15% | 14% | 21% | 17% | -11% | -4% | 29% | 3% | 15% | -2% | — | -60% | — | — | 8% | — | 12% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players