| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW2 | 1 | 1 | 90 | 1 | — | — | — | — | 3 | — | 1 | 1 | — | — | 2 | 1 | 2 | 48 | 1 | 1 | 1 | 9.5 |
| GW3 | 1 | 1 | 90 | — | — | 1 | 1 | — | — | 1 | 1 | — | 2 | 1 | — | — | — | 57 | 1 | — | 1 | 5.0 |
| GW4 | 1 | 1 | 90 | — | — | 4 | — | — | 2 | 1 | — | 3 | 3 | 1 | — | — | — | 94 | 4 | — | 1 | 14.5 |
| GW5 | 1 | 1 | 90 | 1 | 1 | 1 | 1 | — | 1 | — | — | 1 | 1 | — | 1 | 2 | 1 | 56 | 1 | 1 | 1 | 22.0 |
| GW6 | 1 | 1 | 90 | — | — | — | 2 | — | 5 | — | — | 1 | 1 | — | — | — | 2 | 77 | 2 | 1 | — | 5.5 |
| GW7 | 1 | 1 | 90 | — | — | — | 3 | — | — | — | — | 1 | — | — | — | — | 2 | 58 | 1 | 1 | 1 | 6.5 |
| GW8 | 1 | 1 | 62 | — | — | — | 1 | — | — | — | — | 1 | — | — | 1 | — | 1 | 47 | — | — | 1 | 2.0 |
| GW10 | 1 | 1 | 90 | 1 | — | 1 | 4 | — | — | 1 | — | 1 | — | 1 | — | 1 | — | 52 | 2 | 1 | 2 | 20.5 |
| GW11 | 1 | 1 | 90 | — | — | — | 2 | — | — | — | — | — | 1 | — | 2 | — | 3 | 58 | — | — | — | 2.0 |
| GW12 | 1 | 1 | 90 | — | — | — | 2 | — | 1 | — | 1 | — | — | — | — | — | 3 | 70 | — | — | — | 0.0 |
| GW13 | 1 | 1 | 90 | — | — | — | — | — | 3 | 1 | — | 2 | 1 | 1 | 1 | — | — | 65 | — | — | — | 2.5 |
| GW14 | 1 | 1 | 90 | — | — | 3 | 1 | — | 2 | — | — | 1 | — | — | — | — | 1 | 68 | 1 | — | 2 | 9.5 |
| GW15 | 1 | 1 | 90 | — | 1 | 1 | 1 | — | 2 | — | — | 1 | — | — | 1 | 1 | 3 | 49 | — | — | 1 | 10.0 |
| GW16 | 1 | 1 | 90 | — | — | 2 | 1 | 1 | 4 | 1 | — | 2 | 2 | 1 | 1 | — | — | 45 | 2 | 1 | 1 | 12.5 |
| GW17 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | — | — | — | 2 | — | — | — | 1 | 69 | — | — | 1 | 7.0 |
| GW18 | 1 | 1 | 90 | 1 | — | — | 4 | — | 1 | — | — | 2 | — | — | — | 1 | 1 | 67 | 3 | 1 | 3 | 19.0 |
| GW19 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | 1 | — | — | 3 | 1 | 3 | — | — | 65 | 1 | — | — | 3.5 |
| GW20 | 1 | 1 | 90 | — | — | 1 | 1 | — | 3 | — | — | 1 | — | — | — | — | 2 | 75 | — | — | 1 | 4.5 |
| GW21 | 1 | 1 | 90 | — | — | — | 1 | 1 | 1 | 1 | — | 1 | 1 | 1 | 2 | — | — | 55 | 1 | — | 2 | 5.5 |
| GW22 | 1 | 1 | 78 | — | — | 1 | 2 | 1 | — | — | — | — | 2 | — | 1 | — | 1 | 71 | 2 | — | 1 | 7.5 |
| GW23 | 1 | 1 | 90 | — | — | 1 | 1 | 2 | 1 | — | 1 | — | — | — | 1 | — | 3 | 68 | 1 | — | 2 | 4.5 |
| GW24 | 1 | 1 | 90 | — | — | 1 | 2 | 1 | 2 | — | — | — | 1 | — | — | — | 1 | 37 | 2 | — | 4 | 10.0 |
| GW25 | 1 | 1 | 90 | — | — | 1 | — | 1 | 2 | — | — | 1 | 1 | — | 1 | — | 2 | 39 | 1 | — | 1 | 5.0 |
| GW26 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | 6 | 1 | — | 1 | — | 1 | — | — | — | 54 | 1 | — | — | 5.5 |
| GW27 | 1 | 1 | 90 | — | — | — | 4 | 1 | 2 | 1 | — | 1 | 1 | 1 | — | — | — | 31 | — | — | — | 7.5 |
| GW28 | 1 | 1 | 86 | — | 1 | 3 | — | — | 1 | — | — | 1 | 1 | — | — | 1 | 2 | 41 | 2 | 1 | 1 | 16.5 |
| GW29 | 1 | 1 | 45 | — | — | — | — | — | — | — | 1 | — | — | — | 2 | — | — | 29 | — | — | — | -3.0 |
| GW30 | 1 | 1 | 90 | — | — | — | 4 | — | — | — | — | 1 | 2 | — | 2 | — | 1 | 32 | 2 | 1 | 2 | 9.5 |
| GW31 | 1 | 1 | 90 | — | — | — | — | 1 | 1 | — | — | — | 1 | — | 1 | — | 2 | 44 | — | — | 1 | 2.5 |
| GW32 | 1 | — | 45 | — | — | — | — | 1 | 3 | — | — | — | — | — | — | — | — | 12 | — | — | 1 | 2.0 |
| GW33 | 1 | 1 | 90 | — | — | 1 | 1 | — | 1 | — | — | 1 | — | — | 1 | — | 1 | 55 | 1 | — | — | 3.0 |
| GW34 | 1 | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | 0.0 |
| GW35 | 1 | 1 | 90 | — | — | — | 3 | 1 | 1 | — | — | 1 | 2 | — | — | — | 3 | 68 | 2 | 1 | — | 8.5 |
| GW36 | 1 | 1 | 90 | 1 | — | 2 | 1 | — | 1 | — | — | 1 | 2 | — | 1 | 1 | 1 | 44 | 1 | 1 | 2 | 20.0 |
| GW37 | 1 | 1 | 66 | — | — | 1 | 1 | — | — | — | — | — | 1 | — | 1 | — | 2 | 24 | 1 | 1 | 1 | 6.5 |
| GW38 | 1 | 1 | 83 | — | — | 1 | 1 | — | 1 | — | — | — | 1 | — | 1 | — | 1 | 33 | 2 | 1 | 1 | 6.5 |
| Total | 36 | 34 | 2996 | 5 | 3 | 29 | 47 | 12 | 53 | 9 | 5 | 27 | 32 | 9 | 26 | 8 | 42 | 1861 | 38 | 13 | 36 | 273.5 |
| Pts | — | — | — | +45.0 | +18.0 | +58.0 | +47.0 | +12.0 | — | — | -10.0 | +13.5 | +16.0 | +4.5 | -13.0 | — | — | — | — | +26.0 | +36.0 | 273.5 |
| % of Total | — | — | — | 16% | 7% | 21% | 17% | 4% | — | — | -4% | 5% | 6% | 2% | -5% | — | — | — | — | 10% | 13% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players