| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | OG | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 1 | 1 | — | 3 | 1 | — | — | — | 4 | 1 | 1 | — | — | — | 37 | — | — | 1 | 15.8 |
| GW2 | 1 | 1 | 90 | — | — | 1 | 1 | — | — | — | — | — | — | 3 | — | — | 1 | — | 2 | 58 | 1 | — | 2 | 3.5 |
| GW3 | 1 | 1 | 90 | — | — | — | 1 | — | 4 | — | — | — | — | 3 | — | — | — | — | 1 | 30 | 1 | — | 2 | 5.0 |
| GW4 | 1 | 1 | 90 | — | — | 2 | 1 | — | 3 | 1 | — | — | 1 | 3 | 1 | 1 | — | — | — | 45 | — | — | 2 | 18.8 |
| GW5 | 1 | 1 | 90 | — | — | 1 | 1 | — | 6 | — | — | — | — | 3 | — | — | 1 | — | 1 | 16 | — | — | 3 | 8.0 |
| GW6 | 1 | 1 | 90 | — | — | — | 2 | 1 | 5 | 1 | — | — | — | 1 | — | 1 | 1 | — | — | 27 | 1 | — | — | 10.8 |
| GW7 | 1 | 1 | 79 | — | — | — | 2 | — | 2 | — | — | — | — | 2 | — | — | — | — | 2 | 31 | 1 | — | — | 0.5 |
| GW8 | 1 | 1 | 90 | — | 1 | 1 | — | — | 4 | 1 | — | — | 2 | 3 | — | 1 | — | 1 | — | 28 | 2 | — | — | 21.0 |
| GW9 | 1 | 1 | 90 | — | — | — | 1 | — | 4 | — | — | — | — | 3 | — | — | — | — | 1 | 30 | — | — | 1 | 4.0 |
| GW10 | 1 | 1 | 90 | — | — | 2 | — | — | — | — | — | 1 | — | 2 | — | — | — | — | 1 | 32 | 1 | 1 | — | 4.0 |
| GW11 | 1 | 1 | 90 | — | — | — | — | — | 3 | — | — | — | — | 1 | — | — | — | — | 2 | 16 | — | — | 2 | -0.2 |
| GW12 | 1 | 1 | 89 | — | — | 1 | 1 | — | 2 | — | — | 1 | — | — | — | — | — | — | 1 | 27 | — | — | 2 | 1.5 |
| GW13 | 1 | — | 27 | — | — | 1 | — | — | 4 | — | — | 1 | 1 | 1 | — | — | — | — | — | 9 | — | — | 1 | 4.0 |
| GW14 | 1 | 1 | 90 | — | — | — | 2 | 1 | 5 | — | — | — | 1 | 3 | — | — | 1 | — | 1 | 18 | 1 | 1 | — | 7.8 |
| GW15 | 1 | 1 | 88 | — | — | — | 1 | — | 1 | — | — | — | — | 1 | — | — | — | — | 3 | 29 | — | — | 3 | -0.8 |
| GW16 | 1 | — | 20 | — | — | 1 | — | — | 2 | — | — | — | — | 1 | — | — | — | — | — | 16 | — | — | 1 | 4.5 |
| GW17 | 1 | 1 | 90 | — | — | 1 | 1 | — | 4 | 1 | — | — | 1 | 2 | — | 1 | — | — | — | 25 | 1 | — | 5 | 18.0 |
| GW18 | 1 | 1 | 90 | — | — | — | — | 1 | 5 | — | — | 1 | — | 1 | — | — | — | — | 1 | 33 | — | — | — | -0.8 |
| GW19 | 1 | 1 | 90 | — | — | — | — | — | 4 | 1 | — | — | — | 1 | — | 1 | — | — | — | 25 | 2 | — | 1 | 9.0 |
| GW20 | 1 | 1 | 90 | — | — | 2 | 1 | — | 3 | — | — | — | — | 4 | — | — | — | — | 1 | 33 | 2 | 1 | 2 | 11.8 |
| GW21 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | 2 | — | — | 1 | — | 1 | — | — | 1 | — | 3 | 25 | — | — | 1 | -2.0 |
| GW22 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | — | 1 | — | 4 | — | — | 1 | — | 1 | 27 | 4 | 2 | 1 | 5.5 |
| GW23 | 1 | 1 | 45 | — | — | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | 3 | 19 | 1 | — | — | -4.8 |
| GW24 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | 1 | — | 1 | — | 1 | — | 1 | 1 | — | — | 41 | 1 | — | 1 | 7.8 |
| GW25 | 1 | 1 | 85 | — | — | — | 1 | 1 | 2 | — | — | — | — | 2 | — | — | — | — | 2 | 27 | — | — | 1 | 1.5 |
| GW26 | 1 | 1 | 80 | — | — | 1 | — | 2 | 3 | — | — | — | — | 1 | 1 | — | — | — | 1 | 15 | 3 | — | — | 4.8 |
| GW27 | 1 | 1 | 90 | — | — | — | 1 | 1 | 2 | — | — | — | — | 3 | — | — | — | — | 3 | 31 | 2 | — | 1 | 0.5 |
| GW28 | 1 | 1 | 90 | — | — | — | — | 1 | 2 | — | — | — | — | — | — | — | — | — | 1 | 26 | — | — | 4 | 3.5 |
| GW29 | 1 | 1 | 90 | — | — | — | 1 | — | 6 | 1 | — | — | — | 1 | — | 1 | — | — | — | 31 | — | — | 2 | 11.5 |
| GW30 | 1 | 1 | 90 | — | — | 1 | 2 | — | 1 | — | — | — | — | 1 | — | — | 1 | — | 1 | 45 | 2 | — | — | 2.8 |
| GW31 | 1 | 1 | 90 | — | — | 1 | — | — | 3 | — | — | 1 | — | 2 | — | — | — | — | 1 | 19 | 2 | — | 2 | 2.8 |
| GW32 | 1 | — | 8 | — | — | 1 | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | 2 | — | — | — | 1.0 |
| GW33 | 1 | — | 27 | 1 | — | — | — | — | 2 | — | — | — | — | 3 | — | — | — | 1 | 1 | 11 | 1 | 1 | 2 | 15.5 |
| GW34 | 1 | 1 | 90 | — | — | 1 | 1 | — | 7 | — | 1 | — | 1 | 1 | — | — | — | — | 5 | 44 | 1 | — | 1 | -7.2 |
| GW35 | 1 | 1 | 90 | — | — | — | 2 | 1 | 2 | — | — | — | — | 1 | 1 | — | — | — | 1 | 26 | 1 | — | 2 | 5.5 |
| GW36 | 1 | 1 | 89 | — | — | 2 | — | 1 | — | 1 | — | — | — | — | 1 | — | — | — | — | 32 | 1 | — | — | 12.0 |
| GW37 | 1 | 1 | 60 | — | — | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | 1 | 36 | — | — | — | -0.8 |
| GW38 | 1 | 1 | 90 | 1 | — | 6 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 23 | 2 | 1 | 1 | 22.5 |
| Total | 38 | 34 | 3037 | 2 | 1 | 29 | 25 | 12 | 99 | 9 | 1 | 9 | 8 | 65 | 5 | 8 | 9 | 3 | 42 | 1045 | 34 | 7 | 47 | 228.2 |
| Pts | — | — | — | +20.0 | +7.0 | +58.0 | +25.0 | +12.0 | +24.8 | +27.0 | -5.0 | -18.0 | +8.0 | +65.0 | +2.5 | +24.0 | -4.5 | — | -84.0 | — | — | +14.0 | +47.0 | 228.2 |
| % of Total | — | — | — | 9% | 3% | 25% | 11% | 5% | 11% | 12% | -2% | -8% | 4% | 28% | 1% | 11% | -2% | — | -37% | — | — | 6% | 21% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players