| GW | GP | GS | MIN | CLR | CS | SV | YC | AER | CS90 | GA | HCS | P_ATT | TC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW32 | 1 | 1 | 90 | 2 | — | 1 | — | — | — | 1 | — | 36 | — | 0.5 |
| GW33 | 1 | 1 | 90 | 4 | — | 1 | — | 3 | — | 2 | — | 35 | — | 2.0 |
| GW34 | 1 | 1 | 90 | 1 | 1 | 2 | — | — | 1 | — | 1 | 28 | — | 13.2 |
| GW35 | 1 | 1 | 90 | 1 | — | — | — | — | — | 1 | — | 40 | — | -1.8 |
| GW36 | 1 | 1 | 90 | 1 | — | 3 | — | — | — | 1 | — | 30 | — | 4.2 |
| GW37 | 1 | 1 | 90 | — | — | 2 | — | — | — | 2 | 2 | 27 | — | 2.0 |
| GW38 | 1 | 1 | 90 | 1 | 1 | 1 | 1 | — | 1 | — | — | 22 | 1 | 8.2 |
| Total | 7 | 7 | 630 | 10 | 2 | 10 | 1 | 3 | 2 | 7 | 3 | 218 | 1 | 28.5 |
| Pts | — | — | — | +2.5 | +8.0 | +20.0 | -2.0 | +3.0 | +8.0 | -14.0 | +3.0 | — | — | 28.5 |
| % of Total | — | — | — | 9% | 28% | 70% | -7% | 11% | 28% | -49% | 11% | — | — | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players