| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | OG | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | 1 | — | 4 | — | — | 1 | — | 1 | — | — | — | — | 3 | 46 | — | 1 | — | — | — | -5.0 |
| GW2 | 1 | 1 | 90 | — | — | — | 1 | — | 11 | 1 | — | — | — | 2 | — | 1 | — | — | — | 17 | — | — | — | — | — | 11.8 |
| GW3 | 1 | 1 | 90 | — | — | — | 1 | 1 | 8 | — | — | — | — | 3 | — | — | 1 | — | 2 | 40 | 1 | — | — | — | 1 | 5.5 |
| GW4 | 1 | 1 | 90 | — | — | 1 | 2 | 2 | 6 | — | — | — | — | 1 | — | — | 2 | — | 2 | 31 | — | — | — | — | — | 3.5 |
| GW5 | 1 | 1 | 90 | — | — | — | 1 | 2 | 4 | — | — | 1 | — | 1 | — | — | — | — | 3 | 50 | — | 1 | 1 | — | — | -1.0 |
| GW6 | 1 | 1 | 90 | — | — | 1 | 1 | 2 | 5 | — | — | 1 | — | 1 | — | — | — | — | 1 | 42 | — | 1 | 1 | — | — | 5.2 |
| GW7 | 1 | 1 | 90 | — | — | — | 2 | 1 | 2 | — | — | — | — | — | — | — | — | — | 1 | 40 | — | — | — | — | — | 1.5 |
| GW8 | 1 | 1 | 90 | — | — | — | — | 1 | 8 | 1 | — | — | — | 5 | — | 1 | — | — | — | 64 | — | 1 | — | — | — | 14.0 |
| GW9 | 1 | 1 | 90 | — | — | — | 3 | 2 | 9 | — | — | — | — | 3 | — | — | — | — | 2 | 25 | — | 1 | 1 | — | — | 8.2 |
| GW10 | 1 | 1 | 90 | — | — | — | — | 2 | 11 | — | 1 | 1 | — | 5 | — | — | 1 | — | 2 | 73 | — | — | — | — | — | -1.8 |
| GW11 | 1 | 1 | 90 | — | — | 1 | 1 | — | 3 | — | — | — | — | 4 | — | — | 1 | — | 1 | 61 | — | 1 | — | — | — | 5.2 |
| GW12 | 1 | 1 | 90 | — | — | — | 1 | — | 6 | — | — | — | — | 1 | — | — | 1 | — | 2 | 46 | — | — | — | — | — | -1.0 |
| GW13 | 1 | 1 | 90 | — | — | 1 | 3 | 1 | 17 | — | — | — | — | 3 | 2 | — | 1 | — | 1 | 54 | — | 2 | — | — | 1 | 13.8 |
| GW14 | 1 | — | 16 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | — | 1 | 13 | — | — | — | — | 1 | -0.5 |
| GW15 | 1 | 1 | 90 | — | — | 1 | 1 | 2 | 3 | — | — | — | — | 3 | — | — | — | — | 2 | 69 | — | — | — | — | 4 | 8.8 |
| GW16 | 1 | 1 | 90 | — | — | — | 1 | 3 | 9 | — | — | — | — | 6 | — | — | — | — | 1 | 79 | — | 1 | — | — | — | 10.2 |
| GW17 | 1 | 1 | 90 | — | — | — | 2 | 2 | 9 | 1 | — | — | 1 | 2 | — | 1 | — | — | — | 59 | — | — | — | — | — | 15.2 |
| GW18 | 1 | 1 | 90 | — | — | — | 1 | 4 | 10 | — | — | — | — | 3 | — | — | — | — | 1 | 42 | — | — | — | — | — | 8.5 |
| GW19 | 1 | 1 | 90 | — | — | — | — | 1 | 5 | 1 | — | — | — | 6 | — | 1 | — | — | — | 72 | — | 1 | 1 | — | 1 | 17.2 |
| GW20 | 1 | 1 | 90 | 1 | 1 | 1 | 1 | 2 | 4 | — | — | — | — | 4 | — | — | — | 2 | 2 | 48 | — | 1 | 1 | — | 2 | 27.0 |
| GW21 | 1 | 1 | 90 | — | 1 | 2 | 2 | 2 | 6 | 1 | — | — | — | 1 | 1 | 1 | — | 1 | — | 48 | — | — | — | — | — | 24.5 |
| GW22 | 1 | 1 | 90 | — | — | — | — | 2 | 5 | — | — | — | — | 3 | — | — | — | — | 2 | 82 | — | — | — | — | — | 2.2 |
| GW23 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | — | — | — | — | 3 | — | — | — | — | 2 | 94 | — | — | — | — | — | 0.5 |
| GW24 | 1 | — | 30 | — | — | — | — | — | 3 | — | — | — | — | 2 | — | — | — | — | — | — | — | 1 | — | — | — | 2.8 |
| GW27 | 1 | — | 46 | — | — | 1 | — | — | 3 | — | — | — | — | 2 | — | — | — | — | 1 | 52 | — | 1 | — | — | 1 | 3.8 |
| GW29 | 1 | 1 | 90 | — | — | — | — | 1 | 4 | 1 | — | — | — | 1 | — | 1 | — | — | — | 62 | — | — | — | — | — | 9.0 |
| GW30 | 1 | 1 | 90 | — | — | — | — | 1 | 3 | — | — | 1 | — | — | — | — | — | — | 2 | 53 | — | — | — | — | — | -4.2 |
| GW31 | 1 | 1 | 90 | — | — | — | 1 | 1 | 6 | 1 | — | — | — | 6 | — | 1 | 1 | — | — | 46 | — | 1 | 1 | — | — | 17.0 |
| GW32 | 1 | 1 | 90 | — | — | — | 2 | — | 8 | — | — | — | — | 3 | — | — | — | — | 2 | 50 | — | 3 | — | — | — | 3.0 |
| GW33 | 1 | 1 | 90 | — | — | — | 1 | 1 | 4 | 1 | — | — | — | 1 | — | 1 | — | — | — | 52 | — | 2 | — | — | — | 10.0 |
| GW34 | 1 | 1 | 90 | — | — | — | 3 | — | 7 | — | — | 1 | — | 1 | — | — | — | — | 2 | 46 | — | — | — | 1 | — | -0.2 |
| GW35 | 1 | 1 | 90 | — | — | 1 | 1 | — | 4 | 1 | — | — | — | — | — | 1 | — | — | — | 44 | — | — | — | — | 1 | 11.0 |
| GW36 | 1 | 1 | 90 | — | — | — | — | 1 | 1 | — | — | — | — | — | 2 | — | 1 | — | 3 | 42 | — | — | — | — | 1 | -2.2 |
| GW37 | 1 | 1 | 90 | — | — | — | 2 | 1 | 10 | — | — | — | — | 7 | 1 | — | — | — | 2 | 55 | — | 1 | — | — | — | 9.5 |
| GW38 | 1 | 1 | 90 | — | — | 1 | — | 3 | 8 | — | — | 1 | — | 3 | 1 | — | — | — | 1 | 48 | — | — | — | 1 | 1 | 8.0 |
| Total | 35 | 32 | 2972 | 1 | 2 | 11 | 36 | 41 | 208 | 9 | 1 | 7 | 1 | 88 | 7 | 9 | 10 | 3 | 44 | 1745 | 1 | 20 | 6 | 2 | 14 | 241.0 |
| Pts | — | — | — | +10.0 | +14.0 | +22.0 | +36.0 | +41.0 | +52.0 | +27.0 | -5.0 | -14.0 | +1.0 | +88.0 | +3.5 | +27.0 | -5.0 | — | -88.0 | — | +2.0 | — | +12.0 | — | +14.0 | 241.0 |
| % of Total | — | — | — | 4% | 6% | 9% | 15% | 17% | 22% | 11% | -2% | -6% | 0% | 37% | 1% | 11% | -2% | — | -37% | — | 1% | — | 5% | — | 6% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players