| GW | GP | GS | MIN | G | KP | INT | CLR | CS | YC | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW16 | 1 | — | 9 | — | — | — | 1 | — | — | — | — | — | — | 1 | 3 | 1 | 1 | — | 2.0 |
| GW17 | 1 | — | 25 | — | — | — | — | — | — | 1 | 1 | 3 | — | — | 11 | 1 | — | — | 0.0 |
| GW18 | 1 | — | 19 | — | — | — | — | — | — | — | — | 2 | — | — | 9 | 2 | — | — | -1.0 |
| GW19 | 1 | — | 13 | 1 | — | — | — | — | 1 | — | — | — | 1 | 1 | 4 | 1 | 1 | — | 9.0 |
| GW20 | 1 | — | 24 | — | — | 1 | 1 | — | — | 1 | 1 | — | — | 1 | 4 | 1 | 1 | — | 4.5 |
| GW21 | 1 | — | 26 | — | — | — | — | — | — | — | 1 | — | — | — | 5 | 1 | 1 | — | 3.0 |
| GW22 | 1 | — | 33 | — | — | — | — | — | — | — | — | — | — | — | 8 | 1 | 1 | — | 2.0 |
| GW23 | 1 | 1 | 58 | — | 1 | — | 1 | — | — | 1 | 1 | — | — | 2 | 15 | 1 | — | — | 3.5 |
| GW24 | 1 | — | 14 | 1 | — | — | — | — | — | 1 | 1 | 1 | 1 | — | 5 | 4 | 3 | — | 16.0 |
| GW25 | 1 | 1 | 60 | — | — | — | — | 1 | — | — | — | 1 | — | — | 9 | 1 | 1 | — | 1.5 |
| GW26 | 1 | — | 25 | — | — | 1 | — | — | 1 | 2 | 1 | 1 | — | 1 | 10 | — | — | — | 0.5 |
| GW32 | 1 | — | 14 | — | 1 | — | — | — | — | 1 | 1 | 1 | — | — | 8 | 1 | 1 | — | 5.0 |
| GW35 | 1 | — | 26 | — | — | 1 | — | — | — | 2 | — | 1 | — | — | 2 | — | — | — | 1.5 |
| GW38 | 1 | 1 | 75 | 1 | 1 | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | — | 15 | 4 | 2 | 1 | 14.0 |
| Total | 14 | 3 | 421 | 3 | 3 | 3 | 5 | 2 | 3 | 10 | 8 | 11 | 3 | 6 | 108 | 19 | 12 | 1 | 61.5 |
| Pts | — | — | — | +27.0 | +6.0 | +3.0 | — | — | -6.0 | +10.0 | +4.0 | -5.5 | — | — | — | — | +24.0 | — | 61.5 |
| % of Total | — | — | — | 44% | 10% | 5% | — | — | -10% | 16% | 7% | -9% | — | — | — | — | 39% | — | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players