| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | — | — | — | — | 0.0 |
| GW2 | 1 | 1 | 89 | 1 | — | — | — | 1 | 2 | 1 | — | 2 | 1 | 1 | — | 1 | — | 27 | 1 | 1 | — | 2 | 17.0 |
| GW3 | 1 | 1 | 54 | — | — | — | — | — | 2 | — | — | — | — | — | 1 | — | 1 | 34 | — | — | — | 1 | 0.5 |
| GW4 | 1 | 1 | 90 | — | — | — | — | — | — | 1 | — | 3 | — | 1 | — | — | — | 64 | 3 | — | — | 3 | 5.5 |
| GW5 | 1 | 1 | 90 | — | — | — | 2 | — | 1 | — | — | 2 | — | — | 1 | — | 2 | 46 | — | — | — | 3 | 5.5 |
| GW6 | 1 | 1 | 90 | 1 | — | 1 | 1 | — | 2 | — | 1 | 3 | — | — | — | 1 | 1 | 32 | 2 | 1 | — | 3 | 16.5 |
| GW7 | 1 | 1 | 90 | — | — | — | 1 | — | 3 | — | 1 | 3 | — | — | 1 | — | 1 | 41 | 2 | — | — | 2 | 2.0 |
| GW8 | 1 | 1 | 90 | — | 1 | 1 | 2 | — | 1 | — | — | 1 | — | — | 2 | 1 | 2 | 34 | 2 | 1 | — | 6 | 17.5 |
| GW9 | 1 | 1 | 90 | — | — | — | 1 | 1 | 4 | 1 | — | 1 | 1 | 1 | 2 | — | — | 41 | — | — | — | 3 | 6.5 |
| GW10 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | — | — | 1 | — | — | 3 | — | 1 | 36 | — | — | — | 4 | 4.0 |
| GW11 | 1 | 1 | 79 | — | — | — | 1 | — | 1 | — | 1 | — | — | — | 1 | — | 1 | 51 | 1 | 1 | — | 4 | 4.5 |
| GW12 | 1 | 1 | 90 | — | 1 | 1 | — | — | 3 | — | — | 1 | 1 | — | 3 | 1 | 4 | 30 | — | — | — | 6 | 14.0 |
| GW13 | 1 | 1 | 60 | — | — | — | 4 | — | — | — | — | 2 | 1 | — | 1 | — | 2 | 34 | — | — | — | — | 5.5 |
| GW15 | 1 | — | 25 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 12 | — | — | — | 1 | 2.0 |
| GW16 | 1 | — | 31 | — | — | — | — | — | 2 | — | — | 1 | — | — | 1 | — | 1 | 18 | — | — | — | 2 | 2.0 |
| GW17 | 1 | — | 19 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 6 | 2 | — | — | — | 1.0 |
| GW18 | 1 | — | 27 | — | — | — | 1 | 1 | 1 | — | — | 1 | — | — | 2 | — | — | 8 | — | — | — | 2 | 3.5 |
| GW19 | 1 | 1 | 80 | — | — | 1 | 1 | — | 1 | 1 | 1 | 2 | 1 | — | 1 | — | — | 39 | — | — | — | 2 | 5.5 |
| GW20 | 1 | — | 18 | — | — | — | — | — | 1 | — | 1 | 1 | — | — | — | — | 1 | 7 | 2 | — | — | — | -1.5 |
| GW21 | 1 | 1 | 90 | 1 | — | — | — | 2 | — | — | — | — | 1 | — | — | 1 | 3 | 35 | 2 | 1 | — | 1 | 15.0 |
| GW24 | 1 | 1 | 90 | — | — | — | — | 1 | 5 | — | — | — | — | — | — | — | 2 | 44 | 1 | — | — | 2 | 3.0 |
| GW25 | 1 | 1 | 80 | — | — | — | 1 | — | 3 | — | 1 | — | — | — | 2 | — | 1 | 28 | 1 | — | — | 1 | -1.0 |
| GW26 | 1 | — | 45 | — | — | 1 | — | 3 | 3 | — | — | 2 | 1 | — | — | — | 1 | 31 | — | — | — | — | 7.0 |
| GW27 | 1 | 1 | 82 | — | — | — | 2 | 1 | 3 | — | — | — | — | — | — | — | 3 | 36 | — | — | — | 3 | 6.0 |
| GW28 | 1 | 1 | 90 | — | — | — | 2 | — | — | — | — | — | — | — | — | — | 2 | 28 | 3 | — | — | 4 | 6.0 |
| GW29 | 1 | 1 | 90 | — | — | 1 | 2 | — | 5 | — | — | 2 | — | — | — | — | 3 | 31 | 1 | — | — | 1 | 6.0 |
| GW32 | 1 | — | 29 | — | — | — | — | — | 1 | — | — | 1 | — | — | 2 | — | — | 14 | — | — | — | 1 | 0.5 |
| GW33 | 1 | — | 23 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 5 | 1 | 1 | — | — | 2.5 |
| GW34 | 1 | — | 28 | 1 | — | — | 1 | — | 1 | — | — | 2 | — | — | — | 1 | — | 8 | 1 | 1 | — | 1 | 14.0 |
| GW35 | 1 | 1 | 90 | — | — | — | — | 1 | 3 | — | — | — | — | — | — | — | 1 | 63 | 1 | 1 | — | — | 3.0 |
| GW36 | 1 | 1 | 90 | — | — | — | 2 | — | 1 | — | 1 | 3 | 2 | — | 4 | — | 1 | 50 | 2 | — | 1 | 3 | 4.5 |
| GW37 | 1 | 1 | 68 | — | — | — | 1 | — | 2 | — | — | 1 | — | — | 1 | — | 2 | 47 | — | — | — | 2 | 3.0 |
| GW38 | 1 | 1 | 90 | 1 | — | 2 | 2 | 1 | 5 | 1 | 1 | — | 1 | 1 | 2 | 1 | — | 51 | 5 | 1 | 1 | 3 | 20.0 |
| Total | 33 | 23 | 2198 | 5 | 2 | 8 | 30 | 12 | 58 | 5 | 8 | 36 | 10 | 4 | 30 | 7 | 37 | 1044 | 33 | 9 | 2 | 66 | 201.0 |
| Pts | — | — | — | +45.0 | +12.0 | +16.0 | +30.0 | +12.0 | — | — | -16.0 | +18.0 | +5.0 | +2.0 | -15.0 | — | — | — | — | +18.0 | — | +66.0 | 201.0 |
| % of Total | — | — | — | 22% | 6% | 8% | 15% | 6% | — | — | -8% | 9% | 2% | 1% | -7% | — | — | — | — | 9% | — | 33% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players