| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW2 | 1 | — | 29 | — | 1 | — | — | 1 | — | — | 1 | — | — | — | — | — | — | 18 | — | — | — | — | 3.2 |
| GW3 | 1 | — | 23 | — | — | 1 | — | — | — | — | 1 | — | — | — | — | — | — | 19 | — | — | — | — | 2.0 |
| GW6 | 1 | — | 10 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 10 | — | — | — | — | 1.0 |
| GW16 | 1 | 1 | 90 | — | — | 3 | 1 | 5 | — | — | 1 | 2 | — | — | 1 | — | 2 | 33 | 1 | — | — | 3 | 6.8 |
| GW17 | 1 | 1 | 90 | — | 2 | — | 1 | 4 | 1 | — | 2 | 1 | — | 1 | — | — | — | 44 | — | — | — | 2 | 17.0 |
| GW18 | 1 | 1 | 90 | — | 4 | 3 | — | 2 | 1 | — | 4 | 2 | 1 | 1 | 2 | — | — | 47 | 1 | — | — | 1 | 24.5 |
| GW19 | 1 | 1 | 90 | — | 3 | — | — | 2 | — | — | 2 | — | — | — | — | — | 1 | 61 | — | — | — | 2 | 8.5 |
| GW20 | 1 | 1 | 90 | — | 1 | 1 | — | 3 | — | — | — | 1 | 1 | — | — | — | 2 | 51 | — | — | — | 1 | 2.8 |
| GW21 | 1 | 1 | 73 | — | 1 | 1 | — | 4 | — | — | — | 1 | 1 | — | — | — | 1 | 42 | — | — | — | 1 | 5.0 |
| GW22 | 1 | 1 | 90 | — | — | — | — | 3 | — | — | — | 2 | — | — | — | — | 1 | 37 | — | — | — | 2 | 2.8 |
| GW23 | 1 | 1 | 59 | — | — | 1 | — | 3 | — | — | — | — | 1 | — | — | — | 1 | 43 | — | — | — | 1 | 1.8 |
| GW24 | 1 | 1 | 71 | — | 1 | 1 | 1 | — | — | — | — | — | 1 | — | 1 | — | 2 | 36 | — | — | — | 1 | 1.5 |
| GW29 | 1 | 1 | 90 | — | 3 | 1 | — | 8 | — | 1 | 2 | — | — | — | — | — | 1 | 45 | — | — | — | — | 7.0 |
| GW30 | 1 | 1 | 90 | — | 1 | 3 | — | 5 | 1 | 1 | — | 1 | 1 | 1 | — | — | — | 37 | — | — | — | — | 12.2 |
| GW31 | 1 | 1 | 61 | — | — | 1 | — | 1 | — | 1 | 1 | 2 | — | — | 2 | — | 1 | 24 | — | — | — | 3 | 2.2 |
| GW32 | 1 | 1 | 69 | — | 1 | 2 | — | 4 | — | — | — | — | 1 | — | — | — | 2 | 34 | — | — | — | 2 | 4.0 |
| GW33 | 1 | — | 9 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | 3.0 |
| GW34 | 1 | — | 9 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | 1.0 |
| GW35 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | 3 | 53 | 1 | — | — | 4 | 0.0 |
| GW36 | 1 | 1 | 90 | — | 1 | 2 | — | 3 | — | 1 | — | 1 | 1 | — | — | — | 1 | 49 | 1 | — | 1 | 3 | 5.8 |
| GW37 | 1 | 1 | 90 | 1 | 1 | 4 | — | 5 | — | — | — | 3 | 2 | — | 1 | 1 | 1 | 65 | 1 | 1 | — | 1 | 22.8 |
| GW38 | 1 | 1 | 90 | — | 1 | 2 | — | 2 | 1 | 1 | — | 2 | — | 1 | — | — | — | 43 | 1 | — | 1 | 3 | 13.5 |
| Total | 22 | 17 | 1493 | 1 | 22 | 29 | 3 | 55 | 4 | 5 | 14 | 18 | 12 | 4 | 7 | 1 | 19 | 800 | 6 | 1 | 2 | 30 | 148.2 |
| Pts | — | — | — | +10.0 | +44.0 | +29.0 | +3.0 | +13.8 | +12.0 | -10.0 | +14.0 | +18.0 | +6.0 | +12.0 | -3.5 | — | -38.0 | — | — | +2.0 | — | +30.0 | 148.2 |
| % of Total | — | — | — | 7% | 30% | 20% | 2% | 9% | 8% | -7% | 9% | 12% | 4% | 8% | -2% | — | -26% | — | — | 1% | — | 20% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players