| GW | GP | GS | MIN | G | A | KP | INT | CLR | CS | PKm | YC | ACNC | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | — | — | — | 1 | 1 | — | — | — | 33 | 4 | — | — | 1 | 5.0 |
| GW4 | 1 | — | 34 | 1 | — | — | — | 1 | — | — | — | — | 1 | — | 2 | 1 | 1 | 13 | 5 | 2 | — | 1 | 14.0 |
| GW5 | 1 | 1 | 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — | — | 0.0 |
| GW14 | 1 | — | 29 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 19 | 1 | — | — | — | 0.0 |
| GW15 | 1 | 1 | 58 | — | — | 1 | 2 | — | — | — | — | — | 2 | — | — | — | — | 38 | 1 | 1 | — | 1 | 9.0 |
| GW16 | 1 | 1 | 58 | 1 | — | 2 | — | — | — | — | — | — | — | — | — | 1 | — | 29 | 1 | 1 | — | — | 15.0 |
| GW17 | 1 | 1 | 79 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | 2 | 32 | 1 | — | — | 1 | 4.0 |
| GW18 | 1 | 1 | 72 | — | — | — | 2 | — | — | — | — | — | 1 | — | 3 | — | 1 | 29 | 3 | 1 | — | — | 3.5 |
| GW19 | 1 | 1 | 63 | 1 | — | 2 | 1 | 1 | — | — | — | — | 1 | — | 1 | 1 | 2 | 29 | 2 | 1 | — | 1 | 17.5 |
| GW20 | 1 | 1 | 90 | — | — | — | 1 | — | — | — | — | — | 1 | — | 2 | — | 1 | 33 | 1 | — | — | — | 1.0 |
| GW21 | 1 | 1 | 75 | — | — | — | — | 1 | — | — | 1 | — | 1 | — | 4 | — | 1 | 29 | 2 | 2 | — | 1 | 2.0 |
| GW22 | 1 | 1 | 90 | 1 | — | — | 2 | 1 | 1 | — | 1 | — | 2 | 1 | 1 | 1 | — | 36 | 2 | 1 | — | — | 13.5 |
| GW24 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | — | — | 1 | — | 1 | — | 2 | 45 | 3 | 1 | — | — | 2.5 |
| GW25 | 1 | 1 | 61 | 3 | — | — | — | 1 | — | — | — | — | 1 | — | 3 | 3 | 1 | 34 | 3 | 3 | — | — | 32.5 |
| GW26 | 1 | 1 | 90 | 1 | 1 | 4 | — | 1 | — | — | 1 | 1 | 2 | — | 1 | 2 | 2 | 38 | 5 | 2 | — | 1 | 28.5 |
| GW27 | 1 | 1 | 75 | — | — | 2 | 1 | — | 1 | — | — | — | 1 | — | 1 | — | — | 31 | 4 | 1 | — | 2 | 10.5 |
| GW28 | 1 | 1 | 86 | — | — | — | — | 1 | — | — | 1 | — | — | — | 1 | — | 2 | 25 | 1 | — | — | — | -2.5 |
| GW29 | 1 | 1 | 85 | 1 | — | 2 | 2 | 1 | — | — | — | — | 1 | — | 1 | 1 | 1 | 36 | 2 | 2 | — | — | 19.5 |
| GW30 | 1 | 1 | 90 | — | — | 3 | — | — | — | — | — | 2 | 2 | — | 2 | — | 1 | 40 | 3 | 1 | — | — | 11.0 |
| GW31 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | 1 | — | 1 | — | 3 | 38 | 1 | — | — | 2 | 4.5 |
| GW32 | 1 | 1 | 90 | — | — | 2 | 1 | 3 | — | — | — | 1 | 1 | — | 4 | — | 3 | 36 | 4 | 1 | — | — | 7.0 |
| GW33 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | 1 | — | 1 | — | 1 | 30 | 4 | — | — | — | 2.5 |
| GW35 | 1 | 1 | 90 | — | — | 1 | 2 | — | — | 1 | — | 1 | 1 | — | 3 | — | 3 | 44 | 5 | 2 | — | — | 4.5 |
| GW36 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 44 | — | — | — | — | -0.5 |
| GW37 | 1 | 1 | 89 | — | — | 1 | — | — | — | — | — | — | — | — | 2 | — | 1 | 24 | 3 | 1 | — | 1 | 4.0 |
| GW38 | 1 | 1 | 90 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 2 | 33 | 3 | 2 | 1 | — | 11.0 |
| Total | 26 | 24 | 1965 | 10 | 1 | 24 | 15 | 12 | 3 | 1 | 5 | 5 | 22 | 2 | 35 | 11 | 33 | 820 | 64 | 25 | 1 | 12 | 219.5 |
| Pts | — | — | — | +90.0 | +6.0 | +48.0 | +15.0 | — | — | -4.0 | -10.0 | +5.0 | +11.0 | +1.0 | -17.5 | — | — | — | — | +50.0 | — | +12.0 | 219.5 |
| % of Total | — | — | — | 41% | 3% | 22% | 7% | — | — | -2% | -5% | 2% | 5% | 0% | -8% | — | — | — | — | 23% | — | 5% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players