| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | 1 | 4 | — | 4 | — | 1 | 16 | — | 4 | 3 | — | 1 | 11.5 |
| GW2 | 1 | 1 | 90 | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 1 | 22 | — | 3 | 1 | — | 1 | 6.0 |
| GW3 | 1 | 1 | 31 | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | 9 | — | 1 | 1 | — | — | 5.0 |
| GW5 | 1 | — | 26 | — | — | — | 1 | — | — | — | — | 1 | 2 | 1 | — | — | — | 1 | 8 | — | — | — | — | — | 4.0 |
| GW6 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | — | — | — | — | — | — | 1 | — | 3 | 23 | — | 4 | 1 | — | — | 3.5 |
| GW7 | 1 | — | 25 | — | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | 6 | — | 3 | 1 | — | — | 4.0 |
| GW8 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | — | — | — | 1 | 2 | — | 4 | — | 1 | 29 | — | 2 | — | — | — | 1.5 |
| GW9 | 1 | 1 | 81 | 1 | — | 2 | 1 | — | 1 | — | — | — | — | 2 | — | 4 | 1 | 1 | 36 | — | 2 | 2 | — | 2 | 20.0 |
| GW10 | 1 | 1 | 90 | — | — | 4 | 1 | — | 4 | — | — | — | 2 | 3 | — | 2 | — | 2 | 36 | — | 2 | 1 | — | 1 | 15.0 |
| GW11 | 1 | 1 | 72 | — | — | — | — | — | — | 1 | — | — | 1 | 1 | — | 3 | — | — | 24 | — | 1 | — | — | — | 0.0 |
| GW14 | 1 | 1 | 77 | — | — | — | — | — | — | 1 | — | — | 1 | 1 | — | 3 | — | — | 29 | — | 3 | — | — | — | 0.0 |
| GW15 | 1 | 1 | 90 | — | 1 | 2 | 1 | — | — | — | — | — | 1 | 3 | — | 5 | 1 | 1 | 41 | — | 8 | 2 | — | 3 | 19.0 |
| GW16 | 1 | 1 | 90 | 1 | — | 3 | — | — | 1 | — | — | 1 | 2 | 2 | — | 1 | 1 | 4 | 31 | — | 8 | 3 | — | 1 | 25.5 |
| GW17 | 1 | 1 | 90 | 1 | — | 2 | — | — | — | — | — | 1 | — | — | — | — | 1 | 2 | 42 | — | 6 | 3 | — | 1 | 21.0 |
| GW18 | 1 | 1 | 90 | — | — | 1 | 3 | — | — | 1 | 1 | — | — | 4 | 1 | 3 | — | — | 27 | — | 3 | 1 | — | — | 7.5 |
| GW19 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | 1 | 29 | — | 2 | — | — | 1 | -0.5 |
| GW20 | 1 | 1 | 90 | 1 | — | 1 | 2 | — | 2 | — | — | — | 2 | 3 | — | 4 | 1 | 1 | 44 | — | 3 | 1 | — | — | 17.0 |
| GW21 | 1 | 1 | 74 | — | — | 1 | 1 | — | — | — | — | — | 1 | 2 | — | — | — | 2 | 35 | — | 3 | 2 | — | — | 9.5 |
| GW22 | 1 | — | 19 | — | 1 | 1 | — | — | — | — | — | 1 | — | 1 | — | 1 | 1 | — | 12 | — | — | — | — | 1 | 10.5 |
| GW23 | 1 | — | 21 | 1 | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 | 1 | 7 | — | 1 | 1 | — | — | 11.0 |
| GW24 | 1 | 1 | 74 | 1 | — | 1 | — | — | — | 1 | — | — | 1 | — | — | 2 | 1 | — | 20 | — | 2 | 1 | — | — | 12.5 |
| GW25 | 1 | 1 | 75 | — | — | 1 | — | — | — | 1 | — | — | — | — | — | 1 | — | — | 26 | — | 1 | — | — | 3 | 4.5 |
| GW26 | 1 | 1 | 69 | — | — | — | — | — | 1 | — | — | — | — | — | — | 1 | — | 1 | 29 | — | — | — | — | 1 | 0.5 |
| GW27 | 1 | 1 | 89 | — | — | — | 1 | 1 | 1 | 1 | — | — | 1 | 1 | 1 | 2 | — | — | 22 | — | 1 | — | — | 1 | 3.5 |
| GW28 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | 1 | — | 1 | — | 2 | — | 1 | 25 | 1 | 2 | 2 | — | — | 7.0 |
| GW29 | 1 | 1 | 90 | — | — | 1 | 2 | — | 2 | — | — | — | 7 | 4 | — | — | — | 2 | 39 | — | 3 | 1 | — | 1 | 14.5 |
| GW30 | 1 | 1 | 90 | 1 | — | 1 | — | — | — | — | — | — | 1 | — | — | 1 | 1 | 1 | 37 | — | 2 | 1 | — | 1 | 14.0 |
| GW31 | 1 | 1 | 82 | — | — | 1 | 1 | 1 | 1 | — | — | 1 | 3 | 1 | — | — | — | 2 | 36 | 1 | 2 | 1 | — | — | 11.5 |
| GW32 | 1 | 1 | 90 | — | — | 2 | 1 | — | 1 | — | 1 | — | 1 | 1 | — | 1 | — | 2 | 29 | — | 4 | 2 | — | — | 8.0 |
| GW33 | 1 | 1 | 81 | 1 | — | 1 | 1 | — | 1 | 1 | 1 | — | — | — | — | 2 | 1 | — | 21 | — | 2 | 1 | 1 | — | 11.0 |
| GW35 | 1 | 1 | 87 | 1 | — | — | 2 | — | 1 | — | — | — | — | 2 | — | 1 | 1 | 2 | 28 | — | 3 | 1 | — | 1 | 15.5 |
| GW36 | 1 | 1 | 90 | — | — | 1 | 1 | — | — | 1 | 1 | 1 | — | — | 1 | — | — | — | 31 | — | 5 | 1 | 1 | 2 | 6.0 |
| GW37 | 1 | 1 | 80 | 1 | — | 4 | — | — | 2 | — | — | 2 | — | 3 | — | 2 | 1 | 2 | 32 | — | 4 | 1 | — | 1 | 24.0 |
| Total | 33 | 29 | 2503 | 10 | 2 | 34 | 21 | 3 | 22 | 8 | 4 | 10 | 28 | 43 | 3 | 53 | 12 | 35 | 881 | 2 | 90 | 35 | 2 | 23 | 323.5 |
| Pts | — | — | — | +90.0 | +12.0 | +68.0 | +21.0 | +3.0 | — | — | -8.0 | +10.0 | +28.0 | +21.5 | — | -26.5 | — | — | — | +4.0 | — | +70.0 | — | +23.0 | 323.5 |
| % of Total | — | — | — | 28% | 4% | 21% | 6% | 1% | — | — | -2% | 3% | 9% | 7% | — | -8% | — | — | — | 1% | — | 22% | — | 7% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players