| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | RC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 2 | 2 | 1 | 1 | — | 1 | — | 1 | — | — | — | 3 | — | 1 | 38 | — | — | — | 1 | 3.8 |
| GW2 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — | — | 1 | 49 | — | — | — | 3 | 4.0 |
| GW3 | 1 | 1 | 90 | — | — | — | 2 | — | — | — | — | — | — | 3 | 1 | — | 1 | — | 3 | 59 | 1 | — | — | 1 | 0.5 |
| GW4 | 1 | 1 | 90 | — | — | — | — | 2 | 2 | — | 1 | — | — | 1 | 1 | — | — | — | 3 | 32 | 1 | — | — | — | -3.5 |
| GW5 | 1 | 1 | 90 | 1 | — | — | 3 | — | 2 | — | — | — | 1 | 2 | 1 | — | 1 | 1 | 1 | 58 | 3 | 2 | — | 1 | 20.0 |
| GW6 | 1 | 1 | 90 | — | — | 4 | — | — | 1 | — | 1 | — | 3 | 3 | 2 | — | 1 | — | 1 | 46 | — | — | — | 3 | 14.8 |
| GW7 | 1 | 1 | 90 | — | — | 1 | — | 1 | 2 | — | 1 | — | — | 1 | 2 | — | 1 | — | 2 | 42 | 1 | 1 | — | 2 | 4.0 |
| GW8 | 1 | 1 | 90 | — | — | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | 3 | 29 | 1 | — | — | 1 | -2.8 |
| GW9 | 1 | 1 | 90 | — | — | — | 2 | — | 2 | — | — | — | 1 | 1 | 1 | — | — | — | 2 | 32 | 3 | 1 | — | 2 | 5.5 |
| GW10 | 1 | 1 | 90 | — | — | — | 1 | — | 3 | — | — | — | — | — | — | — | — | — | 2 | 24 | 1 | — | — | 2 | -0.2 |
| GW11 | 1 | 1 | 90 | — | — | 2 | — | — | 3 | — | — | — | 1 | 2 | 1 | — | 2 | — | 1 | 36 | — | — | — | 6 | 11.8 |
| GW12 | 1 | 1 | 90 | — | 1 | 1 | 3 | — | 4 | 1 | — | — | — | — | 2 | 1 | 1 | 1 | — | 15 | — | — | — | 6 | 26.5 |
| GW13 | 1 | 1 | 90 | — | — | — | — | — | 3 | — | — | — | — | 1 | — | — | 1 | — | 2 | 34 | — | — | — | 3 | 0.2 |
| GW14 | 1 | 1 | 90 | — | — | — | 2 | — | 3 | 1 | — | — | — | 1 | 1 | 1 | 1 | — | — | 50 | 2 | 1 | — | — | 12.2 |
| GW15 | 1 | 1 | 90 | — | — | 1 | — | 1 | 2 | — | — | — | 1 | 1 | 2 | — | — | — | 3 | 43 | 1 | — | — | 2 | 3.5 |
| GW16 | 1 | 1 | 90 | — | — | 2 | 3 | 1 | 2 | 1 | — | — | 2 | — | 1 | 1 | 4 | — | — | 26 | 1 | 1 | — | — | 17.5 |
| GW17 | 1 | 1 | 90 | — | — | 1 | — | 1 | 3 | — | — | — | 1 | — | 1 | — | 1 | — | 1 | 40 | 1 | 1 | — | 1 | 6.2 |
| GW18 | 1 | 1 | 90 | — | — | — | 1 | 1 | — | — | — | — | — | — | 1 | — | 1 | — | 2 | 26 | 1 | 1 | — | 1 | 1.5 |
| GW19 | 1 | 1 | 90 | — | — | 4 | 1 | — | 1 | — | — | — | 5 | 2 | 1 | — | — | — | 2 | 74 | 3 | 2 | — | 4 | 21.2 |
| GW20 | 1 | 1 | 90 | — | — | 1 | — | 1 | 5 | — | — | — | — | — | 1 | — | 1 | — | 3 | 21 | 1 | — | — | 2 | 0.8 |
| GW21 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | 8 | — | — | — | 1 | 3 | — | — | 1 | — | 1 | 44 | 2 | 1 | — | — | 9.5 |
| GW22 | 1 | 1 | 90 | — | — | 1 | — | 1 | 1 | 1 | — | — | — | 1 | 1 | 1 | 1 | — | — | 23 | — | — | — | 2 | 12.8 |
| GW23 | 1 | 1 | 90 | — | — | — | 1 | — | 7 | 1 | — | — | — | 1 | 2 | 1 | 1 | — | — | 28 | — | — | — | 1 | 12.2 |
| GW24 | 1 | 1 | 45 | — | — | — | — | 1 | 1 | — | — | 1 | — | 1 | — | — | 1 | — | — | 9 | — | — | — | — | -5.2 |
| GW26 | 1 | 1 | 90 | — | — | 4 | 2 | — | — | 1 | — | — | 1 | 5 | — | 1 | 3 | — | — | 62 | 7 | 2 | — | 3 | 27.5 |
| GW27 | 1 | 1 | 90 | — | — | — | 5 | — | 8 | — | — | — | — | 1 | 1 | — | 1 | — | 1 | 44 | 1 | — | — | — | 6.5 |
| GW28 | 1 | 1 | 56 | — | — | — | — | 1 | 1 | — | — | — | — | 1 | — | — | — | — | 2 | 27 | — | — | — | 1 | -0.8 |
| GW29 | 1 | 1 | 89 | — | — | 1 | 2 | — | 2 | — | — | — | — | 1 | — | — | — | — | 2 | 24 | — | — | — | 2 | 3.5 |
| GW30 | 1 | 1 | 90 | — | — | 2 | — | — | 2 | 1 | 1 | — | 1 | — | 2 | 1 | — | — | — | 30 | 2 | — | — | — | 11.5 |
| GW31 | 1 | 1 | 90 | — | 2 | 2 | 4 | — | 2 | 1 | — | — | 1 | 1 | — | 1 | — | 2 | — | 27 | 2 | 2 | — | 1 | 35.5 |
| GW32 | 1 | 1 | 90 | 1 | — | 2 | 1 | — | 2 | — | — | — | — | 2 | — | — | — | 1 | 1 | 24 | 4 | 3 | — | 3 | 24.5 |
| GW33 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | 1 | — | 2 | — | 1 | — | 1 | 44 | 2 | — | — | 1 | 3.5 |
| GW34 | 1 | 1 | 90 | — | — | 1 | 3 | — | 3 | 1 | 1 | — | 1 | — | — | 1 | — | — | — | 22 | 1 | — | 1 | — | 10.8 |
| GW35 | 1 | — | 46 | — | — | — | 1 | — | 2 | — | — | — | — | — | — | — | — | — | 1 | 19 | — | — | — | 2 | 1.5 |
| GW36 | 1 | 1 | 90 | — | — | 1 | 2 | — | 4 | — | — | — | — | — | 2 | — | — | — | 1 | 44 | 1 | — | — | 2 | 7.0 |
| GW37 | 1 | 1 | 90 | — | — | 1 | 2 | 3 | 1 | — | — | — | — | — | — | — | — | — | 3 | 44 | — | — | — | 3 | 4.2 |
| GW38 | 1 | 1 | 90 | — | — | — | 2 | — | 4 | — | — | — | 1 | 2 | 1 | — | 1 | — | 1 | 34 | 3 | 1 | — | — | 6.5 |
| Total | 37 | 36 | 3206 | 2 | 3 | 36 | 47 | 17 | 88 | 9 | 6 | 1 | 23 | 39 | 31 | 9 | 29 | 5 | 47 | 1323 | 46 | 19 | 1 | 62 | 318.5 |
| Pts | — | — | — | +20.0 | +21.0 | +72.0 | +47.0 | +17.0 | +22.0 | +27.0 | -12.0 | -7.0 | +23.0 | +39.0 | +15.5 | +27.0 | -14.5 | — | -94.0 | — | — | +38.0 | — | +62.0 | 318.5 |
| % of Total | — | — | — | 6% | 7% | 23% | 15% | 5% | 7% | 8% | -4% | -2% | 7% | 12% | 5% | 8% | -5% | — | -30% | — | — | 12% | — | 19% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players