| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | ACNC | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW6 | 1 | — | 10 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 8 | 2 | — | — | 2.0 |
| GW7 | 1 | — | 23 | — | 1 | 2 | — | — | — | — | — | — | 1 | — | 1 | 3 | 17 | — | — | — | 11.0 |
| GW10 | 1 | — | 13 | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | 6 | 2 | 1 | — | 2.5 |
| GW11 | 1 | — | 31 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 7 | — | — | — | 0.0 |
| GW12 | 1 | — | 26 | — | 1 | 5 | — | — | — | — | 1 | — | 2 | — | 1 | — | 19 | — | — | — | 19.0 |
| GW13 | 1 | 1 | 81 | — | 1 | 2 | 1 | — | 2 | — | — | 1 | 2 | 2 | 1 | 1 | 18 | 2 | — | — | 12.5 |
| GW14 | 1 | — | 45 | 2 | — | 1 | — | — | — | — | — | — | 2 | 4 | 2 | 2 | 22 | 4 | 2 | — | 24.0 |
| GW15 | 1 | 1 | 76 | — | — | — | — | — | — | — | — | — | 3 | 1 | — | 1 | 32 | 1 | — | 1 | 3.5 |
| GW16 | 1 | 1 | 90 | — | 1 | 1 | 1 | — | 3 | — | — | 2 | 1 | — | 1 | 2 | 37 | — | — | — | 11.0 |
| GW23 | 1 | — | 31 | 1 | — | 1 | — | — | — | — | — | — | — | — | 1 | — | 10 | 1 | 1 | — | 13.0 |
| GW24 | 1 | 1 | 79 | — | — | 1 | 1 | — | — | — | 1 | — | 2 | 2 | — | 2 | 25 | 1 | — | 2 | 7.0 |
| GW25 | 1 | 1 | 75 | — | — | 1 | 2 | — | — | 1 | 1 | — | — | 2 | — | — | 24 | 2 | 1 | 1 | 7.0 |
| GW26 | 1 | 1 | 60 | — | — | 2 | — | — | — | — | 1 | — | 1 | — | — | 3 | 20 | 1 | — | — | 6.0 |
| GW28 | 1 | — | 18 | — | — | 2 | — | — | 3 | — | 1 | 1 | — | — | — | — | 8 | 1 | — | — | 5.5 |
| GW29 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | 2 | 2 | — | — | — | 1 | 38 | 1 | 1 | — | 6.0 |
| GW30 | 1 | — | 28 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 14 | — | — | — | 1.0 |
| GW31 | 1 | — | 29 | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | 3 | — | — | 0.0 |
| GW32 | 1 | — | 10 | — | — | 2 | — | — | — | — | — | — | — | 2 | — | — | 7 | 2 | — | — | 3.0 |
| GW33 | 1 | — | 47 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | 13 | — | — | — | 0.0 |
| GW34 | 1 | 1 | 76 | — | — | 2 | — | — | — | 1 | 1 | 1 | — | — | — | — | 18 | 1 | 1 | — | 7.5 |
| GW35 | 1 | 1 | 64 | — | — | 1 | 1 | — | — | — | — | — | 1 | 1 | — | 3 | 24 | 1 | — | — | 3.5 |
| GW36 | 1 | 1 | 62 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 27 | — | — | — | 0.0 |
| GW37 | 1 | — | 11 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 10 | — | — | — | 2.0 |
| Total | 23 | 10 | 1075 | 3 | 4 | 24 | 7 | 1 | 10 | 2 | 8 | 7 | 18 | 15 | 7 | 20 | 413 | 25 | 7 | 4 | 147.0 |
| Pts | — | — | — | +27.0 | +24.0 | +48.0 | +7.0 | +1.0 | — | — | +8.0 | +7.0 | +9.0 | -7.5 | — | — | — | — | +14.0 | +4.0 | 147.0 |
| % of Total | — | — | — | 18% | 16% | 33% | 5% | 1% | — | — | 5% | 5% | 6% | -5% | — | — | — | — | 10% | 3% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players