| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW21 | 1 | 1 | 90 | — | 2 | — | — | 1 | — | — | — | 2 | — | — | 1 | — | 2 | 11 | 3 | 1 | — | — | 6.5 |
| GW22 | 1 | 1 | 89 | — | 1 | — | — | — | — | 1 | — | 1 | — | — | — | — | 1 | 12 | 4 | — | — | — | 0.5 |
| GW23 | 1 | 1 | 75 | — | 1 | — | — | 3 | — | 1 | — | 2 | — | — | — | — | 1 | 16 | 3 | 2 | — | 2 | 7.0 |
| GW24 | 1 | 1 | 76 | — | — | 1 | — | 1 | — | — | — | 3 | — | — | — | — | 2 | 18 | 4 | 2 | — | — | 6.5 |
| GW25 | 1 | 1 | 79 | 1 | — | — | 1 | 1 | 1 | — | — | — | — | — | — | 1 | — | 20 | 1 | 1 | — | — | 12.0 |
| GW26 | 1 | 1 | 69 | — | — | — | — | 2 | 1 | — | — | — | — | — | 2 | — | — | 10 | — | — | — | — | -1.0 |
| GW27 | 1 | 1 | 90 | — | 1 | — | — | 2 | 1 | — | 1 | 1 | — | 1 | 2 | — | — | 12 | 3 | — | — | 1 | 3.5 |
| GW28 | 1 | 1 | 90 | 1 | 1 | — | — | 1 | — | — | — | — | 1 | — | 1 | 1 | 5 | 19 | 2 | 1 | — | 1 | 14.5 |
| GW29 | 1 | 1 | 88 | — | 3 | — | — | 1 | 1 | — | — | 1 | — | — | 1 | — | — | 21 | 1 | 1 | — | — | 8.0 |
| GW30 | 1 | 1 | 75 | — | — | — | 1 | — | — | — | — | — | 1 | — | 1 | — | 1 | 14 | — | — | — | — | 1.5 |
| GW31 | 1 | 1 | 45 | — | — | — | — | 1 | — | — | — | 3 | — | — | 1 | — | 1 | 9 | 1 | — | — | — | 1.0 |
| GW32 | 1 | 1 | 82 | 2 | 2 | — | — | 1 | 1 | 1 | — | 3 | — | — | — | 2 | — | 15 | 5 | 3 | — | — | 27.5 |
| GW33 | 1 | 1 | 84 | — | — | 1 | — | 2 | 1 | — | — | — | — | — | — | — | — | 16 | 3 | 2 | — | — | 5.0 |
| GW34 | 1 | 1 | 79 | — | — | 1 | — | — | 1 | 1 | — | — | — | — | — | — | — | 9 | 1 | 1 | 1 | 2 | 3.0 |
| GW35 | 1 | 1 | 65 | — | 1 | 1 | — | 1 | — | 1 | 1 | 5 | — | — | — | — | 2 | 15 | 5 | 1 | 1 | — | 6.5 |
| GW36 | 1 | 1 | 67 | — | — | — | — | 3 | 1 | 1 | — | — | — | — | — | — | — | 8 | 2 | 1 | 1 | 1 | 1.0 |
| GW37 | 1 | — | 64 | 1 | — | 1 | — | — | — | — | — | 5 | — | — | 2 | 1 | 1 | 14 | 8 | 4 | — | 1 | 20.5 |
| GW38 | 1 | 1 | 88 | 1 | — | 1 | — | 1 | 1 | — | — | 1 | — | — | — | 1 | — | 11 | 4 | 2 | — | — | 14.5 |
| Total | 18 | 17 | 1395 | 6 | 12 | 6 | 2 | 21 | 9 | 6 | 2 | 27 | 2 | 1 | 11 | 6 | 16 | 250 | 50 | 22 | 3 | 8 | 138.0 |
| Pts | — | — | — | +54.0 | +24.0 | +6.0 | +2.0 | — | — | -12.0 | +2.0 | +27.0 | +1.0 | — | -5.5 | — | — | — | — | +44.0 | — | +8.0 | 138.0 |
| % of Total | — | — | — | 39% | 17% | 4% | 1% | — | — | -9% | 1% | 20% | 1% | — | -4% | — | — | — | — | 32% | — | 6% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players