| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 25 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 6 | 1 | — | — | -0.5 |
| GW2 | 1 | 1 | 54 | — | — | — | — | 1 | 1 | — | — | 1 | 1 | 1 | — | 2 | 14 | 3 | 2 | 1 | 7.0 |
| GW3 | 1 | 1 | 72 | — | 1 | 2 | 1 | — | — | — | — | — | 4 | 4 | 1 | 1 | 27 | 1 | — | 2 | 15.0 |
| GW9 | 1 | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0.0 |
| GW10 | 1 | — | 8 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | 1.0 |
| GW11 | 1 | — | 16 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 5 | 1 | — | — | 2.0 |
| GW12 | 1 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — | 0.0 |
| GW13 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 | 1 | — | 1.5 |
| GW15 | 1 | — | 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0.0 |
| GW16 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0.0 |
| GW23 | 1 | 1 | 74 | 1 | — | 1 | — | — | — | 1 | — | — | 1 | 1 | 1 | — | 24 | 2 | 1 | 1 | 14.5 |
| GW24 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| GW25 | 1 | 1 | 61 | — | — | 3 | — | — | — | 1 | 1 | — | — | — | — | — | 17 | 2 | — | — | 4.0 |
| GW26 | 1 | — | 45 | — | — | 1 | — | — | — | — | — | 1 | — | 1 | — | — | 6 | — | — | 1 | 3.0 |
| GW27 | 1 | 1 | 58 | — | 1 | 2 | — | — | — | — | — | — | — | — | 1 | 1 | 12 | 5 | 2 | — | 14.0 |
| GW28 | 1 | 1 | 68 | — | — | — | — | 1 | 1 | 1 | — | — | — | 1 | — | — | 10 | 4 | 1 | — | 2.5 |
| GW30 | 1 | 1 | 60 | — | 1 | 1 | — | — | — | — | 1 | — | 1 | 2 | 1 | 1 | 16 | 2 | — | 1 | 7.0 |
| GW35 | 1 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — | 0.0 |
| GW36 | 1 | 1 | 79 | 1 | — | — | — | — | — | 1 | — | — | 2 | 2 | 1 | — | 12 | 3 | 1 | — | 12.0 |
| GW37 | 1 | — | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | 0.0 |
| Total | 20 | 8 | 670 | 2 | 3 | 11 | 2 | 2 | 2 | 4 | 2 | 2 | 9 | 14 | 5 | 5 | 160 | 29 | 8 | 6 | 83.0 |
| Pts | — | — | — | +18.0 | +18.0 | +22.0 | +2.0 | +2.0 | — | — | -4.0 | +2.0 | +4.5 | -7.0 | — | — | — | — | +16.0 | +6.0 | 83.0 |
| % of Total | — | — | — | 22% | 22% | 27% | 2% | 2% | — | — | -5% | 2% | 5% | -8% | — | — | — | — | 19% | 7% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players