| GW | GP | GS | MIN | KP | INT | BLK | CLR | CS | YC | AER | COS | CS90 | DIS | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW2 | 1 | — | 1 | — | — | — | 2 | — | — | 1 | — | — | — | — | 2 | — | — | — | — | 1.5 |
| GW4 | 1 | — | 10 | — | — | — | — | — | — | — | — | — | — | — | 20 | — | — | — | — | 0.0 |
| GW7 | 1 | — | 5 | — | — | — | 1 | — | — | 1 | — | — | — | — | 2 | — | — | — | — | 1.2 |
| GW8 | 1 | 1 | 90 | — | 2 | — | 7 | — | 1 | 1 | — | — | — | 2 | 62 | — | — | — | — | -1.2 |
| GW9 | 1 | 1 | 90 | — | — | 2 | 19 | 1 | — | 4 | — | 1 | — | — | 47 | — | — | — | 1 | 17.8 |
| GW10 | 1 | 1 | 60 | — | — | — | 2 | — | 1 | 2 | — | — | — | 1 | 35 | — | — | — | 1 | -0.5 |
| GW11 | 1 | — | 2 | — | — | — | — | — | 1 | — | — | — | 1 | 1 | 3 | — | — | — | — | -4.5 |
| GW12 | 1 | 1 | 45 | — | 1 | — | 3 | — | — | 2 | — | — | — | 2 | 22 | — | — | — | 1 | 0.8 |
| GW13 | 1 | 1 | 90 | — | — | 1 | 6 | — | — | 8 | — | — | 1 | 2 | 90 | — | — | — | 2 | 8.0 |
| GW14 | 1 | 1 | 90 | — | 1 | 2 | 11 | — | — | 4 | — | — | — | 2 | 39 | — | — | — | — | 5.8 |
| GW15 | 1 | — | 9 | — | — | — | 2 | — | — | 2 | — | — | 1 | — | 3 | 1 | — | — | — | 2.0 |
| GW18 | 1 | 1 | 90 | — | — | 1 | 16 | 1 | 1 | 7 | — | 1 | — | — | 40 | — | — | — | — | 16.0 |
| GW23 | 1 | 1 | 78 | — | 1 | — | 4 | — | — | 7 | — | — | — | 2 | 82 | — | — | — | — | 5.0 |
| GW28 | 1 | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | 5 | — | — | — | — | 1.0 |
| GW29 | 1 | 1 | 90 | — | 1 | 1 | 6 | — | — | 5 | — | — | — | 3 | 44 | 2 | 1 | — | 1 | 5.5 |
| GW30 | 1 | 1 | 90 | — | 1 | 1 | 9 | — | — | 2 | — | — | — | 1 | 29 | — | — | — | 1 | 5.2 |
| GW31 | 1 | 1 | 90 | — | 5 | — | 5 | — | — | 11 | — | — | — | 3 | 72 | 1 | — | — | 1 | 12.2 |
| GW32 | 1 | — | 20 | — | — | — | 2 | — | — | 2 | — | — | — | — | 18 | — | — | — | — | 2.5 |
| GW33 | 1 | 1 | 90 | — | 2 | 1 | 9 | — | 1 | 2 | 1 | — | — | 2 | 33 | — | — | 1 | — | 2.2 |
| GW34 | 1 | 1 | 90 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | — | 1 | — | — | 62 | — | — | 1 | 1 | 14.0 |
| GW35 | 1 | 1 | 90 | — | 2 | — | 5 | — | 1 | 2 | — | — | — | 1 | 62 | 2 | 1 | 1 | 2 | 5.2 |
| GW36 | 1 | 1 | 90 | 1 | 1 | — | 8 | — | 1 | 8 | — | — | — | 1 | 62 | 1 | — | 1 | 1 | 10.0 |
| GW37 | 1 | 1 | 90 | — | 6 | — | 4 | — | — | 1 | 1 | — | 1 | 2 | 73 | — | — | — | — | 4.5 |
| GW38 | 1 | 1 | 90 | — | 1 | — | 10 | 1 | — | 5 | — | 1 | — | — | 47 | 4 | — | — | — | 14.5 |
| Total | 24 | 17 | 1491 | 3 | 25 | 11 | 135 | 4 | 8 | 79 | 2 | 4 | 4 | 25 | 954 | 11 | 2 | 4 | 12 | 128.8 |
| Pts | — | — | — | +6.0 | +25.0 | +11.0 | +33.8 | +12.0 | -16.0 | +79.0 | +1.0 | +12.0 | -2.0 | -50.0 | — | — | +4.0 | — | +12.0 | 128.8 |
| % of Total | — | — | — | 5% | 19% | 9% | 26% | 9% | -12% | 61% | 1% | 9% | -2% | -39% | — | — | 3% | — | 9% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players