| GW | GP | GS | MIN | G | A | KP | INT | CLR | CS | YC | ACNC | AER | COS | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 37 | — | — | — | — | 1 | — | 1 | 1 | — | 2 | — | — | — | 7 | — | 1 | — | — | 1.0 |
| GW2 | 1 | 1 | 77 | — | 1 | 1 | — | — | — | — | — | — | 2 | — | 1 | 1 | 33 | — | 1 | 1 | 2 | 14.0 |
| GW3 | 1 | 1 | 68 | — | — | 1 | — | 1 | 1 | — | — | — | 4 | 4 | — | — | 22 | — | 1 | 1 | — | 6.0 |
| GW5 | 1 | 1 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | 0.0 |
| GW6 | 1 | 1 | 63 | — | — | — | 1 | — | 1 | — | — | — | 3 | — | — | — | 18 | — | 3 | — | 1 | 5.0 |
| GW7 | 1 | — | 15 | 1 | — | 2 | 1 | — | — | — | 2 | — | — | — | 1 | — | 15 | — | 2 | 2 | 1 | 21.0 |
| GW8 | 1 | — | 12 | — | — | — | — | 1 | — | 1 | — | — | 1 | — | — | — | 1 | — | 2 | — | — | -1.0 |
| GW9 | 1 | — | 32 | — | — | 1 | — | — | — | — | — | — | 1 | — | — | 1 | 12 | — | 1 | — | — | 3.0 |
| GW10 | 1 | — | 5 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | 4 | — | — | — | — | -1.0 |
| GW11 | 1 | — | 26 | — | — | 2 | — | — | — | — | — | — | 1 | — | — | — | 17 | — | — | — | — | 5.0 |
| GW13 | 1 | 1 | 45 | — | — | 3 | — | — | — | — | — | — | — | — | — | — | 11 | — | 2 | — | — | 6.0 |
| GW14 | 1 | 1 | 45 | — | — | 1 | — | — | — | 1 | — | — | 2 | 2 | — | 2 | 20 | — | 2 | — | 1 | 2.0 |
| GW15 | 1 | — | 13 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 2 | — | — | — | — | -0.5 |
| GW16 | 1 | — | 9 | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | 4 | — | — | — | — | 0.5 |
| GW18 | 1 | — | 18 | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | 4 | — | — | — | — | 1.0 |
| GW19 | 1 | 1 | 89 | — | — | 2 | — | — | — | — | 1 | 2 | 5 | 2 | — | 2 | 30 | 1 | 4 | 1 | — | 14.0 |
| GW20 | 1 | 1 | 45 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 7 | — | 1 | — | — | 0.0 |
| GW23 | 1 | 1 | 74 | 1 | 1 | 1 | — | — | 1 | — | — | — | 1 | 1 | 2 | — | 18 | — | 4 | 2 | — | 21.5 |
| GW26 | 1 | 1 | 64 | — | — | 1 | 1 | 2 | 1 | — | — | 1 | 2 | 2 | — | — | 22 | — | 2 | — | — | 4.5 |
| GW31 | 1 | — | 20 | — | — | — | 1 | — | — | — | — | — | 3 | 1 | — | 1 | 9 | — | — | — | — | 3.5 |
| GW32 | 1 | 1 | 67 | — | — | 1 | — | — | — | 1 | — | — | — | 4 | — | 2 | 10 | — | — | — | — | -2.0 |
| GW33 | 1 | 1 | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 2 | 1 | — | 2.0 |
| Total | 22 | 12 | 846 | 2 | 2 | 16 | 4 | 5 | 4 | 4 | 4 | 3 | 29 | 20 | 4 | 11 | 270 | 1 | 28 | 8 | 5 | 105.5 |
| Pts | — | — | — | +18.0 | +12.0 | +32.0 | +4.0 | — | — | -8.0 | +4.0 | +3.0 | +14.5 | -10.0 | — | — | — | +2.0 | — | +16.0 | +5.0 | 105.5 |
| % of Total | — | — | — | 17% | 11% | 30% | 4% | — | — | -8% | 4% | 3% | 14% | -9% | — | — | — | 2% | — | 15% | 5% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players