| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | RC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | — | — | 2 | — | — | — | — | 4 | — | — | 2 | — | 1 | 27 | 1 | — | — | 1 | 2.5 |
| GW2 | 1 | 1 | 90 | — | — | — | — | — | 2 | 1 | — | — | 1 | 4 | — | 1 | 2 | — | — | 27 | — | — | — | 2 | 12.5 |
| GW3 | 1 | 1 | 90 | — | — | — | 2 | 1 | 4 | — | — | — | 1 | 4 | — | — | 3 | — | 2 | 33 | 1 | — | — | 1 | 4.5 |
| GW4 | 1 | 1 | 90 | — | — | 1 | — | — | 4 | 1 | — | — | 1 | 2 | 1 | 1 | — | — | — | 22 | 1 | — | — | 1 | 14.0 |
| GW5 | 1 | 1 | 90 | — | — | — | — | — | 1 | — | — | — | 1 | 4 | 1 | — | — | — | 2 | 21 | — | — | — | — | 2.2 |
| GW6 | 1 | 1 | 90 | — | — | — | — | — | 7 | — | — | — | — | 3 | — | — | — | — | 1 | 33 | 1 | — | — | 1 | 3.8 |
| GW7 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | 5 | — | — | — | 2 | 6 | — | — | 1 | — | 1 | 40 | 1 | 1 | — | 2 | 14.8 |
| GW8 | 1 | 1 | 90 | — | — | 1 | 1 | — | 3 | — | — | — | — | 1 | — | — | — | — | 2 | 29 | — | — | — | — | 0.8 |
| GW9 | 1 | 1 | 66 | — | — | — | — | — | 5 | — | — | — | — | — | — | — | 2 | — | 2 | 29 | — | — | — | 3 | -0.8 |
| GW10 | 1 | 1 | 83 | — | — | — | — | 2 | 6 | — | — | — | — | 2 | 1 | — | — | — | 1 | 33 | — | — | — | — | 4.5 |
| GW11 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | 0.0 |
| GW12 | 1 | — | 80 | — | — | — | — | — | 6 | 1 | — | — | — | 5 | — | — | — | — | — | 21 | — | — | — | — | 12.5 |
| GW13 | 1 | 1 | 90 | — | — | — | — | 1 | 2 | — | — | — | — | 6 | — | — | 1 | — | 4 | 41 | — | — | — | 1 | 0.0 |
| GW14 | 1 | 1 | 90 | — | — | 2 | — | — | 8 | 1 | — | — | — | 1 | — | 1 | — | — | — | 29 | 1 | — | — | — | 13.0 |
| GW15 | 1 | 1 | 90 | — | 1 | 1 | 1 | — | 3 | 1 | 1 | — | — | 2 | — | 1 | — | 1 | — | 28 | — | — | — | — | 16.8 |
| GW16 | 1 | 1 | 90 | — | — | 2 | — | — | — | — | — | — | 1 | 1 | — | — | — | — | 2 | 48 | — | — | — | 1 | 3.0 |
| GW17 | 1 | 1 | 90 | — | — | — | 1 | — | 3 | — | — | — | — | 1 | — | — | — | — | 1 | 27 | — | — | — | — | 0.8 |
| GW18 | 1 | 1 | 90 | — | — | — | — | 1 | 5 | 1 | — | — | — | 5 | — | 1 | — | — | — | 38 | 1 | 1 | — | 1 | 16.2 |
| GW19 | 1 | 1 | 90 | — | — | — | — | 1 | 10 | 1 | — | — | — | 5 | — | 1 | — | — | — | 29 | — | — | — | 1 | 15.5 |
| GW20 | 1 | 1 | 90 | — | — | — | 2 | 1 | 3 | — | — | — | — | 3 | 1 | — | — | — | 4 | 41 | — | — | — | 1 | 0.8 |
| GW21 | 1 | 1 | 90 | — | — | 2 | — | — | 5 | — | — | — | 1 | 6 | — | — | 1 | — | 1 | 38 | — | — | — | — | 9.8 |
| GW22 | 1 | 1 | 90 | — | — | — | 1 | 2 | 8 | 1 | — | — | — | 1 | — | 1 | — | — | — | 32 | — | — | — | 1 | 13.0 |
| GW23 | 1 | 1 | 90 | — | — | — | — | — | 7 | — | — | — | — | 5 | 1 | — | 1 | — | 1 | 53 | — | — | — | 3 | 8.2 |
| GW24 | 1 | 1 | 90 | — | — | 1 | — | 2 | 1 | — | — | — | 2 | 5 | — | — | 1 | — | 1 | 42 | 1 | 1 | — | — | 10.8 |
| GW25 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | 5 | — | 1 | — | 1 | 4 | — | — | — | — | 1 | 30 | 1 | — | — | 3 | 9.2 |
| GW26 | 1 | 1 | 69 | — | — | — | — | 1 | — | — | — | 1 | — | 4 | — | — | 1 | — | 2 | 22 | — | — | — | 1 | -5.5 |
| GW28 | 1 | 1 | 90 | — | — | 1 | — | — | 2 | — | — | — | — | 2 | — | — | 1 | — | 2 | 19 | — | — | — | 2 | 2.0 |
| GW29 | 1 | 1 | 90 | — | — | — | — | — | 1 | 1 | — | — | — | — | — | 1 | — | — | — | 35 | — | — | — | 2 | 8.2 |
| GW30 | 1 | 1 | 90 | — | — | — | — | — | 12 | — | — | — | — | 2 | — | — | 1 | — | 2 | 32 | — | — | — | — | 0.5 |
| GW31 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | 1 | — | — | 1 | 3 | — | 1 | — | — | — | 25 | — | — | — | 1 | 12.5 |
| GW32 | 1 | 1 | 90 | — | — | — | 1 | — | 4 | — | — | — | — | 3 | — | — | 1 | — | 2 | 26 | 1 | 1 | — | — | 2.5 |
| GW33 | 1 | 1 | 90 | — | — | 1 | 1 | 2 | 5 | — | — | — | 1 | 6 | — | — | — | — | 2 | 29 | — | — | — | — | 9.2 |
| GW34 | 1 | 1 | 65 | — | — | 1 | — | — | 4 | — | 1 | — | — | 3 | 1 | — | 2 | — | 1 | 20 | — | — | 1 | 1 | 3.0 |
| GW35 | 1 | 1 | 90 | 1 | — | — | 1 | — | 3 | — | 1 | — | — | 5 | — | — | 1 | 1 | 3 | 11 | 1 | 1 | 1 | — | 10.2 |
| GW36 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | — | — | — | — | 3 | — | — | — | — | 2 | 23 | — | — | — | — | 1.2 |
| GW37 | 1 | 1 | 88 | — | — | — | 1 | — | 2 | — | 1 | — | — | 1 | — | — | — | — | 2 | 23 | 2 | 1 | 1 | 1 | -0.5 |
| GW38 | 1 | 1 | 62 | — | — | 1 | — | — | 3 | — | 1 | — | — | 4 | — | — | — | — | 1 | 21 | — | — | 1 | 1 | 3.8 |
| Total | 37 | 35 | 3124 | 1 | 1 | 17 | 15 | 16 | 144 | 10 | 6 | 1 | 13 | 116 | 6 | 9 | 21 | 2 | 46 | 1079 | 13 | 6 | 4 | 32 | 235.5 |
| Pts | — | — | — | +10.0 | +7.0 | +34.0 | +15.0 | +16.0 | +36.0 | +30.0 | -12.0 | -7.0 | +13.0 | +116.0 | +3.0 | +27.0 | -10.5 | — | -92.0 | — | — | +12.0 | — | +32.0 | 235.5 |
| % of Total | — | — | — | 4% | 3% | 14% | 6% | 7% | 15% | 13% | -5% | -3% | 6% | 49% | 1% | 11% | -4% | — | -39% | — | — | 5% | — | 14% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players