| GW | GP | GS | MIN | G | KP | INT | BLK | CS | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | 0.0 |
| GW2 | 1 | — | 14 | 1 | — | — | — | — | — | — | 1 | — | — | 1 | 1 | 3 | 1 | 1 | — | 12.0 |
| GW3 | 1 | 1 | 90 | — | — | — | — | 1 | — | 2 | 1 | 1 | — | — | — | 12 | 1 | — | — | 2.0 |
| GW4 | 1 | — | 25 | — | 1 | — | 1 | — | — | 1 | — | — | — | — | — | 2 | — | — | — | 3.5 |
| GW5 | 1 | — | 6 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 0.5 |
| GW6 | 1 | — | 23 | — | — | — | — | — | — | — | — | — | 1 | — | 2 | 1 | — | — | — | -0.5 |
| GW7 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0.0 |
| GW8 | 1 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0.0 |
| GW9 | 1 | — | 4 | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | 2 | 1 | — | 2.5 |
| GW10 | 1 | — | 45 | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 5 | 2 | 1 | — | 2.5 |
| GW24 | 1 | — | 6 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 0.0 |
| GW25 | 1 | — | 25 | — | — | — | — | — | — | — | 1 | — | 1 | — | 1 | 5 | — | — | — | 0.5 |
| GW26 | 1 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| GW27 | 1 | — | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| GW28 | 1 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| GW29 | 1 | — | 5 | 1 | — | — | — | — | — | 1 | — | — | — | 1 | — | 3 | 1 | 1 | 1 | 12.5 |
| GW31 | 1 | — | 14 | — | — | 1 | — | — | — | — | — | — | — | — | 1 | 3 | — | — | — | 1.0 |
| GW32 | 1 | 1 | 84 | 1 | — | — | — | — | — | — | — | — | 5 | 1 | 1 | 9 | 2 | 2 | 1 | 11.5 |
| GW33 | 1 | 1 | 90 | 1 | 1 | — | — | — | — | 2 | — | — | 2 | 1 | 2 | 14 | 2 | 1 | — | 13.0 |
| GW34 | 1 | 1 | 66 | — | 2 | — | — | — | 1 | 1 | — | — | 1 | — | 1 | 4 | — | — | — | 5.0 |
| GW35 | 1 | 1 | 68 | 1 | 1 | — | — | — | 1 | — | 1 | — | 1 | 1 | 1 | 1 | 4 | 2 | — | 16.5 |
| GW36 | 1 | 1 | 71 | — | 1 | — | — | 1 | — | — | — | — | 1 | — | — | 6 | 4 | 1 | 1 | 4.5 |
| GW37 | 1 | 1 | 85 | 2 | — | — | — | — | — | — | 2 | — | — | 2 | 1 | 7 | 3 | 2 | 1 | 25.0 |
| GW38 | 1 | 1 | 66 | — | — | — | — | — | — | — | 1 | — | — | — | 1 | 3 | — | — | 1 | 2.0 |
| Total | 24 | 8 | 811 | 7 | 6 | 1 | 1 | 2 | 2 | 9 | 8 | 1 | 13 | 7 | 14 | 81 | 23 | 12 | 5 | 114.0 |
| Pts | — | — | — | +63.0 | +12.0 | +1.0 | +1.0 | — | +2.0 | +9.0 | +4.0 | — | -6.5 | — | — | — | — | +24.0 | +5.0 | 114.0 |
| % of Total | — | — | — | 55% | 11% | 1% | 1% | — | 2% | 8% | 4% | — | -6% | — | — | — | — | 21% | 4% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players