| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW2 | 1 | — | 9 | — | — | — | — | 1 | — | — | — | 1 | — | — | — | — | 1 | 6 | — | — | — | -0.8 |
| GW5 | 1 | 1 | 84 | — | — | 4 | 2 | 6 | 1 | 1 | — | 2 | — | — | — | — | — | 32 | — | — | — | 13.5 |
| GW6 | 1 | 1 | 90 | — | — | 1 | — | 8 | — | — | — | 4 | — | — | — | — | 2 | 23 | 2 | 1 | 1 | 6.0 |
| GW7 | 1 | 1 | 90 | — | 1 | 3 | — | 2 | 1 | — | — | 5 | — | 1 | — | — | — | 46 | 2 | 1 | 1 | 19.5 |
| GW8 | 1 | 1 | 90 | — | — | — | 1 | 4 | — | — | — | 4 | — | — | — | — | 2 | 59 | 1 | — | 1 | 3.0 |
| GW9 | 1 | 1 | 90 | — | — | 1 | 1 | 3 | — | — | — | 5 | — | — | — | — | 1 | 63 | 1 | — | 1 | 6.8 |
| GW10 | 1 | 1 | 90 | — | — | 1 | 2 | 2 | — | — | — | 2 | — | — | — | — | 3 | 71 | — | — | 2 | 1.5 |
| GW11 | 1 | 1 | 90 | — | — | 1 | 2 | 12 | — | — | — | 4 | 1 | — | 1 | — | 3 | 41 | 1 | — | — | 4.5 |
| GW12 | 1 | 1 | 90 | — | — | 1 | 1 | 7 | — | — | — | 1 | — | — | — | — | 1 | 25 | — | — | 1 | 3.8 |
| GW13 | 1 | 1 | 90 | 2 | — | — | — | 5 | — | — | — | 6 | — | — | — | 2 | 1 | 63 | 2 | 2 | 1 | 30.2 |
| GW14 | 1 | 1 | 90 | — | — | 1 | — | 2 | — | — | — | 3 | 1 | — | 1 | — | 2 | 61 | 1 | — | 1 | 2.0 |
| GW15 | 1 | 1 | 90 | — | — | — | 1 | 6 | — | — | — | 5 | — | — | — | — | 1 | 68 | — | — | 1 | 6.5 |
| GW16 | 1 | 1 | 90 | — | — | — | 1 | 21 | — | 1 | — | 11 | — | — | — | — | 1 | 64 | — | — | — | 13.2 |
| GW17 | 1 | 1 | 90 | — | — | 3 | — | 4 | — | — | — | — | — | — | — | — | 2 | 40 | — | — | 2 | 2.0 |
| GW18 | 1 | 1 | 90 | — | 1 | 1 | — | 5 | — | — | — | 3 | — | — | — | — | 1 | 79 | 1 | — | 1 | 6.2 |
| GW19 | 1 | 1 | 90 | — | — | 1 | 1 | 10 | — | — | — | 2 | — | — | — | — | 1 | 40 | 2 | 1 | — | 6.5 |
| GW20 | 1 | 1 | 90 | 1 | — | — | 2 | 10 | 1 | — | — | 3 | — | 1 | — | 1 | — | 54 | 1 | 1 | 3 | 28.5 |
| GW21 | 1 | 1 | 45 | — | — | — | — | 1 | — | 1 | — | 1 | — | — | — | — | 2 | 37 | — | — | — | -4.8 |
| GW22 | 1 | 1 | 90 | — | 1 | 1 | 2 | 5 | 1 | — | — | 3 | 1 | 1 | — | — | — | 78 | — | — | — | 16.2 |
| GW23 | 1 | 1 | 90 | — | — | — | 1 | 2 | — | — | 1 | 3 | 1 | — | — | — | 2 | 65 | — | — | 1 | 3.5 |
| GW24 | 1 | 1 | 90 | — | 1 | — | — | 2 | — | — | — | 2 | — | — | — | — | 4 | 31 | 2 | — | 2 | -1.5 |
| GW25 | 1 | 1 | 90 | — | — | — | 1 | 8 | — | — | — | 7 | — | — | — | — | 3 | 49 | 2 | 1 | — | 6.0 |
| GW26 | 1 | 1 | 90 | 1 | 1 | — | 2 | 8 | — | — | — | 5 | — | — | — | 1 | 1 | 35 | 3 | 2 | — | 23.0 |
| GW27 | 1 | 1 | 90 | — | — | 3 | 1 | 3 | — | — | — | 2 | — | — | — | — | 2 | 39 | 1 | 1 | 2 | 6.8 |
| GW28 | 1 | 1 | 90 | — | 1 | 1 | — | 3 | — | — | — | 7 | — | — | — | — | 3 | 69 | 1 | 1 | — | 6.8 |
| GW29 | 1 | 1 | 90 | — | — | 2 | 2 | 6 | — | — | — | 4 | — | — | — | — | 1 | 28 | 1 | 1 | — | 9.5 |
| GW30 | 1 | 1 | 90 | — | — | — | 4 | 9 | 1 | — | — | 3 | — | 1 | — | — | — | 30 | 1 | — | — | 15.2 |
| GW31 | 1 | — | 36 | — | — | — | 1 | 3 | — | — | — | 2 | — | — | 1 | — | 2 | 19 | — | — | 2 | 1.2 |
| GW32 | 1 | 1 | 90 | — | — | 2 | — | 5 | — | 1 | — | 3 | 1 | — | — | — | 2 | 62 | — | — | 3 | 4.2 |
| GW33 | 1 | 1 | 90 | — | — | — | — | 4 | — | — | — | 3 | — | — | — | — | 2 | 33 | 2 | 1 | 1 | 3.0 |
| GW34 | 1 | 1 | 90 | — | — | — | 1 | 3 | — | — | — | 1 | — | — | — | — | 1 | 77 | — | — | 1 | 1.8 |
| GW35 | 1 | 1 | 90 | — | — | — | 2 | 6 | — | — | — | 1 | 1 | — | — | — | 1 | 27 | 1 | 1 | 1 | 6.5 |
| GW36 | 1 | 1 | 90 | — | — | — | — | 3 | — | — | — | 4 | 2 | — | — | — | 1 | 64 | — | — | — | 4.8 |
| GW37 | 1 | 1 | 90 | — | — | 2 | 1 | 3 | — | — | — | 1 | — | — | — | — | 1 | 46 | — | — | 2 | 4.8 |
| GW38 | 1 | 1 | 90 | — | — | 2 | 1 | 2 | — | — | — | 1 | — | — | — | — | 2 | 71 | — | — | 1 | 1.5 |
| Total | 35 | 33 | 2964 | 4 | 6 | 31 | 33 | 184 | 5 | 4 | 1 | 114 | 8 | 4 | 3 | 4 | 52 | 1695 | 28 | 14 | 32 | 261.5 |
| Pts | — | — | — | +40.0 | +12.0 | +31.0 | +33.0 | +46.0 | +15.0 | -8.0 | +1.0 | +114.0 | +4.0 | +12.0 | -1.5 | — | -104.0 | — | — | +28.0 | +32.0 | 261.5 |
| % of Total | — | — | — | 15% | 5% | 12% | 13% | 18% | 6% | -3% | 0% | 44% | 2% | 5% | -1% | — | -40% | — | — | 11% | 12% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players