| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | 1 | — | 3 | — | — | 1 | — | — | 1 | 6 | 2 | — | 1 | 1 | 2 | 29 | — | 3 | 2 | — | 1 | 25.5 |
| GW2 | 1 | 1 | 89 | — | 2 | 2 | — | — | 2 | — | — | — | 1 | 1 | — | 1 | 2 | 2 | 17 | — | 1 | — | — | — | 17.0 |
| GW3 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | — | 1 | — | — | 2 | 1 | 1 | 1 | — | — | 18 | — | 2 | 1 | — | — | 7.5 |
| GW4 | 1 | 1 | 90 | — | — | 2 | 1 | — | — | 1 | — | 1 | 1 | 2 | 1 | 1 | — | — | 40 | — | 5 | — | — | — | 8.0 |
| GW5 | 1 | 1 | 61 | — | — | 2 | 1 | — | 3 | — | — | — | 2 | — | — | 1 | — | 1 | 22 | — | 1 | — | — | 1 | 6.5 |
| GW6 | 1 | — | 45 | — | — | 1 | — | — | — | — | — | — | 1 | 1 | — | — | — | 1 | 15 | — | 3 | — | — | — | 3.5 |
| GW7 | 1 | 1 | 90 | 1 | — | 3 | 2 | — | — | — | — | — | 1 | 2 | — | 3 | 1 | 2 | 36 | — | 1 | 1 | — | — | 20.0 |
| GW8 | 1 | 1 | 90 | 1 | — | 3 | — | — | — | — | — | 1 | 2 | 1 | — | 1 | 1 | 2 | 22 | — | 5 | 1 | — | — | 19.5 |
| GW9 | 1 | 1 | 61 | — | — | 2 | — | — | — | — | — | 1 | — | — | — | — | — | 3 | 21 | — | 1 | — | — | — | 5.0 |
| GW10 | 1 | 1 | 90 | — | — | 2 | — | — | 2 | 1 | — | — | 3 | 3 | 1 | — | — | — | 22 | — | 4 | — | — | 1 | 9.5 |
| GW11 | 1 | — | 34 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 14 | — | 1 | — | — | — | 1.0 |
| GW12 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | — | 2 | — | — | — | 3 | 28 | — | 3 | — | — | 2 | 6.0 |
| GW13 | 1 | 1 | 90 | 1 | 1 | 3 | — | — | 1 | 1 | — | — | 3 | 1 | 1 | 1 | 2 | — | 28 | — | 2 | 1 | — | — | 25.0 |
| GW14 | 1 | 1 | 45 | — | — | — | — | 1 | — | — | — | — | — | — | — | 2 | — | — | 11 | — | 1 | — | — | — | 0.0 |
| GW15 | 1 | 1 | 83 | — | — | 1 | — | — | 1 | — | — | 1 | 2 | — | — | — | — | 2 | 27 | — | 3 | 1 | — | — | 6.0 |
| GW18 | 1 | — | 4 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 2 | — | 1 | — | — | — | 0.5 |
| GW19 | 1 | — | 24 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 11 | — | 1 | — | — | — | 0.5 |
| GW20 | 1 | 1 | 89 | 1 | — | — | — | — | — | — | 1 | — | 1 | 1 | — | — | 1 | 1 | 15 | — | 5 | 1 | — | — | 10.5 |
| GW21 | 1 | 1 | 90 | — | — | — | — | — | 3 | 1 | — | — | 2 | — | 1 | 1 | — | — | 30 | — | 1 | — | — | — | 0.5 |
| GW22 | 1 | 1 | 78 | — | — | 3 | — | — | — | — | — | 1 | 2 | — | — | 1 | — | 1 | 40 | 1 | 6 | 4 | — | — | 17.5 |
| GW23 | 1 | 1 | 74 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 | 25 | — | 2 | — | — | — | 2.0 |
| GW24 | 1 | 1 | 90 | — | — | 2 | 1 | — | 2 | — | — | — | 3 | 5 | — | 1 | — | 1 | 36 | — | 1 | — | — | — | 11.0 |
| GW25 | 1 | 1 | 85 | — | — | 3 | 1 | — | 1 | — | — | — | 1 | 3 | — | 1 | — | 1 | 17 | — | — | — | — | 1 | 11.0 |
| GW26 | 1 | 1 | 75 | — | — | 3 | — | — | — | 1 | — | — | 2 | 1 | — | — | — | — | 23 | — | 2 | — | — | 1 | 9.0 |
| GW27 | 1 | 1 | 77 | — | — | — | — | 1 | 1 | 1 | — | 1 | — | — | — | 1 | — | — | 17 | — | 1 | — | — | 1 | 2.5 |
| GW28 | 1 | 1 | 90 | 1 | — | 3 | 1 | — | 1 | — | 1 | — | 1 | — | — | 1 | 1 | 2 | 19 | — | 4 | 1 | — | — | 16.0 |
| GW29 | 1 | 1 | 65 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 25 | — | 4 | 1 | — | 1 | 3.0 |
| GW30 | 1 | 1 | 83 | — | — | 1 | 1 | — | — | 1 | — | — | 1 | — | — | 2 | — | — | 16 | — | 3 | 1 | — | 1 | 5.5 |
| GW31 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | 3 | 2 | — | — | — | 2 | 15 | — | 2 | 1 | — | — | 7.5 |
| GW32 | 1 | 1 | 90 | — | 1 | 1 | — | — | — | 1 | — | — | — | 1 | 1 | 1 | 1 | — | 11 | — | 4 | — | — | 3 | 11.5 |
| GW33 | 1 | 1 | 84 | — | 1 | 4 | — | — | 1 | — | — | — | 1 | 1 | — | 3 | 1 | 1 | 19 | — | 5 | 3 | — | 1 | 21.0 |
| GW34 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 8 | 1 | — | — | — | 1 | 24 | — | — | — | — | — | 5.0 |
| GW35 | 1 | 1 | 90 | 1 | — | 1 | 2 | 1 | — | — | 1 | — | 3 | 3 | — | 1 | 1 | 3 | 20 | — | 5 | 2 | 1 | — | 20.0 |
| GW36 | 1 | 1 | 77 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 9 | — | — | — | — | — | 2.0 |
| GW37 | 1 | 1 | 74 | — | — | — | 1 | — | 1 | — | — | — | 1 | — | — | 1 | — | 3 | 7 | — | 2 | — | — | — | 1.0 |
| GW38 | 1 | 1 | 90 | — | — | 3 | — | — | 1 | — | — | — | 1 | — | — | 2 | — | 1 | 19 | — | 2 | — | — | — | 5.5 |
| Total | 36 | 32 | 2747 | 7 | 5 | 53 | 13 | 4 | 21 | 10 | 3 | 7 | 56 | 34 | 6 | 28 | 12 | 39 | 750 | 1 | 87 | 21 | 1 | 14 | 323.0 |
| Pts | — | — | — | +63.0 | +30.0 | +106.0 | +13.0 | +4.0 | — | — | -6.0 | +7.0 | +56.0 | +17.0 | — | -14.0 | — | — | — | +2.0 | — | +42.0 | — | +14.0 | 323.0 |
| % of Total | — | — | — | 20% | 9% | 33% | 4% | 1% | — | — | -2% | 2% | 17% | 5% | — | -4% | — | — | — | 1% | — | 13% | — | 4% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players