| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | 2 | — | 4 | 1 | 1 | — | 2 | 1 | 1 | — | — | — | 19 | 1 | — | — | — | 10.0 |
| GW2 | 1 | 1 | 90 | — | 1 | 1 | — | — | 1 | — | — | 3 | 1 | — | — | — | 1 | 1 | 27 | — | — | — | — | 11.2 |
| GW3 | 1 | 1 | 90 | — | — | 1 | 1 | — | 5 | 1 | — | 1 | 1 | — | 1 | 1 | — | — | 34 | — | — | — | 5 | 16.8 |
| GW4 | 1 | 1 | 90 | — | — | — | — | — | 3 | 1 | 1 | 1 | 6 | — | 1 | — | — | — | 35 | 2 | 1 | — | — | 13.8 |
| GW5 | 1 | 1 | 90 | — | — | 1 | 1 | — | 1 | — | — | 1 | 2 | — | — | — | — | 1 | 29 | 3 | — | — | 1 | 5.2 |
| GW6 | 1 | 1 | 90 | — | — | 1 | 1 | — | 6 | — | — | — | 1 | — | — | — | — | 1 | 18 | 3 | 2 | — | 2 | 9.5 |
| GW7 | 1 | 1 | 90 | 1 | — | — | 5 | — | 4 | — | 1 | — | 5 | — | — | — | 1 | 2 | 31 | 1 | 1 | — | 3 | 20.0 |
| GW8 | 1 | 1 | 90 | — | 1 | 2 | 1 | — | 5 | — | — | — | 3 | — | — | — | 1 | 3 | 32 | 1 | 1 | — | 3 | 15.2 |
| GW9 | 1 | 1 | 89 | — | — | — | — | 1 | 2 | — | — | — | 1 | — | — | — | — | 1 | 29 | — | — | — | 1 | 1.5 |
| GW10 | 1 | 1 | 90 | — | — | — | 3 | — | 2 | 1 | — | — | 2 | — | 1 | — | — | — | 24 | 1 | 1 | — | 1 | 14.5 |
| GW11 | 1 | 1 | 90 | — | — | — | — | — | 3 | 1 | — | 1 | 1 | — | 1 | 1 | — | — | 17 | — | — | — | 1 | 9.2 |
| GW12 | 1 | 1 | 90 | 1 | — | — | — | — | 8 | 1 | 1 | — | 3 | — | 1 | — | 1 | — | 37 | 2 | 1 | — | 1 | 22.0 |
| GW13 | 1 | 1 | 90 | — | — | — | 2 | — | 3 | — | — | — | — | — | — | — | — | 2 | 26 | — | — | — | 1 | -0.2 |
| GW14 | 1 | 1 | 90 | 1 | — | 1 | — | — | 6 | 1 | — | — | 1 | — | 1 | — | 1 | — | 28 | 1 | 1 | — | — | 22.5 |
| GW23 | 1 | 1 | 76 | — | — | — | 1 | — | 3 | — | — | — | 1 | — | — | 1 | — | 3 | 36 | — | — | — | 2 | -1.8 |
| GW24 | 1 | 1 | 90 | — | — | 4 | — | — | 2 | — | — | 2 | 2 | — | — | 1 | — | 1 | 50 | 1 | — | — | 2 | 12.0 |
| GW25 | 1 | 1 | 90 | — | — | 2 | 2 | — | 4 | 1 | 1 | — | — | — | 1 | 1 | — | — | 26 | — | — | — | 2 | 12.5 |
| GW26 | 1 | 1 | 72 | — | — | 5 | — | — | — | — | — | 3 | — | — | — | — | — | 3 | 52 | 2 | — | — | 1 | 8.0 |
| GW27 | 1 | 1 | 90 | — | — | — | 2 | — | 7 | 1 | — | — | 1 | — | 1 | 1 | — | — | 42 | — | — | — | 4 | 14.2 |
| GW28 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | — | — | — | — | — | — | — | — | 2 | 36 | — | — | — | 2 | 2.2 |
| GW29 | 1 | 1 | 14 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — | — | — | 1.0 |
| GW32 | 1 | 1 | 90 | — | — | — | 1 | — | 5 | — | — | 1 | 1 | — | — | — | — | 1 | 28 | 3 | 2 | — | 4 | 10.2 |
| GW33 | 1 | 1 | 90 | — | — | — | 1 | — | 7 | 1 | 1 | — | 1 | — | 1 | — | — | — | 31 | — | — | 1 | 2 | 9.8 |
| GW34 | 1 | 1 | 90 | 1 | — | — | — | — | 3 | — | 1 | — | 2 | 1 | — | — | 1 | 3 | 25 | 2 | 1 | 1 | 2 | 9.8 |
| GW35 | 1 | 1 | 45 | — | — | — | — | — | 2 | — | — | — | 1 | — | — | 1 | — | 2 | 13 | — | — | — | 2 | -1.0 |
| GW36 | 1 | 1 | 82 | — | — | — | 1 | — | 2 | — | — | — | 3 | — | — | — | — | 2 | 19 | — | — | — | 1 | 1.5 |
| GW37 | 1 | 1 | 90 | — | 1 | 3 | 1 | — | 7 | — | — | — | 3 | — | — | — | 1 | 2 | 28 | 2 | 1 | — | 1 | 17.8 |
| GW38 | 1 | 1 | 45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 14 | 1 | 1 | — | — | 0.0 |
| Total | 28 | 28 | 2313 | 4 | 3 | 23 | 26 | 1 | 96 | 10 | 7 | 13 | 44 | 2 | 10 | 7 | 7 | 31 | 789 | 27 | 13 | 2 | 44 | 267.5 |
| Pts | — | — | — | +40.0 | +21.0 | +46.0 | +26.0 | +1.0 | +24.0 | +30.0 | -14.0 | +13.0 | +44.0 | +1.0 | +30.0 | -3.5 | — | -62.0 | — | — | +26.0 | — | +44.0 | 267.5 |
| % of Total | — | — | — | 15% | 8% | 17% | 10% | 0% | 9% | 11% | -5% | 5% | 16% | 0% | 11% | -1% | — | -23% | — | — | 10% | — | 16% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players