| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 25 | — | — | — | — | — | 3 | — | — | — | — | — | — | 1 | — | — | 16 | — | — | — | 1 | 0.5 |
| GW3 | 1 | 1 | 85 | — | — | — | 1 | 1 | 4 | — | — | — | 3 | 1 | — | — | — | 1 | 48 | — | — | — | — | 5.0 |
| GW5 | 1 | — | 45 | — | — | — | 1 | — | 5 | — | — | — | 1 | — | — | — | — | 1 | 11 | — | — | — | 1 | 2.2 |
| GW6 | 1 | 1 | 90 | 1 | — | — | — | 1 | 3 | — | — | 1 | 1 | — | — | — | 1 | 1 | 86 | — | 2 | 1 | — | 13.8 |
| GW7 | 1 | 1 | 90 | — | — | — | — | — | 3 | 1 | 1 | — | 2 | 2 | 1 | — | — | — | 101 | — | — | — | 1 | 9.8 |
| GW8 | 1 | 1 | 90 | — | — | 2 | — | — | 3 | 1 | — | — | 2 | 1 | 1 | — | — | — | 99 | — | 1 | — | — | 13.8 |
| GW9 | 1 | 1 | 90 | — | — | — | 4 | — | 1 | — | — | — | — | 1 | — | — | — | 1 | 89 | — | 1 | — | 2 | 5.2 |
| GW10 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | — | — | — | — | 2 | — | 1 | — | 1 | 47 | — | — | — | 1 | 2.0 |
| GW11 | 1 | 1 | 90 | — | 1 | 2 | 2 | 1 | 6 | 1 | — | — | 2 | 1 | 1 | — | 1 | — | 42 | — | — | — | 2 | 26.5 |
| GW12 | 1 | 1 | 90 | — | — | 1 | 4 | — | 4 | — | — | — | — | — | — | — | — | 2 | 66 | — | — | — | 1 | 4.0 |
| GW13 | 1 | 1 | 90 | — | 1 | 1 | — | — | 4 | — | 1 | — | 1 | — | — | 1 | 1 | 2 | 61 | — | — | — | — | 4.5 |
| GW14 | 1 | 1 | 90 | — | — | 1 | 2 | — | 5 | — | — | 1 | 3 | 1 | — | 1 | — | 4 | 47 | — | — | — | 2 | 3.8 |
| GW15 | 1 | 1 | 90 | — | — | — | 2 | 1 | 2 | 1 | — | — | 1 | 1 | 1 | — | — | — | 73 | — | — | — | 1 | 12.5 |
| GW16 | 1 | 1 | 90 | — | 1 | 1 | 1 | — | 5 | 1 | — | 2 | — | — | 1 | 1 | 1 | — | 71 | — | — | — | 2 | 20.8 |
| GW17 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | 1 | — | 1 | 1 | 3 | 1 | 1 | — | — | 109 | — | — | — | 3 | 14.8 |
| GW18 | 1 | 1 | 90 | — | — | 1 | — | — | 6 | — | — | 1 | 1 | 2 | — | 1 | — | 1 | 74 | — | 1 | — | 3 | 8.0 |
| GW19 | 1 | 1 | 90 | — | — | 1 | 3 | — | 3 | 1 | — | 1 | 3 | — | 1 | 1 | — | — | 107 | — | — | — | 3 | 18.2 |
| GW20 | 1 | 1 | 90 | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | — | 1 | 56 | — | — | — | 5 | 1.2 |
| GW21 | 1 | 1 | 73 | — | — | — | 3 | — | — | — | — | — | — | 1 | — | 1 | — | 1 | 45 | — | — | — | 1 | 2.5 |
| GW23 | 1 | 1 | 90 | — | 1 | 1 | — | — | 2 | 1 | 1 | 1 | 3 | — | 1 | — | 1 | — | 67 | — | — | — | 1 | 18.5 |
| GW24 | 1 | 1 | 90 | — | — | 1 | — | 1 | 1 | — | — | — | — | 1 | — | 1 | — | 2 | 34 | — | — | — | 1 | 0.8 |
| GW25 | 1 | 1 | 90 | — | — | 1 | — | — | 7 | — | — | 1 | 1 | — | — | — | — | 1 | 47 | 1 | — | — | — | 5.8 |
| GW26 | 1 | 1 | 60 | — | — | 1 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | 53 | — | — | — | — | 8.2 |
| GW27 | 1 | 1 | 90 | — | — | — | — | — | 2 | — | — | 2 | 1 | — | — | — | — | 1 | 42 | — | — | — | — | 1.5 |
| GW28 | 1 | 1 | 90 | — | — | 4 | — | 1 | 5 | 1 | — | 3 | 2 | 3 | 1 | 1 | — | — | 64 | — | — | — | 1 | 24.8 |
| GW29 | 1 | 1 | 90 | — | — | 2 | — | — | — | — | — | — | 1 | 3 | — | 2 | — | 2 | 79 | — | — | — | 2 | 5.0 |
| GW30 | 1 | 1 | 90 | — | — | — | — | — | 3 | — | — | 1 | 1 | — | — | 1 | — | 1 | 77 | — | 2 | 1 | — | 2.2 |
| GW32 | 1 | 1 | 90 | — | — | 3 | 2 | — | 2 | 1 | — | 1 | 1 | — | 1 | 1 | — | — | 69 | — | — | — | — | 16.0 |
| GW33 | 1 | 1 | 90 | — | 1 | 1 | — | 1 | 2 | — | — | — | 1 | — | — | 1 | 1 | 1 | 33 | — | — | — | 2 | 11.0 |
| GW34 | 1 | 1 | 90 | — | — | 1 | — | 1 | 3 | 1 | — | — | — | — | 1 | — | — | — | 91 | — | — | — | 1 | 10.8 |
| GW35 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | — | — | — | 4 | — | — | — | — | 3 | 76 | — | — | — | 3 | 2.5 |
| GW36 | 1 | 1 | 58 | — | — | 1 | — | — | 1 | — | — | — | 1 | — | — | 1 | — | — | 62 | — | — | — | — | 2.8 |
| GW37 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | — | — | — | 2 | 4 | — | 1 | — | 1 | 56 | — | — | — | — | 5.0 |
| Total | 33 | 31 | 2776 | 1 | 5 | 26 | 29 | 8 | 94 | 12 | 4 | 16 | 39 | 27 | 11 | 18 | 6 | 28 | 2098 | 1 | 7 | 2 | 40 | 283.8 |
| Pts | — | — | — | +10.0 | +35.0 | +52.0 | +29.0 | +8.0 | +23.5 | +36.0 | -8.0 | +16.0 | +39.0 | +13.5 | +33.0 | -9.0 | — | -56.0 | — | +2.0 | — | +4.0 | +40.0 | 283.8 |
| % of Total | — | — | — | 4% | 12% | 18% | 10% | 3% | 8% | 13% | -3% | 6% | 14% | 5% | 12% | -3% | — | -20% | — | 1% | — | 1% | 14% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players