| GW | GP | GS | MIN | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | 2 | — | — | 3 | 1 | — | — | 1 | — | 1 | — | — | — | 54 | — | 2 | 13.8 |
| GW2 | 1 | 1 | 90 | 1 | 1 | 2 | — | — | — | — | 2 | — | 3 | — | 1 | 1 | 3 | 22 | — | — | 9.5 |
| GW3 | 1 | 1 | 90 | — | — | — | — | — | 1 | — | — | — | 1 | 1 | 3 | — | — | 46 | — | — | 5.5 |
| GW4 | 1 | 1 | 90 | — | — | — | — | 2 | 1 | — | — | 2 | — | 1 | 1 | — | — | 47 | — | 1 | 9.0 |
| GW5 | 1 | 1 | 90 | — | — | — | — | 3 | 1 | — | — | — | 2 | 1 | — | — | — | 34 | — | 1 | 9.8 |
| GW6 | 1 | 1 | 77 | — | — | — | — | 3 | 1 | — | — | — | — | — | — | — | — | 17 | — | — | 6.8 |
| GW12 | 1 | 1 | 90 | — | — | 2 | 1 | 3 | — | — | — | 1 | — | — | — | — | 1 | 26 | — | 2 | 4.8 |
| GW13 | 1 | 1 | 90 | — | 1 | — | — | 5 | — | — | — | — | — | — | 1 | — | 1 | 52 | 1 | 4 | 4.8 |
| GW14 | 1 | 1 | 90 | — | 1 | 1 | 1 | 7 | — | — | 2 | — | 1 | — | 1 | — | 2 | 58 | 1 | 1 | 5.2 |
| GW15 | 1 | 1 | 90 | — | 2 | — | — | 3 | — | 1 | 1 | — | — | — | — | — | 1 | 70 | — | 3 | 4.8 |
| GW16 | 1 | 1 | 90 | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | 1 | 47 | — | — | 1.0 |
| GW20 | 1 | — | 27 | — | 1 | — | — | 1 | — | — | — | — | 2 | — | — | — | — | 14 | — | — | 4.2 |
| GW21 | 1 | — | 45 | — | 1 | 1 | — | 2 | — | — | 2 | — | 1 | — | — | — | 1 | 34 | — | — | 4.5 |
| GW30 | 1 | 1 | 90 | — | — | — | — | 1 | 1 | — | — | 1 | 1 | 1 | — | — | — | 22 | — | — | 8.2 |
| GW31 | 1 | — | 25 | — | — | — | — | 1 | — | — | 1 | — | — | — | — | — | 1 | 11 | 1 | 1 | 0.2 |
| GW32 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | — | 1 | 3 | — | 1 | — | 2 | 56 | — | — | 0.0 |
| GW33 | 1 | 1 | 74 | — | — | — | — | 3 | — | — | — | 3 | — | — | 1 | — | 1 | 43 | — | — | 1.2 |
| Total | 17 | 14 | 1328 | 1 | 10 | 6 | 2 | 39 | 6 | 1 | 9 | 9 | 14 | 5 | 9 | 1 | 14 | 653 | 3 | 15 | 93.2 |
| Pts | — | — | — | +7.0 | +20.0 | +6.0 | +2.0 | +9.8 | +18.0 | -2.0 | +9.0 | +9.0 | +7.0 | +15.0 | -4.5 | — | -28.0 | — | — | +15.0 | 93.2 |
| % of Total | — | — | — | 8% | 21% | 6% | 2% | 10% | 19% | -2% | 10% | 10% | 8% | 16% | -5% | — | -30% | — | — | 16% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players