| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | OG | YC | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 25 | 1 | — | — | — | — | — | — | — | 1 | — | — | — | 1 | — | 4 | 1 | 1 | — | — | 9.0 |
| GW2 | 1 | 1 | 71 | — | — | 1 | — | — | 2 | — | 1 | — | 5 | — | — | — | 1 | 4 | 3 | — | — | 1 | 0.5 |
| GW3 | 1 | 1 | 59 | — | — | 1 | — | — | 1 | — | — | — | 6 | — | 2 | — | 2 | 10 | 1 | — | — | — | 4.0 |
| GW4 | 1 | 1 | 84 | — | — | — | — | — | 1 | 1 | — | — | 3 | 1 | — | — | — | 9 | 1 | 1 | — | — | 4.5 |
| GW5 | 1 | 1 | 80 | — | 1 | 2 | — | — | 4 | — | — | — | 5 | 2 | 2 | 1 | 1 | 9 | 2 | — | — | — | 13.5 |
| GW10 | 1 | — | 18 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0.0 |
| GW11 | 1 | — | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | 1 | — | — | 2.0 |
| GW25 | 1 | — | 15 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 2 | 1 | 2 | — | — | — | 1.0 |
| GW26 | 1 | — | 30 | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | 4 | 1 | — | — | — | 2.5 |
| GW27 | 1 | — | 25 | — | — | — | — | 2 | — | — | — | — | 3 | — | — | — | 1 | 5 | — | — | — | — | 3.5 |
| GW28 | 1 | — | 17 | — | — | — | — | — | 3 | — | — | — | 4 | — | — | — | — | 3 | 1 | 1 | — | — | 4.0 |
| GW29 | 1 | — | 30 | — | — | — | — | — | — | — | — | — | 2 | — | 1 | — | 1 | 2 | 2 | — | — | — | 0.5 |
| GW30 | 1 | — | 28 | — | — | — | — | — | 1 | — | — | — | 3 | 1 | — | — | — | 5 | 1 | — | — | — | 2.5 |
| GW31 | 1 | 1 | 82 | — | — | 1 | 2 | — | 5 | — | — | — | 8 | — | 1 | — | 1 | 12 | 4 | — | — | — | 7.5 |
| GW32 | 1 | 1 | 80 | — | — | 2 | — | — | 1 | — | — | — | 7 | — | 1 | — | 2 | 13 | 3 | — | — | — | 7.0 |
| GW33 | 1 | 1 | 67 | — | — | — | — | 1 | 2 | 1 | — | — | 4 | — | 1 | — | — | 7 | — | — | — | — | 2.5 |
| GW34 | 1 | — | 24 | — | — | — | — | — | 1 | — | — | — | 6 | — | — | — | — | 7 | 1 | — | — | 1 | 4.0 |
| GW35 | 1 | — | 17 | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | 4 | — | — | — | 1 | 2.5 |
| GW36 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | 1 | 7 | — | 1 | — | 1 | 10 | 3 | — | 1 | — | 1.0 |
| GW37 | 1 | 1 | 67 | — | — | — | — | — | 2 | — | — | — | 3 | — | 1 | — | 1 | 11 | 1 | — | — | — | 1.0 |
| GW38 | 1 | 1 | 72 | — | — | — | — | — | — | 1 | — | — | 6 | 1 | 2 | — | — | 10 | 3 | 1 | — | — | 5.0 |
| Total | 21 | 10 | 998 | 1 | 1 | 8 | 2 | 3 | 24 | 3 | 1 | 2 | 78 | 5 | 12 | 2 | 13 | 132 | 32 | 5 | 1 | 3 | 78.0 |
| Pts | — | — | — | +9.0 | +6.0 | +16.0 | +2.0 | +3.0 | — | — | -5.0 | -4.0 | +78.0 | +2.5 | -6.0 | — | — | — | — | +10.0 | — | +3.0 | 78.0 |
| % of Total | — | — | — | 12% | 8% | 21% | 3% | 4% | — | — | -6% | -5% | 100% | 3% | -8% | — | — | — | — | 13% | — | 4% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players