| GW | GP | GS | MIN | A | KP | INT | BLK | CLR | CS | YC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | 1 | — | — | 8 | 1 | — | 2 | — | 1 | — | — | — | 70 | 1 | — | — | — | 12.0 |
| GW2 | 1 | 1 | 90 | — | — | — | — | 4 | — | — | 1 | — | — | — | — | 5 | 43 | 1 | 1 | — | 2 | -4.0 |
| GW3 | 1 | 1 | 90 | — | — | — | — | 4 | 1 | — | 1 | — | 1 | — | — | — | 63 | — | — | — | — | 8.0 |
| GW4 | 1 | 1 | 90 | — | — | 1 | — | 6 | — | — | 1 | — | — | 2 | — | 1 | 55 | — | — | — | 1 | 1.5 |
| GW5 | 1 | 1 | 90 | — | — | — | 2 | 11 | — | — | 2 | — | — | 1 | — | 1 | 63 | — | — | — | 1 | 5.2 |
| GW6 | 1 | 1 | 90 | — | 1 | 1 | — | 11 | — | — | 4 | — | — | 1 | — | 2 | 50 | 1 | — | — | — | 5.2 |
| GW7 | 1 | 1 | 90 | — | — | — | — | 5 | — | — | 2 | — | — | — | — | 2 | 66 | 3 | — | — | — | -0.8 |
| GW8 | 1 | 1 | 90 | — | — | — | — | 4 | — | 1 | 7 | — | — | 1 | — | 2 | 100 | 2 | — | — | — | 1.5 |
| GW11 | 1 | — | 8 | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | 16 | — | — | — | — | -1.0 |
| GW12 | 1 | 1 | 90 | — | — | 1 | — | 5 | — | 1 | 3 | — | — | — | — | 2 | 65 | 1 | 1 | — | — | 1.2 |
| GW13 | 1 | 1 | 90 | — | — | 1 | 2 | 6 | — | — | 4 | — | — | — | — | 3 | 28 | 2 | — | — | 1 | 3.5 |
| GW14 | 1 | 1 | 90 | — | — | 2 | 1 | 3 | — | — | 1 | — | — | — | — | 1 | 29 | 1 | — | — | 2 | 4.8 |
| GW15 | 1 | 1 | 90 | — | 1 | 1 | 1 | 2 | — | 1 | 1 | — | — | — | — | 3 | 67 | 1 | — | — | 1 | -1.5 |
| GW16 | 1 | 1 | 90 | — | 2 | 1 | 1 | 14 | — | — | 5 | — | — | — | — | 1 | 59 | — | — | — | 2 | 14.5 |
| GW17 | 1 | 1 | 90 | — | — | 1 | — | 8 | — | — | 7 | — | — | — | — | 1 | 56 | 4 | 1 | — | 1 | 11.0 |
| GW18 | 1 | 1 | 90 | — | 2 | 1 | — | 4 | — | — | 6 | — | — | — | — | 1 | 78 | — | — | — | — | 10.0 |
| GW19 | 1 | 1 | 90 | — | — | — | 1 | 9 | 1 | — | 2 | 1 | 1 | — | — | — | 46 | — | — | — | — | 12.2 |
| GW20 | 1 | 1 | 90 | 1 | 1 | 3 | — | 4 | — | — | 7 | — | — | — | 1 | 1 | 50 | — | — | — | 3 | 21.0 |
| GW21 | 1 | 1 | 90 | — | — | 2 | 2 | 9 | — | — | 4 | — | — | — | — | 4 | 48 | 2 | — | — | — | 2.2 |
| GW22 | 1 | 1 | 90 | — | — | — | 1 | 4 | 1 | — | 3 | — | 1 | — | — | — | 55 | 1 | — | — | — | 11.0 |
| GW23 | 1 | 1 | 90 | — | — | 2 | — | 12 | — | — | 4 | — | — | — | — | 1 | 53 | 1 | — | — | 2 | 9.0 |
| GW24 | 1 | 1 | 90 | — | — | 4 | 1 | 9 | — | — | 5 | — | — | — | — | 4 | 49 | 1 | 1 | — | — | 6.2 |
| GW25 | 1 | 1 | 90 | — | — | — | 2 | 12 | — | — | 5 | — | — | — | — | 1 | 75 | 1 | — | — | 1 | 9.0 |
| GW27 | 1 | 1 | 90 | — | — | 1 | — | 4 | — | — | 1 | 1 | — | 1 | — | 1 | 36 | — | — | — | 2 | 3.5 |
| GW28 | 1 | 1 | 90 | — | 1 | 2 | 1 | 4 | — | — | 2 | — | — | — | — | 1 | 48 | — | — | — | — | 6.0 |
| GW29 | 1 | 1 | 90 | — | 1 | — | — | 2 | — | — | 1 | — | — | — | — | 1 | 93 | 1 | — | — | — | 1.5 |
| GW30 | 1 | 1 | 90 | — | — | 2 | — | 7 | 1 | — | 6 | — | 1 | — | — | — | 32 | — | — | — | — | 15.8 |
| GW31 | 1 | 1 | 83 | — | 1 | 1 | — | 7 | 1 | 1 | 7 | — | — | — | — | — | 63 | 1 | — | — | — | 15.8 |
| GW32 | 1 | 1 | 90 | — | — | — | — | 6 | — | — | 3 | 1 | — | — | — | 1 | 49 | 2 | 1 | — | 1 | 6.5 |
| GW33 | 1 | 1 | 90 | — | 1 | 1 | — | 5 | 1 | — | 2 | — | 1 | — | — | — | 57 | 2 | — | — | 1 | 13.2 |
| GW34 | 1 | 1 | 90 | — | — | — | 2 | 14 | — | — | 5 | — | — | — | — | 2 | 26 | — | — | — | 2 | 8.5 |
| GW35 | 1 | 1 | 90 | — | — | — | — | — | — | 1 | 2 | — | — | — | — | 1 | 69 | 1 | — | 1 | — | -2.0 |
| GW36 | 1 | 1 | 56 | — | — | 1 | 1 | 2 | — | — | 2 | 1 | — | 2 | — | 1 | 18 | 1 | — | — | — | 2.5 |
| GW38 | 1 | 1 | 90 | — | — | 2 | — | 2 | — | — | 2 | — | — | — | — | 3 | 64 | — | — | — | — | -1.5 |
| Total | 34 | 33 | 2937 | 1 | 12 | 31 | 19 | 207 | 7 | 5 | 110 | 4 | 6 | 8 | 1 | 48 | 1839 | 31 | 5 | 1 | 23 | 211.8 |
| Pts | — | — | — | +7.0 | +24.0 | +31.0 | +19.0 | +51.8 | +21.0 | -10.0 | +110.0 | +2.0 | +18.0 | -4.0 | — | -96.0 | — | — | +10.0 | — | +23.0 | 211.8 |
| % of Total | — | — | — | 3% | 11% | 15% | 9% | 24% | 10% | -5% | 52% | 1% | 9% | -2% | — | -45% | — | — | 5% | — | 11% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players