| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW2 | 1 | — | 25 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | 1 | 6 | — | — | 2 | 0.5 |
| GW4 | 1 | 1 | 68 | — | — | 1 | 2 | — | 1 | 1 | 1 | — | — | 1 | 3 | — | — | 22 | 2 | — | 1 | 2.5 |
| GW5 | 1 | 1 | 70 | 1 | — | — | 1 | — | — | — | — | — | — | 6 | 1 | 1 | 1 | 14 | 1 | 1 | — | 17.5 |
| GW6 | 1 | 1 | 67 | — | — | 1 | — | — | — | — | — | 1 | — | 3 | 2 | — | 1 | 11 | 2 | — | 2 | 7.0 |
| GW7 | 1 | 1 | 79 | 1 | — | 2 | — | — | — | — | 1 | — | — | 1 | 1 | 1 | 2 | 13 | 1 | 1 | — | 13.5 |
| GW9 | 1 | 1 | 45 | — | — | — | — | — | — | — | — | — | 3 | 1 | 1 | — | — | 14 | 2 | 1 | — | 4.0 |
| GW10 | 1 | 1 | 77 | — | — | — | 1 | — | — | — | — | — | — | 5 | 1 | — | 3 | 14 | — | — | 2 | 7.5 |
| GW11 | 1 | 1 | 90 | — | — | 1 | — | — | 2 | — | — | 1 | 1 | — | — | — | 3 | 16 | — | — | — | 3.5 |
| GW12 | 1 | 1 | 80 | — | — | — | 1 | — | 2 | — | — | 1 | — | 2 | 1 | — | 2 | 14 | — | — | 1 | 4.5 |
| GW13 | 1 | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 0.0 |
| GW14 | 1 | — | 23 | — | — | 1 | — | — | — | — | — | — | — | 1 | — | — | — | 2 | 2 | 1 | 2 | 7.0 |
| GW15 | 1 | 1 | 65 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | 2 | 6 | 2 | — | — | 0.5 |
| GW16 | 1 | 1 | 89 | — | — | 2 | — | — | 1 | — | — | 1 | 3 | 1 | 1 | — | 1 | 19 | 4 | 1 | 1 | 10.0 |
| GW17 | 1 | 1 | 77 | — | — | 1 | 1 | — | 1 | 1 | — | — | 1 | 3 | — | — | — | 10 | — | — | — | 6.5 |
| GW18 | 1 | 1 | 73 | — | — | 2 | 1 | — | — | — | — | 2 | 1 | 1 | — | — | 1 | 19 | 3 | — | — | 8.5 |
| GW19 | 1 | — | 20 | — | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | 3 | — | — | — | 2.0 |
| GW20 | 1 | 1 | 75 | — | — | — | 1 | — | — | — | — | — | 1 | 1 | 2 | — | 1 | 9 | 1 | 1 | — | 3.5 |
| GW21 | 1 | — | 10 | — | — | — | 1 | — | 2 | — | — | — | — | 1 | — | — | 2 | 4 | — | — | — | 2.0 |
| GW22 | 1 | 1 | 70 | — | — | 1 | — | — | 1 | 1 | — | — | — | — | — | — | — | 15 | 2 | 1 | — | 4.0 |
| GW23 | 1 | — | 5 | — | — | 2 | — | — | — | — | — | — | — | 1 | — | — | — | 3 | — | — | — | 5.0 |
| GW24 | 1 | — | 45 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 2 | 11 | — | — | — | 0.5 |
| GW25 | 1 | 1 | 82 | 1 | — | — | — | — | 1 | 1 | 1 | — | — | 2 | — | 1 | — | 20 | 3 | 1 | 2 | 13.0 |
| GW26 | 1 | — | 35 | 1 | — | — | — | — | — | — | — | — | 1 | 1 | 3 | 1 | 1 | 5 | 1 | 1 | — | 11.0 |
| GW31 | 1 | — | 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | 2.0 |
| GW32 | 1 | 1 | 74 | 2 | — | — | — | 1 | 2 | — | — | — | — | 1 | 1 | 2 | 1 | 20 | 2 | 2 | — | 23.5 |
| GW33 | 1 | 1 | 67 | 1 | 1 | 4 | 1 | — | 2 | 1 | — | — | — | 1 | 6 | 2 | — | 23 | 2 | 2 | — | 26.0 |
| GW34 | 1 | 1 | 64 | — | — | — | — | — | 1 | — | — | — | — | 4 | 1 | — | 1 | 13 | 2 | — | 1 | 4.5 |
| GW35 | 1 | 1 | 65 | 1 | — | 2 | 1 | — | — | 1 | — | 1 | — | — | 3 | 1 | — | 25 | 2 | 1 | 1 | 16.5 |
| Total | 28 | 19 | 1569 | 8 | 1 | 20 | 12 | 1 | 16 | 6 | 3 | 7 | 12 | 39 | 31 | 9 | 26 | 332 | 35 | 15 | 15 | 206.5 |
| Pts | — | — | — | +72.0 | +6.0 | +40.0 | +12.0 | +1.0 | — | — | -6.0 | +7.0 | +12.0 | +19.5 | -15.5 | — | — | — | — | +30.0 | +15.0 | 206.5 |
| % of Total | — | — | — | 35% | 3% | 19% | 6% | 0% | — | — | -3% | 3% | 6% | 9% | -8% | — | — | — | — | 15% | 7% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players