| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 83 | — | — | — | 1 | — | 1 | 1 | 1 | — | 1 | — | — | — | — | — | 23 | — | — | 1 | 1.5 |
| GW2 | 1 | 1 | 76 | — | — | — | 1 | — | 1 | — | — | — | 3 | — | — | 1 | — | 2 | 11 | 1 | — | — | 2.0 |
| GW4 | 1 | 1 | 65 | — | — | 1 | — | — | 1 | 1 | — | — | 2 | — | — | — | — | — | 31 | — | — | — | 4.0 |
| GW6 | 1 | 1 | 89 | — | — | 1 | 2 | 1 | — | — | 1 | — | 2 | — | — | 3 | — | 1 | 32 | 1 | — | — | 2.5 |
| GW7 | 1 | 1 | 89 | — | — | 1 | 3 | — | 1 | 1 | — | — | 2 | — | 1 | — | — | — | 36 | 4 | 2 | — | 11.0 |
| GW8 | 1 | 1 | 45 | — | — | — | 2 | — | 3 | — | — | — | — | — | — | — | — | 1 | 26 | — | — | 3 | 5.0 |
| GW9 | 1 | 1 | 90 | — | — | 2 | — | 1 | 2 | — | — | — | 3 | 1 | — | 1 | — | 1 | 36 | 1 | — | 1 | 8.0 |
| GW10 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | — | — | 1 | 1 | — | — | — | 3 | 37 | 1 | — | — | 2.5 |
| GW11 | 1 | 1 | 24 | — | — | — | 1 | — | 2 | — | — | — | — | — | — | — | — | — | 11 | — | — | — | 1.0 |
| GW12 | 1 | 1 | 90 | — | — | — | — | — | 5 | — | 1 | — | 3 | — | — | — | — | 1 | 29 | — | — | 2 | 1.5 |
| GW13 | 1 | 1 | 90 | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | 1 | 48 | 1 | — | 1 | 2.5 |
| GW14 | 1 | 1 | 90 | — | — | 1 | 1 | — | 2 | — | — | — | — | — | — | 3 | — | 2 | 35 | 1 | 1 | 1 | 4.5 |
| GW15 | 1 | — | 16 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 14 | — | — | 1 | 3.0 |
| GW18 | 1 | — | 22 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 15 | 3 | 2 | — | 4.5 |
| GW19 | 1 | 1 | 89 | 1 | — | 4 | 2 | — | 3 | — | 1 | — | 6 | — | — | — | 1 | 1 | 53 | 1 | 1 | 1 | 23.0 |
| GW20 | 1 | 1 | 90 | — | — | — | — | 1 | 5 | 1 | — | — | 5 | 2 | 1 | 1 | — | — | 50 | 1 | — | — | 6.0 |
| GW21 | 1 | 1 | 90 | 1 | — | — | — | — | 3 | — | 1 | — | 4 | 2 | — | 1 | 1 | 3 | 33 | 3 | 2 | 2 | 16.5 |
| GW22 | 1 | 1 | 90 | — | — | — | 3 | — | 3 | 1 | — | 1 | 6 | — | 1 | 1 | — | — | 42 | 3 | 1 | 1 | 10.5 |
| GW23 | 1 | 1 | 48 | — | — | 1 | — | — | 1 | — | 1 | — | 1 | — | — | 2 | — | 1 | 20 | 1 | — | 1 | 0.5 |
| GW27 | 1 | — | 30 | — | — | 1 | 1 | — | — | — | 1 | — | 4 | — | — | 1 | — | — | 13 | 2 | — | — | 2.5 |
| GW28 | 1 | 1 | 90 | — | 1 | 2 | — | — | — | — | — | 1 | 1 | 3 | — | 5 | 1 | 3 | 44 | 2 | 1 | 2 | 16.0 |
| GW29 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | — | 1 | — | 7 | 2 | — | 2 | — | 1 | 55 | 1 | — | 2 | 5.5 |
| GW30 | 1 | — | 23 | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | 7 | — | — | — | 1.5 |
| GW31 | 1 | 1 | 90 | — | — | — | 4 | — | 2 | — | 1 | — | 3 | — | — | 2 | — | 2 | 36 | 1 | — | — | 2.5 |
| GW32 | 1 | 1 | 84 | — | — | — | 3 | — | — | — | 1 | — | 1 | — | — | 1 | — | 1 | 29 | — | — | — | 1.0 |
| GW35 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | — | — | — | 4 | 2 | — | 2 | — | 1 | 23 | 1 | — | 2 | 6.0 |
| GW36 | 1 | 1 | 90 | — | — | 2 | 1 | — | — | — | — | — | 1 | 3 | — | — | — | 1 | 50 | 3 | 1 | 3 | 13.5 |
| Total | 27 | 23 | 1953 | 2 | 1 | 17 | 30 | 3 | 40 | 5 | 10 | 2 | 63 | 16 | 3 | 26 | 3 | 27 | 839 | 32 | 11 | 24 | 158.5 |
| Pts | — | — | — | +18.0 | +6.0 | +34.0 | +30.0 | +3.0 | — | — | -20.0 | +2.0 | +31.5 | +8.0 | +1.5 | -13.0 | — | — | — | — | +22.0 | +24.0 | 158.5 |
| % of Total | — | — | — | 11% | 4% | 21% | 19% | 2% | — | — | -13% | 1% | 20% | 5% | 1% | -8% | — | — | — | — | 14% | 15% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players