| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | OG | YC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW3 | 1 | 1 | 68 | — | — | — | 4 | 1 | 2 | 1 | — | — | 2 | — | — | — | — | — | 44 | — | — | — | 1 | 14.5 |
| GW4 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| GW5 | 1 | 1 | 90 | — | — | — | — | 1 | 8 | 1 | — | — | 3 | 1 | 1 | — | — | — | 53 | — | — | — | — | 13.0 |
| GW6 | 1 | 1 | 90 | — | — | 1 | 1 | 3 | 11 | — | — | — | 6 | — | — | — | — | 2 | 43 | — | — | — | — | 10.8 |
| GW7 | 1 | 1 | 90 | — | — | 1 | — | — | 6 | 1 | — | — | 1 | — | 1 | — | — | — | 53 | 1 | 1 | — | — | 12.5 |
| GW8 | 1 | 1 | 90 | — | — | — | — | 1 | 4 | — | — | — | 2 | — | — | 1 | — | 2 | 70 | 1 | — | — | 1 | 0.5 |
| GW9 | 1 | 1 | 61 | — | — | — | — | 1 | 3 | — | — | — | — | — | — | — | — | 1 | 26 | — | — | — | — | -0.2 |
| GW10 | 1 | 1 | 65 | — | — | 1 | 1 | — | — | — | 1 | — | 3 | — | — | — | — | 2 | 53 | — | — | — | 1 | -2.0 |
| GW11 | 1 | 1 | 90 | — | — | — | — | — | 9 | — | — | — | 1 | — | — | — | — | 3 | 58 | — | — | — | — | -2.8 |
| GW12 | 1 | — | 13 | — | — | — | — | 1 | 3 | — | — | — | 1 | — | — | — | — | — | 2 | — | — | — | — | 2.8 |
| GW21 | 1 | — | 45 | — | 1 | 1 | — | — | 4 | — | — | — | 4 | — | — | — | 1 | 1 | 31 | 1 | 1 | — | — | 14.0 |
| GW22 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | 1 | — | 1 | 5 | — | 1 | — | — | — | 82 | — | — | — | — | 10.5 |
| GW23 | 1 | 1 | 90 | — | — | — | 1 | — | 10 | — | — | — | 5 | — | — | 2 | — | 2 | 77 | 1 | 1 | — | 3 | 8.5 |
| GW25 | 1 | 1 | 90 | 1 | — | — | — | — | 9 | — | — | — | 8 | — | — | — | 1 | 3 | 62 | 2 | 1 | — | — | 16.2 |
| GW26 | 1 | 1 | 90 | — | — | — | — | 3 | 5 | — | — | — | 5 | — | — | 1 | — | 1 | 32 | 2 | — | — | 1 | 7.8 |
| GW29 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| GW30 | 1 | 1 | 90 | — | — | — | — | 3 | 5 | 1 | — | — | 4 | 1 | 1 | — | — | — | 46 | — | — | — | 2 | 17.2 |
| GW31 | 1 | 1 | 54 | — | — | 1 | — | — | 3 | — | — | — | 2 | — | — | — | — | — | 26 | 2 | — | — | 1 | 5.8 |
| GW32 | 1 | 1 | 90 | — | — | — | 4 | 2 | 6 | — | — | — | 7 | — | — | — | — | 2 | 89 | 2 | — | — | — | 10.5 |
| GW33 | 1 | 1 | 90 | — | — | 1 | — | 2 | 10 | — | — | 1 | 5 | 1 | — | — | — | 2 | 60 | — | — | 1 | — | 6.5 |
| GW34 | 1 | 1 | 90 | — | — | — | 5 | 2 | 4 | — | — | — | 5 | — | — | — | — | 1 | 66 | 1 | — | — | 1 | 12.0 |
| GW35 | 1 | 1 | 90 | — | — | 1 | 2 | 1 | 10 | — | — | — | 4 | — | — | — | — | 1 | 31 | 1 | — | — | 1 | 10.5 |
| GW36 | 1 | 1 | 90 | — | — | — | 3 | 2 | 14 | — | — | — | 3 | 1 | — | — | — | 1 | 58 | — | — | — | — | 10.5 |
| GW37 | 1 | 1 | 90 | — | — | — | 4 | 1 | 6 | — | — | — | 3 | — | — | 1 | — | 1 | 52 | 1 | — | — | 1 | 8.0 |
| GW38 | 1 | 1 | 90 | — | — | — | 1 | 2 | 7 | — | — | — | 8 | — | — | — | — | 2 | 76 | — | — | — | 1 | 9.8 |
| Total | 25 | 21 | 1838 | 1 | 1 | 7 | 27 | 26 | 141 | 5 | 1 | 2 | 87 | 4 | 4 | 5 | 2 | 27 | 1190 | 15 | 4 | 1 | 14 | 196.8 |
| Pts | — | — | — | +10.0 | +7.0 | +14.0 | +27.0 | +26.0 | +35.2 | +15.0 | -5.0 | -4.0 | +87.0 | +2.0 | +12.0 | -2.5 | — | -54.0 | — | — | +8.0 | — | +14.0 | 196.8 |
| % of Total | — | — | — | 5% | 4% | 7% | 14% | 13% | 18% | 8% | -3% | -2% | 44% | 1% | 6% | -1% | — | -27% | — | — | 4% | — | 7% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players