| GW | GP | GS | MIN | G | A | KP | INT | CLR | CS | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 66 | — | — | — | — | — | 1 | — | — | 1 | — | 1 | — | — | 19 | — | — | — | — | 1.5 |
| GW2 | 1 | — | 37 | — | — | 1 | — | — | — | — | — | 1 | — | 2 | — | — | 12 | — | — | — | — | 2.0 |
| GW3 | 1 | — | 18 | — | — | 2 | — | — | — | — | — | 1 | — | — | — | 1 | 7 | — | — | — | — | 5.0 |
| GW4 | 1 | 1 | 77 | — | 2 | 4 | 1 | — | 1 | — | 1 | 2 | — | 3 | 2 | — | 24 | — | — | — | — | 23.0 |
| GW5 | 1 | 1 | 87 | — | — | 2 | — | — | 1 | — | 1 | 5 | — | 4 | — | — | 19 | — | 1 | — | 3 | 11.5 |
| GW6 | 1 | 1 | 90 | — | 1 | 3 | — | — | — | 2 | 1 | 8 | — | 2 | 1 | 1 | 42 | — | 3 | 3 | 1 | 28.5 |
| GW7 | 1 | — | 14 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | 3 | — | — | — | — | -1.0 |
| GW8 | 1 | 1 | 59 | — | — | 3 | — | — | — | — | — | 3 | — | — | — | — | 31 | — | 1 | 1 | — | 11.0 |
| GW9 | 1 | — | 29 | — | — | 1 | 1 | — | — | 1 | — | 1 | — | 1 | — | — | 18 | — | — | — | — | 4.5 |
| GW10 | 1 | 1 | 73 | — | — | 4 | 1 | — | — | — | — | 5 | — | 3 | — | 1 | 27 | — | — | — | — | 12.5 |
| GW11 | 1 | 1 | 74 | 1 | — | 3 | — | — | 1 | — | — | 7 | — | 1 | 1 | — | 30 | 1 | 3 | 3 | — | 30.5 |
| GW12 | 1 | 1 | 76 | — | — | 4 | 2 | — | — | 2 | — | 3 | — | 1 | — | 2 | 22 | — | 1 | — | 2 | 16.5 |
| GW13 | 1 | 1 | 89 | — | — | 3 | — | — | — | 5 | — | 3 | — | 3 | — | 2 | 41 | — | — | — | 1 | 13.5 |
| GW14 | 1 | 1 | 64 | — | 1 | 1 | 2 | — | — | 1 | — | 2 | — | 2 | 1 | 2 | 28 | — | 3 | — | — | 12.0 |
| GW15 | 1 | 1 | 90 | — | — | 5 | — | — | 1 | — | — | 3 | 1 | 4 | — | — | 46 | — | 3 | 1 | — | 14.0 |
| GW19 | 1 | — | 39 | — | — | — | 1 | — | — | — | — | 6 | — | 1 | — | — | 25 | — | 1 | — | 1 | 7.5 |
| GW20 | 1 | — | 20 | — | — | — | — | — | — | — | — | 3 | — | — | — | 1 | 8 | — | 1 | — | — | 3.0 |
| GW21 | 1 | 1 | 90 | — | — | 3 | 1 | — | — | — | — | 5 | — | 5 | — | 1 | 37 | 1 | 2 | — | 2 | 13.5 |
| GW22 | 1 | 1 | 80 | — | — | — | 1 | — | — | — | — | 2 | — | 2 | — | 2 | 27 | — | 1 | — | — | 2.0 |
| GW23 | 1 | — | 16 | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — | 4 | — | — | — | — | 0.5 |
| GW29 | 1 | — | 13 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 7 | — | 1 | — | 1 | 3.0 |
| GW30 | 1 | — | 30 | — | — | 2 | — | — | — | 2 | — | 1 | — | — | — | — | 15 | — | 1 | — | — | 7.0 |
| GW32 | 1 | 1 | 76 | 1 | — | 1 | — | — | 1 | — | — | 2 | — | 1 | 1 | — | 38 | — | 2 | 1 | — | 15.5 |
| GW33 | 1 | 1 | 88 | — | — | 1 | — | 1 | — | — | — | 3 | — | 3 | — | 1 | 42 | — | 2 | 1 | 1 | 6.5 |
| GW34 | 1 | 1 | 90 | — | 1 | 2 | 1 | — | 1 | — | 1 | 1 | 1 | — | 1 | — | 50 | — | 2 | — | 1 | 14.5 |
| GW35 | 1 | 1 | 90 | 2 | — | 4 | 1 | — | — | 1 | — | 5 | — | 2 | 2 | 3 | 48 | — | 3 | 2 | 1 | 37.0 |
| GW36 | 1 | — | 32 | — | — | 1 | — | — | — | — | — | — | — | 2 | — | — | 18 | — | 1 | — | — | 1.0 |
| GW37 | 1 | 1 | 76 | — | — | 2 | — | — | — | — | — | 1 | — | — | — | 1 | 22 | — | 1 | 1 | — | 7.0 |
| GW38 | 1 | — | 13 | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — | 6 | — | 2 | — | — | 0.5 |
| Total | 29 | 18 | 1696 | 4 | 5 | 53 | 12 | 1 | 7 | 14 | 4 | 76 | 2 | 47 | 9 | 18 | 716 | 2 | 35 | 13 | 14 | 303.5 |
| Pts | — | — | — | +36.0 | +30.0 | +106.0 | +12.0 | — | — | +14.0 | +2.0 | +38.0 | +1.0 | -23.5 | — | — | — | +4.0 | — | +26.0 | +14.0 | 303.5 |
| % of Total | — | — | — | 12% | 10% | 35% | 4% | — | — | 5% | 1% | 13% | 0% | -8% | — | — | — | 1% | — | 9% | 5% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players