| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 83 | — | — | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | 25 | 3 | — | — | — | 2.0 |
| GW2 | 1 | 1 | 90 | — | 1 | 3 | — | — | — | 1 | — | 1 | — | 1 | 1 | — | 1 | — | 65 | — | — | — | — | 15.0 |
| GW3 | 1 | 1 | 90 | — | — | 1 | 3 | 1 | 2 | — | — | — | — | 1 | — | 1 | — | 1 | 52 | 1 | — | — | — | 6.5 |
| GW4 | 1 | — | 22 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 12 | — | — | — | 1 | 0.5 |
| GW5 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | — | — | 2 | 1 | — | — | — | — | 1 | 90 | — | — | — | 1 | 7.5 |
| GW6 | 1 | 1 | 90 | — | 1 | 3 | — | 1 | 3 | — | — | 3 | 3 | 1 | — | — | 1 | 1 | 85 | — | — | — | 1 | 19.5 |
| GW7 | 1 | 1 | 79 | 1 | — | 3 | — | — | 2 | 1 | — | 1 | — | 2 | — | 1 | 1 | — | 60 | 2 | 1 | — | — | 20.5 |
| GW8 | 1 | 1 | 90 | — | — | 1 | — | 1 | 2 | 1 | — | — | 4 | 1 | 1 | 3 | — | — | 76 | 1 | — | — | — | 5.5 |
| GW9 | 1 | 1 | 82 | — | — | 3 | 2 | — | 1 | 1 | — | 1 | 2 | — | — | 1 | — | — | 52 | 1 | 1 | — | 3 | 15.5 |
| GW10 | 1 | 1 | 90 | 1 | — | 1 | 3 | — | 4 | 1 | — | — | 3 | 1 | 1 | — | 1 | — | 69 | 1 | 1 | — | 5 | 24.5 |
| GW11 | 1 | 1 | 90 | — | — | 1 | 1 | — | 4 | — | — | 1 | 1 | — | — | 1 | — | 2 | 65 | 3 | 1 | — | — | 6.0 |
| GW12 | 1 | 1 | 90 | — | 1 | 3 | — | — | 3 | — | 1 | 1 | 2 | — | — | — | 1 | 1 | 57 | 1 | 1 | — | 2 | 16.0 |
| GW13 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | 4 | — | — | 1 | — | — | — | — | — | 1 | 72 | — | — | — | — | 5.0 |
| GW14 | 1 | 1 | 83 | — | — | 3 | — | — | 1 | 1 | — | 1 | 1 | — | — | — | — | — | 50 | 3 | 1 | — | — | 10.5 |
| GW15 | 1 | 1 | 90 | — | — | 2 | 2 | 2 | 5 | — | — | 2 | 2 | — | — | 1 | — | 2 | 60 | 2 | 1 | — | 2 | 14.5 |
| GW16 | 1 | 1 | 90 | — | — | 1 | — | — | 2 | — | — | — | 1 | 1 | — | 1 | — | 1 | 69 | 3 | 1 | — | — | 5.0 |
| GW17 | 1 | 1 | 90 | — | — | 2 | 3 | — | 4 | 1 | — | — | 3 | — | 1 | 1 | — | — | 97 | 1 | — | — | 2 | 11.0 |
| GW18 | 1 | 1 | 90 | — | — | 1 | 3 | — | 2 | — | — | 2 | — | — | — | — | — | 1 | 47 | 3 | — | — | — | 7.0 |
| GW20 | 1 | 1 | 90 | 2 | — | 1 | — | — | 3 | — | — | — | 1 | — | — | 1 | 2 | 2 | 58 | 2 | 2 | — | 2 | 26.0 |
| GW21 | 1 | 1 | 90 | — | — | 2 | 1 | — | 2 | 1 | — | 1 | — | — | 1 | — | — | — | 47 | 1 | 1 | — | 1 | 10.0 |
| GW22 | 1 | 1 | 90 | — | — | 3 | 1 | 2 | 4 | 1 | — | 1 | 2 | 1 | 1 | — | — | — | 43 | 1 | 1 | — | — | 15.0 |
| GW23 | 1 | 1 | 90 | — | — | 4 | 1 | 1 | — | — | 1 | 2 | — | — | — | 1 | — | 3 | 63 | 3 | — | — | 2 | 11.5 |
| GW24 | 1 | 1 | 90 | — | — | 3 | — | — | 4 | 1 | — | — | 2 | — | 1 | — | — | — | 56 | — | — | — | 1 | 9.0 |
| GW25 | 1 | 1 | 90 | — | — | 3 | 4 | — | 1 | 1 | — | — | 1 | — | 1 | — | — | — | 63 | 1 | — | — | — | 11.5 |
| GW26 | 1 | 1 | 90 | — | 1 | 1 | 3 | — | — | — | — | 1 | 2 | 1 | — | — | 1 | 2 | 64 | 1 | — | — | 2 | 16.0 |
| GW27 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | — | — | 5 | — | — | 1 | — | 1 | 59 | — | — | — | 1 | 4.0 |
| GW28 | 1 | 1 | 76 | — | 1 | 2 | 1 | — | 1 | — | — | — | 2 | — | — | 1 | 1 | 1 | 41 | 1 | — | — | 1 | 12.5 |
| GW29 | 1 | 1 | 90 | — | — | 2 | — | 1 | 5 | 1 | — | 1 | 4 | 1 | 1 | — | — | — | 54 | — | — | — | 1 | 11.0 |
| GW30 | 1 | 1 | 90 | — | — | 3 | — | — | 1 | 1 | — | 1 | 1 | — | 1 | — | — | — | 78 | 1 | — | — | 1 | 9.5 |
| GW32 | 1 | 1 | 90 | — | — | 2 | 1 | — | — | — | — | 2 | — | 1 | — | — | — | 2 | 50 | 4 | 1 | — | 1 | 11.0 |
| GW33 | 1 | 1 | 90 | — | — | 1 | 1 | — | 2 | — | — | — | 2 | — | — | — | — | 2 | 36 | — | — | — | 1 | 5.0 |
| GW34 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | 1 | 1 | — | — | 1 | 1 | 1 | — | — | 53 | — | — | 1 | — | 0.5 |
| GW35 | 1 | 1 | 64 | — | — | — | 2 | 1 | 2 | 1 | — | — | 2 | — | — | 1 | — | — | 62 | — | — | — | — | 4.5 |
| GW36 | 1 | 1 | 90 | — | — | 2 | 1 | — | 5 | 1 | — | 1 | 1 | — | 1 | 1 | — | — | 55 | — | — | — | — | 7.0 |
| GW37 | 1 | 1 | 90 | — | — | — | 1 | — | 3 | 1 | — | — | 1 | — | 1 | — | — | — | 83 | — | — | — | 2 | 4.5 |
| Total | 35 | 34 | 3009 | 4 | 5 | 60 | 37 | 12 | 75 | 18 | 3 | 26 | 49 | 13 | 13 | 18 | 9 | 24 | 2068 | 40 | 13 | 1 | 33 | 360.5 |
| Pts | — | — | — | +36.0 | +30.0 | +120.0 | +37.0 | +12.0 | — | — | -6.0 | +26.0 | +24.5 | +6.5 | +6.5 | -9.0 | — | — | — | — | +26.0 | — | +33.0 | 360.5 |
| % of Total | — | — | — | 10% | 8% | 33% | 10% | 3% | — | — | -2% | 7% | 7% | 2% | 2% | -2% | — | — | — | — | 7% | — | 9% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players