| GW | GP | GS | MIN | G | A | KP | INT | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW2 | 1 | 1 | 84 | 1 | — | — | — | 6 | 1 | — | — | 3 | 2 | — | — | 1 | — | 11 | — | 2 | 2 | — | 2 | 19.5 |
| GW3 | 1 | 1 | 90 | — | — | — | 2 | 2 | — | — | — | 1 | — | — | 1 | — | 2 | 10 | — | 1 | 1 | — | — | 4.0 |
| GW4 | 1 | — | 17 | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — | 1 | 7 | — | — | — | — | — | 0.5 |
| GW5 | 1 | — | 25 | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — | 1 | — | 2 | — | — | — | 0.5 |
| GW6 | 1 | 1 | 75 | — | — | 1 | 1 | 1 | — | — | — | 2 | — | — | 1 | — | 1 | 14 | — | 1 | 1 | — | — | 5.5 |
| GW7 | 1 | — | 22 | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 4 | — | — | — | — | — | -1.5 |
| GW8 | 1 | 1 | 76 | — | — | 3 | — | 1 | 1 | — | — | 5 | — | — | 1 | — | — | 20 | — | 5 | 1 | — | — | 11.0 |
| GW9 | 1 | 1 | 89 | 1 | — | — | 1 | 2 | — | — | — | 3 | 1 | — | 1 | 1 | 2 | 21 | 1 | 5 | 1 | — | — | 16.0 |
| GW10 | 1 | 1 | 75 | — | — | — | 2 | 2 | — | — | — | 2 | 1 | — | 1 | — | 2 | 22 | — | 1 | — | — | — | 3.5 |
| GW11 | 1 | 1 | 89 | — | — | — | — | 2 | — | 1 | — | — | — | — | — | — | 1 | 20 | 1 | 1 | — | — | — | 0.0 |
| GW12 | 1 | 1 | 65 | — | — | — | 3 | 1 | 1 | 1 | — | 1 | — | — | — | — | — | 18 | 1 | — | — | — | 1 | 5.5 |
| GW13 | 1 | 1 | 90 | 1 | — | 2 | — | 2 | — | — | — | 6 | 2 | — | 4 | 1 | 1 | 24 | 1 | 3 | 1 | — | 1 | 21.0 |
| GW14 | 1 | 1 | 90 | — | — | — | 2 | 3 | — | — | — | 3 | — | — | 2 | — | 2 | 15 | — | 1 | — | — | — | 2.5 |
| GW15 | 1 | 1 | 88 | — | — | — | — | 6 | — | — | — | 3 | 1 | — | 1 | — | 2 | 10 | — | — | — | — | 2 | 4.0 |
| GW16 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | — | 2 | 1 | — | 1 | — | 1 | 21 | — | 2 | — | — | — | 1.5 |
| GW22 | 1 | — | 13 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | 1.0 |
| GW23 | 1 | — | 53 | — | — | 3 | 2 | 2 | — | — | — | 1 | 1 | — | — | — | 1 | 26 | — | 3 | 1 | — | 1 | 12.5 |
| GW24 | 1 | 1 | 60 | 1 | — | — | — | — | 1 | — | 1 | 4 | 1 | — | — | 1 | — | 8 | — | 1 | 1 | — | — | 16.0 |
| GW25 | 1 | 1 | 90 | 1 | 1 | 2 | — | 2 | — | — | 1 | 2 | 2 | — | 2 | 2 | 2 | 20 | — | 2 | 1 | — | — | 24.0 |
| GW26 | 1 | 1 | 90 | — | — | 1 | 2 | 2 | — | 1 | 1 | — | 1 | — | 2 | — | 1 | 10 | — | 1 | — | — | — | 3.0 |
| GW27 | 1 | 1 | 90 | — | — | 2 | 1 | 2 | — | — | 1 | 3 | 1 | — | 2 | — | 2 | 22 | — | 1 | — | — | 1 | 8.5 |
| GW28 | 1 | 1 | 72 | — | 1 | 2 | — | 4 | — | — | — | 1 | — | — | — | 1 | 3 | 12 | — | 1 | — | — | — | 10.5 |
| GW29 | 1 | 1 | 87 | — | — | — | 1 | — | 1 | — | — | 1 | — | — | 2 | — | — | 21 | — | 2 | 1 | — | — | 3.5 |
| GW30 | 1 | 1 | 85 | — | 1 | 4 | 2 | 1 | — | — | 2 | 1 | 1 | — | — | 1 | 2 | 22 | — | 1 | 1 | — | 2 | 23.5 |
| GW31 | 1 | — | 13 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | 0.0 |
| GW32 | 1 | 1 | 90 | — | — | 2 | 3 | — | — | — | 1 | — | 1 | — | — | — | 2 | 24 | — | 2 | 1 | — | — | 11.0 |
| GW33 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | — | 1 | 1 | 1 | 1 | — | — | — | 18 | — | 3 | 3 | — | — | 13.5 |
| GW34 | 1 | 1 | 90 | — | — | 1 | — | 3 | — | 1 | 3 | — | 2 | — | 3 | — | 2 | 25 | — | 4 | — | 1 | 1 | 4.5 |
| GW35 | 1 | 1 | 89 | — | — | — | — | 1 | 1 | — | — | — | — | — | 1 | — | — | 15 | 1 | 3 | 1 | — | 1 | 5.5 |
| GW36 | 1 | — | 22 | — | — | 1 | — | — | — | — | 1 | — | 2 | — | — | — | 2 | 7 | — | — | — | — | — | 5.0 |
| GW37 | 1 | 1 | 90 | 2 | — | 1 | — | 2 | — | — | — | 5 | — | — | 2 | 2 | 2 | 15 | — | 5 | 3 | — | — | 27.5 |
| GW38 | 1 | 1 | 90 | — | — | — | 1 | 3 | — | — | — | 1 | — | — | 2 | — | 1 | 14 | — | 3 | — | — | 1 | 1.5 |
| Total | 32 | 25 | 2279 | 7 | 3 | 27 | 24 | 53 | 7 | 5 | 12 | 52 | 23 | 1 | 31 | 10 | 35 | 483 | 5 | 56 | 20 | 1 | 13 | 264.5 |
| Pts | — | — | — | +63.0 | +18.0 | +54.0 | +24.0 | — | — | -10.0 | +12.0 | +26.0 | +11.5 | +0.5 | -15.5 | — | — | — | +10.0 | — | +40.0 | — | +13.0 | 264.5 |
| % of Total | — | — | — | 24% | 7% | 20% | 9% | — | — | -4% | 5% | 10% | 4% | 0% | -6% | — | — | — | 4% | — | 15% | — | 5% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players