| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | — | 1 | 2 | 1 | — | — | 2 | 1 | 1 | 1 | — | — | 25 | — | 1 | — | — | 10.0 |
| GW2 | 1 | 1 | 83 | — | — | — | 2 | — | 1 | — | 1 | — | — | 1 | — | — | — | 4 | 14 | — | — | — | 1 | -5.8 |
| GW3 | 1 | 1 | 90 | — | — | 1 | 2 | — | 3 | 1 | — | — | — | 2 | 1 | 1 | — | — | 38 | — | 1 | — | 1 | 13.2 |
| GW4 | 1 | 1 | 90 | — | — | — | 1 | — | 3 | — | — | — | — | 1 | — | 1 | — | 1 | 30 | — | 2 | 1 | 1 | 3.2 |
| GW5 | 1 | 1 | 83 | — | — | — | 1 | — | 4 | — | 1 | — | 1 | — | — | 5 | — | 1 | 24 | — | — | — | 2 | -1.5 |
| GW6 | 1 | 1 | 90 | — | — | 1 | 2 | — | 3 | — | — | 1 | — | 1 | — | — | — | 2 | 24 | — | — | — | 3 | 5.8 |
| GW7 | 1 | 1 | 89 | — | — | — | 3 | — | 4 | — | — | 1 | 1 | — | — | — | — | 2 | 34 | — | 1 | — | 3 | 5.0 |
| GW8 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | — | 1 | 1 | 1 | — | 1 | — | 2 | 46 | — | 2 | — | — | -0.2 |
| GW9 | 1 | 1 | 90 | — | — | 1 | 1 | — | 3 | — | — | 1 | — | — | — | 2 | — | 1 | 22 | — | 1 | 1 | 4 | 7.8 |
| GW10 | 1 | 1 | 77 | — | — | — | — | — | 1 | — | — | 1 | — | — | — | — | — | 3 | 25 | — | — | — | — | -4.8 |
| GW11 | 1 | 1 | 90 | — | — | — | — | 1 | 3 | — | — | — | 1 | 1 | — | 2 | — | 3 | 29 | — | — | — | 1 | -2.2 |
| GW12 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | — | 1 | 1 | 1 | 1 | — | — | — | 2 | 35 | — | — | — | — | -0.8 |
| GW13 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | — | 1 | 1 | — | — | — | — | 3 | 30 | — | — | — | 1 | -1.8 |
| GW14 | 1 | 1 | 87 | — | 1 | 1 | — | — | 1 | — | — | 1 | — | — | — | 2 | 1 | 1 | 15 | — | — | — | — | 7.2 |
| GW15 | 1 | 1 | 89 | — | — | — | 3 | — | 1 | — | 1 | — | 1 | — | — | 1 | — | 3 | 22 | — | — | — | — | -4.2 |
| GW16 | 1 | 1 | 90 | — | — | 2 | 1 | — | 3 | — | — | 1 | 1 | 3 | — | 1 | — | 1 | 30 | — | 1 | — | 2 | 10.2 |
| GW17 | 1 | 1 | 80 | — | — | — | — | — | 3 | 1 | — | — | — | — | — | 1 | — | — | 16 | — | — | — | 1 | 7.2 |
| GW18 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | — | — | 3 | — | — | — | — | 1 | 35 | — | 1 | — | 2 | 4.2 |
| GW19 | 1 | — | 7 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.0 |
| GW22 | 1 | 1 | 81 | — | — | 1 | 1 | — | — | 1 | — | — | 1 | — | — | 1 | — | — | 28 | — | — | — | 2 | 11.5 |
| GW23 | 1 | 1 | 90 | — | — | 1 | 2 | — | 2 | — | — | — | 1 | — | — | 1 | — | 1 | 27 | — | — | — | 1 | 4.0 |
| GW24 | 1 | 1 | 90 | — | — | 1 | — | 1 | 5 | — | — | — | 1 | — | — | 1 | — | 4 | 32 | — | — | — | 1 | -2.2 |
| GW25 | 1 | 1 | 89 | 1 | — | — | 1 | — | 1 | — | — | 1 | — | — | — | 1 | 1 | 1 | 35 | — | 1 | 1 | 4 | 15.8 |
| GW26 | 1 | 1 | 90 | — | — | — | — | 1 | 3 | — | — | — | 2 | — | — | 3 | — | 2 | 27 | 1 | — | — | — | 0.2 |
| GW27 | 1 | 1 | 90 | — | — | 2 | — | — | 6 | — | 1 | 1 | — | 1 | — | — | — | 1 | 20 | — | 1 | — | 2 | 5.5 |
| GW28 | 1 | 1 | 76 | — | — | 1 | 2 | — | 2 | — | — | 1 | — | — | — | 1 | — | 1 | 12 | — | — | — | — | 3.0 |
| GW29 | 1 | 1 | 84 | — | — | — | 1 | — | — | — | — | — | 1 | — | — | 2 | — | 1 | 38 | — | 3 | 1 | — | 1.0 |
| GW30 | 1 | — | 45 | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | 7 | — | — | — | 2 | 2.8 |
| GW31 | 1 | 1 | 90 | — | — | 1 | 1 | — | 3 | 1 | 1 | 1 | 3 | 3 | 1 | — | — | — | 40 | — | 2 | — | — | 14.8 |
| GW32 | 1 | 1 | 90 | — | — | 3 | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | 35 | — | — | — | 2 | 8.5 |
| GW33 | 1 | 1 | 90 | — | — | 1 | 2 | — | 1 | 1 | — | — | — | — | 1 | 3 | — | — | 29 | — | — | — | 1 | 9.8 |
| GW34 | 1 | 1 | 45 | — | — | — | — | — | 1 | — | — | — | 1 | — | — | 1 | — | — | 15 | — | — | — | 2 | 2.8 |
| GW35 | 1 | 1 | 89 | — | 1 | 2 | 1 | — | 2 | — | — | 2 | 1 | 1 | — | 2 | 1 | 1 | 22 | — | — | — | 1 | 14.5 |
| GW38 | 1 | 1 | 78 | — | — | 1 | 1 | — | 3 | — | — | 1 | — | 2 | — | — | — | 1 | 23 | — | 1 | — | 3 | 7.8 |
| Total | 34 | 32 | 2802 | 1 | 2 | 21 | 33 | 5 | 73 | 6 | 6 | 16 | 24 | 19 | 4 | 34 | 3 | 44 | 884 | 1 | 18 | 4 | 43 | 153.2 |
| Pts | — | — | — | +10.0 | +14.0 | +42.0 | +33.0 | +5.0 | +18.2 | +18.0 | -12.0 | +16.0 | +24.0 | +9.5 | +12.0 | -17.0 | — | -88.0 | — | +2.0 | — | +8.0 | +43.0 | 153.2 |
| % of Total | — | — | — | 7% | 9% | 27% | 22% | 3% | 12% | 12% | -8% | 10% | 16% | 6% | 8% | -11% | — | -57% | — | 1% | — | 5% | 28% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players