| GW | GP | GS | MIN | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | 1 | 1 | — | 1 | — | — | 2 | — | 3 | — | — | — | 3 | 67 | 1 | 3.2 |
| GW2 | 1 | 1 | 90 | — | 1 | — | — | 5 | — | — | 2 | 2 | — | — | — | — | 5 | 26 | — | -2.8 |
| GW7 | 1 | 1 | 79 | — | — | — | 1 | 5 | — | — | — | 1 | — | — | 1 | — | 2 | 13 | — | -1.2 |
| GW8 | 1 | — | 45 | — | — | — | — | 2 | — | — | 1 | — | — | — | 1 | — | 1 | 24 | 2 | 1.0 |
| GW9 | 1 | 1 | 79 | — | 1 | 3 | — | 1 | — | — | 1 | 1 | — | — | — | — | 2 | 45 | — | 3.2 |
| GW10 | 1 | 1 | 90 | — | — | 1 | — | 9 | — | — | — | 1 | — | — | — | — | 1 | 26 | 1 | 3.2 |
| GW11 | 1 | 1 | 90 | — | — | 5 | — | 4 | — | — | — | — | 1 | — | 2 | — | 2 | 28 | 1 | 3.0 |
| GW12 | 1 | 1 | 90 | — | 1 | 3 | — | 7 | — | 1 | 1 | — | — | — | — | — | 2 | 15 | 1 | 2.8 |
| GW13 | 1 | 1 | 90 | — | — | 1 | — | 4 | — | — | 1 | 1 | — | — | 1 | — | 2 | 40 | 1 | 0.5 |
| GW14 | 1 | 1 | 90 | — | 2 | 3 | 1 | 5 | — | 1 | — | 2 | 5 | — | 2 | — | 1 | 37 | 1 | 12.2 |
| GW15 | 1 | 1 | 90 | — | 4 | 3 | — | 6 | — | — | 1 | 1 | — | — | — | — | 1 | 26 | 1 | 13.5 |
| GW16 | 1 | 1 | 90 | — | — | 1 | — | 2 | — | — | — | 1 | 1 | — | 1 | — | 3 | 30 | — | -3.0 |
| GW22 | 1 | 1 | 90 | — | 2 | 1 | 1 | 7 | — | — | 4 | 5 | — | — | — | — | 1 | 23 | 2 | 16.8 |
| GW23 | 1 | 1 | 90 | — | 1 | — | — | 3 | — | — | — | — | — | — | — | — | 1 | 36 | 1 | 1.8 |
| GW24 | 1 | 1 | 90 | 2 | 2 | — | — | 6 | — | — | 1 | 1 | 1 | — | — | 2 | 3 | 30 | 2 | 18.5 |
| GW25 | 1 | 1 | 90 | — | — | 3 | 1 | 4 | 1 | — | — | — | 1 | 1 | 1 | — | — | 28 | 3 | 14.5 |
| GW26 | 1 | 1 | 90 | — | — | 3 | 1 | 3 | — | — | 1 | 1 | 1 | — | 2 | — | 1 | 24 | — | 4.8 |
| GW27 | 1 | 1 | 90 | — | 1 | 2 | — | 5 | 1 | — | 1 | 1 | — | 1 | — | — | — | 38 | — | 13.2 |
| GW28 | 1 | 1 | 90 | — | — | 1 | — | 2 | — | — | — | 2 | — | — | — | — | 5 | 37 | — | -6.5 |
| GW29 | 1 | 1 | 90 | — | 1 | 5 | — | 6 | 1 | 1 | — | — | — | 1 | — | — | — | 40 | 1 | 13.5 |
| GW30 | 1 | 1 | 90 | — | — | — | — | 3 | — | — | — | — | 1 | — | 2 | — | 1 | 26 | 1 | -0.2 |
| GW31 | 1 | 1 | 83 | — | — | 1 | 1 | — | — | 1 | — | — | — | — | — | — | 2 | 19 | — | -4.0 |
| Total | 22 | 21 | 1906 | 2 | 17 | 37 | 6 | 90 | 3 | 4 | 16 | 20 | 14 | 3 | 13 | 2 | 39 | 678 | 19 | 108.0 |
| Pts | — | — | — | +14.0 | +34.0 | +37.0 | +6.0 | +22.5 | +9.0 | -8.0 | +16.0 | +20.0 | +7.0 | +9.0 | -6.5 | — | -78.0 | — | +19.0 | 108.0 |
| % of Total | — | — | — | 13% | 31% | 34% | 6% | 21% | 8% | -7% | 15% | 19% | 6% | 8% | -6% | — | -72% | — | 18% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players