| GW | GP | GS | MIN | CLR | CS | SV | YC | AER | CS90 | GA | HCS | P_ATT | SAT | SM | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | 1 | 1 | 3 | — | 1 | 1 | — | 3 | 17 | — | — | — | — | — | 18.2 |
| GW2 | 1 | 1 | 90 | 1 | — | 1 | — | — | — | 3 | — | 19 | — | — | — | — | — | -3.8 |
| GW3 | 1 | 1 | 90 | 1 | 1 | 1 | 1 | 2 | 1 | — | 2 | 19 | — | — | — | — | — | 12.2 |
| GW4 | 1 | 1 | 90 | — | 1 | 3 | — | 1 | 1 | — | 1 | 20 | — | — | — | — | — | 16.0 |
| GW5 | 1 | 1 | 90 | 1 | 1 | 2 | — | 1 | 1 | — | 3 | 30 | — | — | — | — | — | 16.2 |
| GW6 | 1 | 1 | 90 | 3 | — | 5 | — | 1 | — | 2 | 2 | 29 | — | — | — | — | 1 | 10.8 |
| GW7 | 1 | 1 | 90 | 1 | 1 | 4 | — | — | 1 | — | — | 14 | — | 1 | — | — | — | 17.2 |
| GW8 | 1 | 1 | 90 | 3 | — | 3 | — | 1 | — | 2 | 2 | 19 | — | — | — | — | — | 5.8 |
| GW9 | 1 | 1 | 90 | — | — | 4 | — | — | — | 1 | 1 | 26 | — | — | — | — | — | 7.0 |
| GW10 | 1 | 1 | 90 | 7 | — | 7 | — | — | — | 3 | 1 | 16 | — | — | — | — | — | 10.8 |
| GW11 | 1 | 1 | 77 | 4 | — | 3 | — | 1 | — | 1 | 1 | 15 | — | — | — | — | — | 7.0 |
| GW12 | 1 | 1 | 90 | — | — | 3 | — | — | — | 1 | 1 | 27 | — | 1 | — | — | — | 6.0 |
| GW19 | 1 | 1 | 90 | 1 | — | 2 | — | — | — | 1 | — | 26 | — | — | — | — | — | 2.2 |
| GW20 | 1 | 1 | 90 | — | 1 | 1 | — | 1 | 1 | — | 1 | 24 | — | — | — | — | — | 12.0 |
| GW21 | 1 | 1 | 90 | 1 | — | 3 | — | 2 | — | 3 | 2 | 26 | — | — | — | — | — | 4.2 |
| GW22 | 1 | 1 | 90 | 1 | 1 | 2 | — | — | 1 | — | — | 20 | — | — | — | — | — | 12.2 |
| GW23 | 1 | 1 | 90 | 2 | — | 6 | — | — | — | 2 | — | 19 | — | — | — | — | — | 8.5 |
| GW24 | 1 | 1 | 90 | — | — | 3 | — | — | — | 4 | 1 | 23 | — | — | — | — | — | -1.0 |
| GW25 | 1 | 1 | 90 | 1 | — | 3 | — | — | — | 3 | — | 27 | — | 1 | — | — | — | 1.2 |
| GW26 | 1 | 1 | 90 | 1 | — | 1 | — | — | — | 1 | 2 | 17 | — | — | — | — | — | 2.2 |
| GW27 | 1 | 1 | 90 | 2 | — | 5 | — | 1 | — | 2 | — | 24 | 1 | — | 1 | — | — | 9.5 |
| GW28 | 1 | 1 | 90 | 1 | — | 2 | — | — | — | 3 | — | 17 | — | 1 | — | — | — | -0.8 |
| GW34 | 1 | 1 | 90 | 1 | — | 3 | 1 | — | — | 1 | 1 | 32 | — | 1 | — | 1 | — | 4.2 |
| GW35 | 1 | 1 | 90 | 1 | — | 3 | — | 2 | — | 1 | 1 | 28 | — | — | — | — | — | 7.2 |
| GW36 | 1 | 1 | 90 | — | — | 5 | — | — | — | 1 | 1 | 21 | — | — | — | — | — | 9.0 |
| GW37 | 1 | 1 | 90 | — | — | 7 | — | — | — | 1 | 2 | 25 | — | — | — | — | — | 14.0 |
| GW38 | 1 | 1 | 90 | 1 | — | 4 | — | 1 | — | 2 | 1 | 30 | — | — | — | — | — | 6.2 |
| Total | 27 | 27 | 2417 | 35 | 7 | 89 | 2 | 15 | 7 | 38 | 29 | 610 | 1 | 5 | 1 | 1 | 1 | 214.8 |
| Pts | — | — | — | +8.8 | +28.0 | +178.0 | -4.0 | +15.0 | +28.0 | -76.0 | +29.0 | — | — | +5.0 | +2.0 | — | +1.0 | 214.8 |
| % of Total | — | — | — | 4% | 13% | 83% | -2% | 7% | 13% | -35% | 14% | — | — | 2% | 1% | — | 0% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players