| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | OG | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 2 | 1 | — | 3 | — | — | — | — | — | 2 | — | — | — | 3 | 36 | — | — | — | 1.8 |
| GW2 | 1 | 1 | 85 | — | — | — | 1 | 3 | 2 | 1 | — | — | — | 1 | — | — | — | — | — | 12 | — | — | 3 | 14.5 |
| GW3 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | — | — | — | 1 | 2 | — | 3 | — | 2 | 33 | — | — | 1 | -0.2 |
| GW4 | 1 | 1 | 83 | — | — | — | 1 | 1 | 6 | — | — | — | — | 1 | 3 | — | 1 | — | 1 | 20 | — | — | — | 5.0 |
| GW5 | 1 | 1 | 90 | — | — | 2 | 1 | — | 1 | — | — | — | — | — | 2 | — | 2 | — | 3 | 33 | — | — | 2 | 2.2 |
| GW6 | 1 | 1 | 90 | — | — | — | — | 1 | 2 | — | — | — | — | 2 | 1 | — | 1 | — | 1 | 29 | — | — | 1 | 3.0 |
| GW7 | 1 | 1 | 90 | — | — | — | 2 | — | 4 | — | — | — | 1 | — | 1 | — | 1 | — | 1 | 18 | 1 | — | — | 2.5 |
| GW8 | 1 | 1 | 90 | — | — | 7 | 2 | — | 1 | 1 | — | — | 5 | 1 | 1 | 1 | 1 | — | — | 45 | — | — | — | 28.8 |
| GW9 | 1 | 1 | 90 | — | — | 2 | 1 | — | 4 | — | — | — | 2 | 1 | 2 | — | — | — | 2 | 23 | 1 | — | 1 | 8.0 |
| GW10 | 1 | 1 | 67 | — | — | — | — | — | 4 | — | — | — | — | — | 2 | — | 1 | — | 2 | 30 | — | — | 1 | -0.5 |
| GW11 | 1 | 1 | 90 | — | — | 2 | 1 | — | 1 | — | — | 1 | 1 | — | 3 | — | — | — | 1 | 29 | — | — | 2 | 7.2 |
| GW12 | 1 | 1 | 90 | — | — | 1 | 2 | — | 1 | — | — | — | 1 | 1 | 3 | — | 1 | — | 2 | 26 | 2 | 1 | — | 6.8 |
| GW13 | 1 | 1 | 90 | — | — | 1 | 3 | — | 4 | — | — | — | 1 | 2 | 1 | — | — | — | 1 | 28 | — | — | 2 | 10.0 |
| GW14 | 1 | 1 | 90 | — | — | — | 1 | — | 3 | — | — | — | — | 2 | 2 | — | 2 | — | 2 | 23 | — | — | 3 | 3.8 |
| GW15 | 1 | 1 | 76 | — | — | — | 1 | — | 3 | — | — | 1 | — | 1 | 1 | — | 1 | — | 2 | 19 | — | — | 5 | 2.2 |
| GW16 | 1 | 1 | 90 | — | — | 1 | — | 1 | 5 | — | — | — | — | 1 | 1 | — | — | — | 1 | 55 | — | — | 5 | 9.2 |
| GW17 | 1 | 1 | 90 | — | — | — | 2 | 2 | 2 | 1 | — | 1 | — | — | 1 | 1 | — | — | — | 41 | — | — | — | 9.5 |
| GW18 | 1 | 1 | 90 | — | — | 1 | 2 | 1 | 5 | — | — | 1 | — | 4 | — | — | 1 | — | 1 | 28 | 1 | — | 1 | 6.8 |
| GW19 | 1 | 1 | 90 | — | — | 1 | 1 | — | 4 | 1 | — | — | — | 1 | — | 1 | — | — | — | 48 | — | — | 2 | 13.0 |
| GW20 | 1 | 1 | 90 | — | — | — | — | — | 2 | — | — | 1 | — | 4 | 1 | — | — | — | 2 | 37 | — | — | — | -0.5 |
| GW21 | 1 | 1 | 82 | — | — | 1 | 2 | — | 4 | 1 | — | — | 1 | 3 | 1 | — | — | — | — | 27 | — | — | — | 16.0 |
| GW22 | 1 | 1 | 90 | — | — | 2 | — | — | 2 | — | — | — | 1 | — | — | — | — | — | 2 | 36 | — | — | 1 | 2.5 |
| GW23 | 1 | 1 | 81 | — | — | 1 | 1 | — | 1 | — | — | — | — | 1 | 2 | — | 2 | — | 2 | 47 | — | — | 1 | 2.2 |
| GW24 | 1 | 1 | 90 | — | — | 1 | 2 | — | 1 | 1 | — | 1 | — | 2 | 1 | 1 | 1 | — | — | 22 | — | — | 1 | 11.8 |
| GW25 | 1 | 1 | 90 | — | — | — | — | — | 3 | — | — | — | 1 | 1 | — | — | — | — | 2 | 31 | — | — | 1 | -0.2 |
| GW26 | 1 | 1 | 90 | — | — | — | 1 | — | 6 | — | — | — | — | — | 1 | — | — | — | 1 | 18 | 1 | — | 2 | 3.5 |
| GW28 | 1 | 1 | 90 | — | — | 2 | — | — | 4 | — | 1 | — | — | 1 | 5 | — | 1 | — | 3 | 35 | — | — | 3 | 2.5 |
| GW29 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | 1 | — | — | — | 1 | 1 | 1 | 2 | — | — | 38 | — | — | 1 | 9.5 |
| GW30 | 1 | 1 | 90 | 1 | — | 1 | 1 | 1 | 6 | — | — | — | — | 3 | 1 | — | — | 1 | 2 | 43 | 1 | 1 | 1 | 18.5 |
| GW31 | 1 | 1 | 90 | — | — | 1 | 1 | — | 4 | 1 | — | — | — | 2 | 1 | 1 | 3 | — | — | 19 | — | — | — | 11.5 |
| GW32 | 1 | 1 | 90 | — | 1 | 1 | 2 | 1 | 2 | — | — | — | — | — | 3 | — | 3 | 1 | 2 | 45 | 1 | — | 1 | 11.0 |
| GW33 | 1 | 1 | 90 | — | — | 1 | — | 1 | 1 | 1 | — | — | — | 1 | 1 | 1 | — | — | — | 29 | — | — | 1 | 12.2 |
| GW34 | 1 | 1 | 90 | — | — | — | 3 | — | — | — | — | — | — | 1 | 1 | — | 1 | — | 2 | 43 | 1 | 1 | — | 2.5 |
| Total | 33 | 33 | 2904 | 1 | 1 | 31 | 37 | 12 | 94 | 9 | 1 | 6 | 14 | 39 | 47 | 7 | 28 | 2 | 43 | 1046 | 9 | 3 | 42 | 236.5 |
| Pts | — | — | — | +10.0 | +7.0 | +62.0 | +37.0 | +12.0 | +23.5 | +27.0 | -5.0 | -12.0 | +14.0 | +39.0 | +23.5 | +21.0 | -14.0 | — | -86.0 | — | — | +6.0 | +42.0 | 236.5 |
| % of Total | — | — | — | 4% | 3% | 26% | 16% | 5% | 10% | 11% | -2% | -5% | 6% | 16% | 10% | 9% | -6% | — | -36% | — | — | 3% | 18% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players